Poland - 2. Liga: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Znicz Pruszkow | 16 | 1.94 | 1.19 | 3.13 | 1.80 | 1.20 | 3.00 | 2.17 | 1.17 | 3.33 |
| Gornik Leczna | 16 | 2.13 | 0.94 | 3.06 | 2.25 | 0.88 | 3.13 | 2.00 | 1.00 | 3.00 |
| GKS Tychy | 14 | 1.43 | 0.64 | 2.07 | 1.29 | 0.43 | 1.71 | 1.57 | 0.86 | 2.43 |
| Zawisza Bydgoszcz | 15 | 1.87 | 1.33 | 3.20 | 1.63 | 1.00 | 2.63 | 2.14 | 1.71 | 3.86 |
| NKP Podhale | 16 | 1.69 | 1.50 | 3.19 | 2.00 | 1.22 | 3.22 | 1.29 | 1.86 | 3.14 |
| Zielona Gora | 16 | 1.56 | 1.63 | 3.19 | 1.56 | 2.33 | 3.89 | 1.57 | 0.71 | 2.29 |
| Chojniczanka | 16 | 1.63 | 1.63 | 3.25 | 1.44 | 1.67 | 3.11 | 1.86 | 1.57 | 3.43 |
| Legia Warszawa B | 15 | 2.00 | 1.67 | 3.67 | 2.50 | 1.13 | 3.63 | 1.43 | 2.29 | 3.71 |
| Sandecja Nowy S. | 15 | 1.53 | 1.33 | 2.87 | 2.14 | 1.43 | 3.57 | 1.00 | 1.25 | 2.25 |
| Olimpia Grudziadz | 15 | 1.27 | 1.47 | 2.73 | 1.00 | 1.50 | 2.50 | 1.31 | 1.46 | 2.77 |
| Hutnik Krakow | 16 | 1.50 | 1.44 | 2.94 | 1.63 | 1.25 | 2.88 | 1.38 | 1.63 | 3.00 |
| Avia Swidnik | 16 | 1.13 | 1.44 | 2.56 | 1.50 | 1.50 | 3.00 | 0.75 | 1.38 | 2.13 |
| Stalowa Wola | 15 | 1.60 | 1.87 | 3.47 | 2.14 | 1.29 | 3.43 | 1.13 | 2.38 | 3.50 |
| Sokol Kleczew | 16 | 1.44 | 2.00 | 3.44 | 1.67 | 1.56 | 3.22 | 1.14 | 2.57 | 3.71 |
| Bielsko-Biala | 15 | 1.33 | 1.27 | 2.60 | 1.86 | 1.00 | 2.86 | 0.88 | 1.50 | 2.38 |
| Swit Skolwin | 15 | 1.27 | 2.13 | 3.40 | 1.43 | 1.71 | 3.14 | 1.13 | 2.50 | 3.63 |
| Slask Wroclaw B | 16 | 1.38 | 2.13 | 3.50 | 1.11 | 1.44 | 2.56 | 1.71 | 3.00 | 4.71 |
| Resovia Rzeszow | 15 | 0.60 | 1.67 | 2.27 | 0.57 | 2.00 | 2.57 | 0.63 | 1.38 | 2.00 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.9%
No goal scored:
5.0%
Away team scored first:
46.0%
Avg minute home team scored first: 28.6 min.
Avg minute away team scored first: 30.8 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.58
Lead-defending rate at home:
69.0%
Lead-defending rate away:
52.9%
Equalizing rate at home:
47.1%
Equalizing rate away:
31.0%
Home team lead duration:
29.7%
Teams level in goals:
47.3%
Away team lead duration:
23.0%
Poland - 2. Liga