Spain - Primera RFEF - Gr. 1: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Lugo | - | 3 | 3 | 4 | 1 | 1.73 | 0.82 | 5 | 5 | - | - | 1 |
| UD Logrones | 1 | 2 | 4 | 3 | 1 | 2.00 | 1.27 | 1 | 8 | - | 2 | - |
| Merida | 1 | 3 | 3 | 2 | 3 | 1.75 | 1.25 | 5 | 4 | 1 | - | 2 |
| Pontevedra | 1 | - | 1 | 7 | 2 | 1.18 | 1.00 | 4 | 4 | 2 | 1 | - |
| Cacereno | - | 1 | 1 | 6 | 4 | 0.92 | 0.83 | 5 | 5 | 1 | 1 | - |
| Racing Ferrol | - | 1 | 1 | 5 | 5 | 0.83 | 0.75 | 6 | 3 | 3 | - | - |
| Real Aviles | 1 | 4 | 1 | 4 | 1 | 2.09 | 1.36 | 3 | 3 | 3 | 2 | - |
| Mirandes | 1 | - | 3 | 3 | 4 | 1.18 | 1.09 | 4 | 3 | 3 | 1 | - |
| CD Extremadura | 2 | 2 | 2 | 2 | 3 | 1.91 | 1.36 | 3 | 4 | 3 | - | 1 |
| Athletic Club B | - | 3 | 2 | 4 | 3 | 1.42 | 1.25 | 3 | 4 | 4 | 1 | - |
| Real Union Club | 3 | - | 3 | 2 | 4 | 1.67 | 1.58 | 2 | 3 | 5 | 2 | - |
| Barakaldo | - | 1 | 3 | 3 | 5 | 1.00 | 1.00 | 6 | 3 | 1 | 1 | 1 |
| CD Coria | 2 | - | 4 | 2 | 4 | 1.50 | 1.58 | 2 | 5 | 3 | - | 2 |
| Ponferradina | - | - | - | 8 | 4 | 0.67 | 0.75 | 6 | 3 | 3 | - | - |
| Cultural Leonesa | 1 | - | 1 | 5 | 5 | 0.92 | 1.00 | 3 | 6 | 3 | - | - |
| U. Salamanca | - | 1 | 4 | 4 | 3 | 1.25 | 1.83 | 2 | 5 | - | 3 | 2 |
| Zamora | - | - | 2 | 7 | 2 | 1.00 | 1.18 | 2 | 6 | 2 | 1 | - |
| Deportivo Fabril | - | 1 | 4 | 3 | 4 | 1.17 | 1.75 | 1 | 5 | 4 | 1 | 1 |
| Arenas de Getxo | - | - | 2 | 6 | 3 | 0.91 | 2.09 | 2 | 3 | 1 | 2 | 3 |
| UD Ourense | - | - | - | 5 | 7 | 0.42 | 1.58 | 3 | 3 | 2 | 4 | - |
| League average | 6% | 9% | 19% | 37% | 29% | 1.27 | 1.27 | 29% | 37% | 19% | 9% | 6% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
60.3%
No goal scored:
7.8%
Away team scored first:
31.9%
Avg minute home team scored first: 32.6 min.
Avg minute away team scored first: 39.2 min.
Points Per Game after scoring first: 2.28
Points Per Game after conceding first: 0.54
Lead-defending rate at home:
64.7%
Lead-defending rate away:
63.5%
Equalizing rate at home:
36.5%
Equalizing rate away:
35.3%
Home team lead duration:
31.1%
Teams level in goals:
51.8%
Away team lead duration:
17.1%
Spain - Primera RFEF - Gr. 1