Spain - Segunda RFEF - Gr. 1: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Sestao | - | - | 5 | 3 | 2 | 1.30 | 0.30 | 8 | 1 | 1 | - | - |
| Eibar B | 2 | 1 | 1 | 6 | 1 | 1.82 | 0.91 | 4 | 4 | 3 | - | - |
| D. Alaves B | 2 | 2 | 3 | 1 | 2 | 2.30 | 1.40 | 1 | 5 | 3 | 1 | - |
| Portugalete | 1 | 2 | 4 | 1 | 3 | 1.73 | 1.18 | 4 | 3 | 2 | 2 | - |
| Bergantinos | - | 5 | 3 | 2 | - | 2.30 | 1.50 | 3 | 2 | 3 | 1 | 1 |
| Compostela | 1 | 1 | 2 | 2 | 4 | 1.30 | 0.90 | 4 | 4 | 1 | 1 | - |
| Amorebieta | - | - | 4 | 5 | 2 | 1.18 | 1.00 | 3 | 5 | 3 | - | - |
| Real Oviedo B | - | 1 | 4 | 2 | 3 | 1.30 | 1.60 | 1 | 5 | 1 | 3 | - |
| Racing B | - | 2 | 2 | 5 | 2 | 1.36 | 1.64 | 2 | 4 | 3 | 1 | 1 |
| Ourense CF | - | 1 | 2 | 2 | 5 | 0.90 | 1.20 | 4 | 3 | 1 | 1 | 1 |
| Basconia | - | 1 | 4 | 4 | 1 | 1.50 | 1.50 | 1 | 4 | 4 | 1 | - |
| Gernika | 2 | - | 1 | 4 | 2 | 1.56 | 0.89 | 4 | 2 | 3 | - | - |
| Llanera | 2 | - | 1 | 6 | 1 | 1.60 | 2.40 | - | 2 | 4 | 2 | 2 |
| Coruxo | - | - | 1 | 7 | 2 | 0.90 | 1.30 | 2 | 4 | 3 | 1 | - |
| Arosa | 1 | 1 | 4 | 2 | 3 | 1.55 | 2.09 | 1 | 3 | 4 | 1 | 2 |
| Marino de Luanco | - | 1 | 2 | 2 | 6 | 0.82 | 1.64 | 3 | 3 | 2 | 1 | 2 |
| Atletico Astorga | 1 | 1 | 1 | 3 | 4 | 1.20 | 1.80 | 2 | 3 | 2 | 1 | 2 |
| Torrelavega | - | 1 | 1 | 3 | 6 | 0.73 | 1.91 | 2 | 3 | 2 | 3 | 1 |
| League average | 6% | 11% | 24% | 32% | 26% | 1.40 | 1.40 | 26% | 32% | 24% | 11% | 6% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.4%
No goal scored:
8.6%
Away team scored first:
43.0%
Avg minute home team scored first: 29.4 min.
Avg minute away team scored first: 30.1 min.
Points Per Game after scoring first: 2.11
Points Per Game after conceding first: 0.69
Lead-defending rate at home:
63.3%
Lead-defending rate away:
54.5%
Equalizing rate at home:
45.5%
Equalizing rate away:
36.7%
Home team lead duration:
31.2%
Teams level in goals:
47.3%
Away team lead duration:
21.4%
Spain - Segunda RFEF - Gr. 1