USA - USL Championship: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Louisville City | 30 | 2.50 | 10% | 17% | 33% | 17% | 7% | 17% | |
| Charleston Battery | 30 | 3.13 | 3% | 13% | 13% | 33% | 17% | 20% | |
| Tulsa Roughnecks | 30 | 2.67 | 0% | 23% | 37% | 20% | 3% | 17% | |
| Sacramento Republic | 30 | 2.37 | 7% | 30% | 23% | 13% | 17% | 10% | |
| New Mexico United | 30 | 2.87 | 3% | 27% | 10% | 33% | 10% | 17% | |
| North Carolina | 30 | 2.63 | 3% | 27% | 20% | 27% | 7% | 17% | |
| Hartford Athletic | 30 | 2.80 | 7% | 20% | 23% | 20% | 10% | 20% | |
| Pittsburgh Riverhoun | 30 | 2.00 | 10% | 20% | 37% | 27% | 7% | 0% | |
| Loudoun United | 30 | 3.10 | 7% | 13% | 17% | 23% | 17% | 23% | |
| El Paso Locomotive | 30 | 3.07 | 10% | 10% | 13% | 33% | 20% | 13% | |
| San Antonio | 30 | 2.57 | 13% | 23% | 17% | 20% | 10% | 17% | |
| Phoenix Rising | 30 | 3.20 | 7% | 17% | 20% | 10% | 20% | 27% | |
| Orange County | 30 | 2.97 | 10% | 17% | 10% | 27% | 20% | 17% | |
| Rhode Island | 30 | 1.93 | 13% | 30% | 23% | 20% | 10% | 3% | |
| Detroit City | 30 | 2.27 | 10% | 17% | 43% | 7% | 13% | 10% | |
| Colorado Springs | 30 | 2.73 | 3% | 23% | 20% | 23% | 13% | 17% | |
| Lexington | 30 | 2.43 | 10% | 13% | 27% | 33% | 10% | 7% | |
| Indy Eleven | 30 | 3.20 | 0% | 20% | 13% | 23% | 27% | 17% | |
| Tampa Bay Rowdies | 30 | 3.10 | 0% | 13% | 17% | 33% | 23% | 13% | |
| Oakland Roots | 30 | 3.13 | 7% | 13% | 17% | 30% | 10% | 23% | |
| Miami FC | 30 | 2.43 | 7% | 27% | 20% | 23% | 13% | 10% | |
| Monterey Bay | 30 | 2.40 | 10% | 17% | 23% | 30% | 13% | 7% | |
| Birmingham Legion | 30 | 2.87 | 7% | 23% | 23% | 10% | 13% | 23% | |
| Las Vegas Lights | 30 | 2.43 | 17% | 27% | 13% | 10% | 17% | 17% | |
| League average | 7% | 20% | 21% | 23% | 14% | 15% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.4%
No goal scored:
7.2%
Away team scored first:
41.4%
Avg minute home team scored first: 30.7 min.
Avg minute away team scored first: 31.5 min.
Points Per Game after scoring first: 2.17
Points Per Game after conceding first: 0.62
Lead-defending rate at home:
63.9%
Lead-defending rate away:
51.5%
Equalizing rate at home:
48.5%
Equalizing rate away:
36.1%
Home team lead duration:
29.8%
Teams level in goals:
49.1%
Away team lead duration:
21.1%
USA - USL Championship