CAF - Africa Cup of Nations Qualifications
Stats ▼
Latest results
Matches
Form Tables
Goals
Halftime
Timing
First Goal stats
Results Grid
Home & Away tables
Tables by Date
Corner stats
Wide table
Points Performance Index
Run-in Analysis
Projected Points
Total Goals
Goal Ranges
Average Goals
Scored vs Conceded
Goal Margins
Lead Durations
Current Streaks
Equalizers
Team ▼
Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Cape Verde Islands
Central African R.
Comoros
Congo
Congo DR
Egypt
Equatorial Guinea
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Ivory Coast
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Morocco
Mozambique
Namibia
Niger
Nigeria
Rwanda
Senegal
Sierra Leone
Somalia
South Africa
South Sudan
Sudan
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe
CAF - Africa Cup of Nations Qualifications: Resultsgrid
Results Grid
|
ALG
Algeria
|
AGO
Angola
|
BEN
Benin
|
BWA
Botswana
|
BFA
Burkina Faso
|
BDI
Burundi
|
CMR
Cameroon
|
CPV
Cape Verde Islands
|
CAF
Central African R.
|
COM
Comoros
|
COG
Congo
|
COD
Congo DR
|
EGY
Egypt
|
GNQ
Equatorial Guinea
|
ERI
Eritrea
|
ETH
Ethiopia
|
GAB
Gabon
|
GMB
Gambia
|
GHA
Ghana
|
GIN
Guinea
|
GNB
Guinea-Bissau
|
CIV
Ivory Coast
|
KEN
Kenya
|
LSO
Lesotho
|
LBR
Liberia
|
LBY
Libya
|
MDG
Madagascar
|
MWI
Malawi
|
MLI
Mali
|
MRT
Mauritania
|
MAR
Morocco
|
MOZ
Mozambique
|
NAM
Namibia
|
NER
Niger
|
NGA
Nigeria
|
RWA
Rwanda
|
SEN
Senegal
|
SLE
Sierra Leone
|
SOM
Somalia
|
RSA
South Africa
|
SSD
South Sudan
|
SDN
Sudan
|
TZA
Tanzania
|
TGO
Togo
|
TUN
Tunisia
|
UGA
Uganda
|
ZMB
Zambia
|
ZWE
Zimbabwe
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 1-0 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Angola | 3-1 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Benin | 4-1 | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Botswana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burkina Faso | 1-1 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Burundi | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cameroon | 3-1 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cape Verde Islands | 4-2 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Central African R. | 0-1 | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Comoros | 0-0 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Congo | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Congo DR | 2-0 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | 0-0 | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Equatorial Guinea | 1-0 | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Eritrea | 1-3 | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gambia | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | 2-4 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Guinea | 2-1 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Guinea-Bissau | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast | 2-1 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kenya | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lesotho | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberia | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Libya | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Madagascar | 1-1 | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Malawi | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mali | 3-1 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mauritania | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | 2-0 | 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique | 0-1 | 1-1 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Namibia | 0-3 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Niger | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | 2-1 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rwanda | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Senegal | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Leone | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Somalia | 0-1 | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2-1 | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| South Sudan | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sudan | 1-0 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tanzania | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Togo | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia | 2-2 | 0-2 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Uganda | 1-1 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zambia | 1-1 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zimbabwe | 1-2 | 3-0 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
66.7%
No goal scored:
3.8%
Away team scored first:
29.5%
Avg minute home team scored first: 27.5 min.
Avg minute away team scored first: 40.1 min.
Points Per Game after scoring first: 2.45
Points Per Game after conceding first: 0.37
Lead-defending rate at home:
65.2%
Lead-defending rate away:
67.9%
Equalizing rate at home:
32.1%
Equalizing rate away:
34.8%
Home team lead duration:
40.3%
Teams level in goals:
45.8%
Away team lead duration:
14.0%