CONCACAF - CONCACAF Nations League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Guyana | 1 | 2 | - | 3 | 6 | 0 | 0 | - | - | - | - |
| St. Vincent & G. | 3 | 1 | - | 1 | 5 | 0 | 0 | - | - | - | - |
| Cuba | - | 1 | 1 | 2 | 4 | 2 | 0 | - | - | - | - |
| Montserrat | - | 2 | 2 | - | 4 | 0 | 1 | 1 | - | - | - |
| French Guiana | 2 | 1 | - | 1 | 4 | 0 | 1 | 1 | - | - | - |
| St. Lucia | 2 | - | 2 | - | 4 | 0 | 1 | - | 1 | - | - |
| Puerto Rico | 1 | 2 | 1 | - | 4 | 0 | 2 | 1 | 1 | - | - |
| Curacao | 2 | - | - | 1 | 3 | 2 | 1 | - | 1 | - | - |
| Aruba | 2 | 1 | - | - | 3 | 2 | 1 | 1 | - | - | - |
| Antigua & B. | 1 | - | 1 | 1 | 3 | 1 | 2 | 2 | - | - | - |
| Guadeloupe | 1 | - | 2 | - | 3 | 1 | 2 | 1 | - | 1 | - |
| Barbados | 1 | 1 | 1 | - | 3 | 1 | 1 | - | - | 1 | - |
| Jamaica | 2 | 1 | - | - | 3 | 1 | 1 | 1 | - | - | - |
| Saint Martin | - | - | - | 3 | 3 | 0 | 2 | - | 2 | - | - |
| US Virgin Islands | 1 | 2 | - | - | 3 | 0 | 1 | - | - | - | 1 |
| Dominican Republic | 3 | - | - | - | 3 | 0 | 1 | - | - | 1 | - |
| Haiti | 1 | 1 | 1 | - | 3 | 0 | 2 | - | 1 | - | 1 |
| St. Kitts & N. | 1 | - | 1 | - | 2 | 2 | 1 | 1 | - | - | - |
| Guatemala | 1 | - | - | 1 | 2 | 1 | 3 | 2 | - | 1 | - |
| Suriname | 2 | - | - | - | 2 | 1 | 1 | 1 | - | - | - |
| El Salvador | - | 2 | - | - | 2 | 1 | 2 | - | 1 | - | 1 |
| Canada | 1 | - | 1 | - | 2 | 0 | 0 | - | - | - | - |
| Costa Rica | - | 1 | 1 | - | 2 | 0 | 2 | 1 | 1 | - | - |
| Turks & C. | - | - | 2 | - | 2 | 0 | 2 | - | 1 | 1 | - |
| Martinique | 1 | - | - | - | 1 | 3 | 2 | 1 | 1 | - | - |
| Grenada | 2 | - | - | - | 2 | 0 | 4 | - | - | 3 | 1 |
| Trinidad & T. | 1 | - | - | - | 1 | 2 | 3 | 3 | - | - | - |
| Panama | - | 1 | - | - | 1 | 1 | 0 | - | - | - | - |
| Honduras | 1 | - | - | - | 1 | 1 | 2 | 2 | - | - | - |
| USA | - | - | - | 1 | 1 | 0 | 0 | - | - | - | - |
| Belize | 1 | - | - | - | 1 | 0 | 4 | 3 | 1 | - | - |
| Bonaire | - | - | 1 | - | 1 | 0 | 4 | 2 | 1 | - | 1 |
| Nicaragua | 1 | - | - | - | 1 | 0 | 4 | 2 | - | 1 | 1 |
| Cayman Islands | - | - | - | - | 0 | 1 | 4 | 1 | 1 | 1 | 1 |
| Dominica | - | - | - | - | 0 | 1 | 4 | - | 2 | - | 2 |
| Mexico | - | - | - | - | 0 | 0 | 1 | 1 | - | - | - |
| Anguilla | - | - | - | - | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| BR Virgin Islands | - | - | - | - | 0 | 0 | 4 | - | 1 | 3 | - |
| Bermuda | - | - | - | - | 0 | 0 | 6 | 3 | - | 3 | - |
| Sint Maarten | - | - | - | - | 0 | 0 | 5 | 2 | 1 | - | 2 |
| Bahamas | - | - | - | - | 0 | 0 | 4 | 1 | 1 | - | 2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.6%
No goal scored:
4.1%
Away team scored first:
43.3%
Avg minute home team scored first: 27.2 min.
Avg minute away team scored first: 22.8 min.
Points Per Game after scoring first: 2.28
Points Per Game after conceding first: 0.63
Lead-defending rate at home:
68.3%
Lead-defending rate away:
70.0%
Equalizing rate at home:
30.0%
Equalizing rate away:
31.7%
Home team lead duration:
31.1%
Teams level in goals:
38.8%
Away team lead duration:
30.1%