England - League One
Stats ▼
Other divisions ▼
England - League One: All matches
League-level queries
Team-level queries
Match List
September
October
November
December
January
February
March
April
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 552 | ||
| Local team won | 223 | 40% | |
| Draws | 132 | 24% | |
| Away team won | 197 | 36% | |
| Home goals | 744 | 1.35 | |
| Away goals | 703 | 1.27 | |
| Total goals | 1447 | 2.62 | |
| Over 0.5 goals | 514 | 93% | |
| Over 1.5 goals | 401 | 73% | |
| Over 2.5 goals | 260 | 47% | |
| Over 3.5 goals | 145 | 26% | |
| Over 4.5 goals | 78 | 14% | |
| Both teams scored | 273 | 49% | |
| Home clean sheets | 155 | 28% | |
| Away clean sheets | 162 | 29% | |
| Home goals at HT | 340 | 0.62 | |
| Away goals at HT | 342 | 0.62 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
45.8%
No goal scored:
6.9%
Away team scored first:
47.3%
Avg minute home team scored first: 30.4 min.
Avg minute away team scored first: 29.5 min.
Points Per Game after scoring first: 2.31
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
65.2%
Lead-defending rate away:
59.7%
Equalizing rate at home:
40.3%
Equalizing rate away:
34.8%
Home team lead duration:
27.1%
Teams level in goals:
46.5%
Away team lead duration:
26.4%