England - League Two: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Leyton Orient | 46 | 2.07 | 9% | 24% | 39% | 15% | 9% | 4% | |
| Stevenage | 46 | 2.17 | 9% | 28% | 26% | 20% | 9% | 9% | |
| Northampton | 46 | 2.26 | 11% | 20% | 26% | 26% | 11% | 7% | |
| Stockport | 46 | 2.22 | 11% | 22% | 28% | 22% | 9% | 9% | |
| Carlisle | 46 | 2.37 | 17% | 20% | 22% | 17% | 9% | 15% | |
| Bradford City | 46 | 2.26 | 17% | 17% | 22% | 20% | 13% | 11% | |
| Salford City | 46 | 2.74 | 4% | 24% | 26% | 15% | 9% | 22% | |
| Mansfield | 46 | 2.76 | 11% | 13% | 24% | 26% | 9% | 17% | |
| Barrow | 46 | 2.17 | 9% | 37% | 17% | 15% | 11% | 11% | |
| Swindon | 46 | 2.52 | 11% | 22% | 20% | 33% | 0% | 15% | |
| Grimsby | 46 | 2.28 | 9% | 22% | 30% | 22% | 7% | 11% | |
| Tranmere | 46 | 2.02 | 7% | 24% | 41% | 20% | 7% | 2% | |
| Crewe | 46 | 2.35 | 9% | 15% | 33% | 28% | 11% | 4% | |
| Sutton | 46 | 2.26 | 9% | 20% | 30% | 26% | 9% | 7% | |
| Newport | 46 | 2.37 | 7% | 17% | 35% | 20% | 17% | 4% | |
| Walsall | 46 | 2.07 | 20% | 15% | 30% | 20% | 9% | 7% | |
| Gillingham | 46 | 1.85 | 13% | 22% | 41% | 20% | 2% | 2% | |
| Doncaster | 46 | 2.41 | 4% | 26% | 24% | 26% | 13% | 7% | |
| Harrogate | 46 | 2.76 | 9% | 15% | 20% | 22% | 22% | 13% | |
| Colchester | 46 | 2.07 | 7% | 35% | 26% | 15% | 13% | 4% | |
| AFC Wimbledon | 46 | 2.35 | 15% | 20% | 22% | 20% | 13% | 11% | |
| Crawley | 46 | 2.59 | 11% | 20% | 20% | 20% | 15% | 15% | |
| Hartlepool | 46 | 2.83 | 7% | 7% | 35% | 20% | 22% | 11% | |
| Rochdale | 46 | 2.52 | 2% | 30% | 24% | 28% | 2% | 13% | |
| League average | 10% | 21% | 28% | 21% | 10% | 10% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.4%
No goal scored:
9.8%
Away team scored first:
38.8%
Avg minute home team scored first: 31.8 min.
Avg minute away team scored first: 30.2 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
63.3%
Lead-defending rate away:
57.0%
Equalizing rate at home:
43.0%
Equalizing rate away:
36.7%
Home team lead duration:
28.0%
Teams level in goals:
50.7%
Away team lead duration:
21.3%
England - League Two