Germany - Bundesliga: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Bayern Munich | 34 | 2.94 | 0.94 | 3.88 | 3.12 | 0.88 | 4.00 | 2.76 | 1.00 | 3.76 |
| Dortmund | 34 | 2.47 | 1.21 | 3.68 | 2.71 | 1.00 | 3.71 | 2.24 | 1.41 | 3.65 |
| RB Leipzig | 34 | 2.38 | 1.09 | 3.47 | 2.24 | 1.24 | 3.47 | 2.53 | 0.94 | 3.47 |
| Monchengladbach | 34 | 1.94 | 1.18 | 3.12 | 2.35 | 1.24 | 3.59 | 1.53 | 1.12 | 2.65 |
| Leverkusen | 34 | 1.79 | 1.29 | 3.09 | 1.88 | 1.29 | 3.18 | 1.71 | 1.29 | 3.00 |
| Hoffenheim | 34 | 1.56 | 1.56 | 3.12 | 1.53 | 2.18 | 3.71 | 1.59 | 0.94 | 2.53 |
| Wolfsburg | 34 | 1.41 | 1.35 | 2.76 | 1.12 | 1.35 | 2.47 | 1.71 | 1.35 | 3.06 |
| SC Freiburg | 34 | 1.41 | 1.38 | 2.79 | 1.35 | 1.00 | 2.35 | 1.47 | 1.76 | 3.24 |
| Eintracht Frankfurt | 34 | 1.74 | 1.76 | 3.50 | 2.12 | 1.59 | 3.71 | 1.35 | 1.94 | 3.29 |
| Hertha BSC | 34 | 1.41 | 1.74 | 3.15 | 1.35 | 1.88 | 3.24 | 1.47 | 1.59 | 3.06 |
| Union Berlin | 34 | 1.21 | 1.71 | 2.91 | 1.41 | 1.18 | 2.59 | 1.00 | 2.24 | 3.24 |
| Schalke 04 | 34 | 1.12 | 1.71 | 2.82 | 1.18 | 1.59 | 2.76 | 1.06 | 1.82 | 2.88 |
| FSV Mainz | 34 | 1.29 | 1.91 | 3.21 | 1.06 | 1.71 | 2.76 | 1.53 | 2.12 | 3.65 |
| FC Koln | 34 | 1.50 | 2.03 | 3.53 | 1.65 | 1.59 | 3.24 | 1.35 | 2.47 | 3.82 |
| Augsburg | 34 | 1.32 | 1.85 | 3.18 | 1.65 | 1.71 | 3.35 | 1.00 | 2.00 | 3.00 |
| Werder Bremen | 34 | 1.24 | 2.03 | 3.26 | 0.88 | 2.12 | 3.00 | 1.59 | 1.94 | 3.53 |
| Fortuna Dusseldorf | 34 | 1.06 | 1.97 | 3.03 | 1.06 | 1.65 | 2.71 | 1.06 | 2.29 | 3.35 |
| Paderborn | 34 | 1.09 | 2.18 | 3.26 | 1.24 | 2.71 | 3.94 | 0.94 | 1.65 | 2.59 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.0%
No goal scored:
3.9%
Away team scored first:
46.1%
Avg minute home team scored first: 29.0 min.
Avg minute away team scored first: 26.8 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
62.8%
Lead-defending rate away:
59.9%
Equalizing rate at home:
40.1%
Equalizing rate away:
37.2%
Home team lead duration:
28.1%
Teams level in goals:
44.9%
Away team lead duration:
27.0%
Germany - Bundesliga