Spain - LaLiga2: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Almeria | 1 | 3 | 5 | 3 | 2 | 1.86 | 0.79 | 6 | 5 | 3 | - | - |
| Castellon | 2 | 1 | 4 | 4 | 2 | 1.85 | 0.38 | 8 | 5 | - | - | - |
| Granada | - | 2 | 6 | 3 | 2 | 1.62 | 1.08 | 6 | 3 | 1 | 3 | - |
| Girona | 2 | - | 5 | 4 | 3 | 1.71 | 0.93 | 4 | 7 | 3 | - | - |
| SD Eibar | 1 | 3 | 1 | 7 | 1 | 1.69 | 1.15 | 4 | 5 | 2 | 2 | - |
| Burgos | - | 3 | 3 | 5 | 3 | 1.43 | 1.21 | 3 | 6 | 4 | 1 | - |
| Mallorca | - | 3 | 3 | 3 | 4 | 1.38 | 0.77 | 6 | 5 | 1 | 1 | - |
| Sporting Gijon | - | 2 | 3 | 4 | 5 | 1.14 | 1.21 | 5 | 3 | 5 | - | 1 |
| Real Oviedo | - | 2 | 5 | 4 | 3 | 1.43 | 1.29 | 5 | 4 | 2 | 2 | 1 |
| Cordoba | - | 3 | 6 | 4 | 1 | 1.79 | 1.79 | 3 | 2 | 4 | 5 | - |
| Las Palmas | - | 1 | 6 | 4 | 3 | 1.36 | 1.57 | 5 | 2 | 3 | 3 | 1 |
| Real Valladolid | 2 | 1 | 3 | 4 | 4 | 1.57 | 1.50 | 2 | 6 | 3 | 3 | - |
| Tenerife | - | 1 | 4 | 6 | 2 | 1.31 | 1.31 | 3 | 7 | 1 | 1 | 1 |
| Sabadell | - | 2 | 1 | 4 | 7 | 0.86 | 0.93 | 5 | 5 | 4 | - | - |
| Eldense | 1 | 1 | 3 | 2 | 7 | 1.07 | 1.36 | 3 | 4 | 6 | 1 | - |
| Leganes | - | 3 | - | 5 | 6 | 1.00 | 1.71 | 3 | 4 | 3 | 2 | 2 |
| Celta Fortuna | 2 | - | 3 | 5 | 4 | 1.36 | 1.86 | 2 | 4 | 5 | 1 | 2 |
| Real Sociedad B | - | 1 | 5 | 4 | 4 | 1.21 | 1.71 | 2 | 6 | 2 | 2 | 2 |
| Albacete | - | 1 | 2 | 7 | 4 | 1.00 | 1.71 | 2 | 4 | 6 | 1 | 1 |
| Cadiz | 1 | 1 | 2 | 6 | 4 | 1.21 | 1.36 | 2 | 6 | 5 | 1 | - |
| FC Andorra | 1 | 1 | 3 | 4 | 4 | 1.38 | 1.85 | 2 | 3 | 4 | 3 | 1 |
| Ceuta | - | 1 | - | 7 | 6 | 0.71 | 2.29 | - | 3 | 6 | 4 | 1 |
| League average | 4% | 12% | 24% | 33% | 27% | 1.36 | 1.36 | 27% | 33% | 24% | 12% | 4% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.3%
No goal scored:
6.6%
Away team scored first:
41.1%
Avg minute home team scored first: 24.5 min.
Avg minute away team scored first: 30.9 min.
Points Per Game after scoring first: 2.23
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
65.1%
Lead-defending rate away:
63.2%
Equalizing rate at home:
36.8%
Equalizing rate away:
34.9%
Home team lead duration:
33.5%
Teams level in goals:
43.7%
Away team lead duration:
22.9%
Spain - LaLiga2