Hungary - NB I: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Puskas | 13 | 2.54 | 0% | 38% | 15% | 15% | 15% | 15% | |
| Ferencvarosi | 12 | 2.67 | 8% | 8% | 42% | 17% | 8% | 17% | |
| Gyori ETO | 13 | 2.85 | 0% | 15% | 23% | 31% | 23% | 8% | |
| Debrecen | 13 | 3.23 | 8% | 8% | 31% | 8% | 23% | 23% | |
| Paksi SE | 13 | 3.54 | 0% | 8% | 31% | 23% | 8% | 31% | |
| Ujpest | 13 | 3.15 | 0% | 15% | 23% | 23% | 23% | 15% | |
| Vasas | 13 | 3.00 | 8% | 15% | 23% | 8% | 23% | 23% | |
| Honved | 12 | 2.92 | 0% | 25% | 25% | 8% | 25% | 17% | |
| Zalaegerszegi TE | 13 | 3.15 | 0% | 23% | 8% | 46% | 0% | 23% | |
| MTK | 13 | 3.46 | 0% | 8% | 8% | 46% | 15% | 23% | |
| Varda SE | 13 | 2.08 | 8% | 23% | 46% | 15% | 0% | 8% | |
| Nyiregyhaza Spartacu | 13 | 2.92 | 0% | 15% | 23% | 38% | 8% | 15% | |
| League average | 3% | 17% | 25% | 23% | 14% | 18% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.1%
No goal scored:
2.6%
Away team scored first:
49.4%
Avg minute home team scored first: 28.6 min.
Avg minute away team scored first: 35.6 min.
Points Per Game after scoring first: 2.05
Points Per Game after conceding first: 0.69
Lead-defending rate at home:
55.2%
Lead-defending rate away:
49.0%
Equalizing rate at home:
51.0%
Equalizing rate away:
44.8%
Home team lead duration:
29.5%
Teams level in goals:
50.3%
Away team lead duration:
20.2%
Hungary - NB I