Italy - Serie A: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Lazio | 11 | 9 | 2 | 0 | 25 | 9 | +16 | 29 | 2.64 | 4 | 1 | 0 | 10 | 5 | 5 | 1 | 0 | 15 | 4 | ||
| 2 | Inter | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 | 2.55 | 6 | 0 | 0 | 19 | 7 | 3 | 1 | 1 | 9 | 6 | ||
| 3 | Roma | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 | 2.45 | 5 | 1 | 0 | 17 | 5 | 3 | 2 | 0 | 14 | 5 | ||
| 4 | AC Milan | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 | 2.18 | 4 | 0 | 1 | 13 | 7 | 3 | 3 | 0 | 10 | 6 | ||
| 5 | Como | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 | 2.09 | 3 | 1 | 0 | 5 | 1 | 4 | 1 | 2 | 13 | 9 | ||
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 | 1.82 | 5 | 0 | 1 | 16 | 6 | 1 | 2 | 2 | 8 | 9 | ||
| 7 | Juventus | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | 1.64 | 3 | 1 | 1 | 7 | 4 | 2 | 2 | 2 | 8 | 8 | ||
| 8 | Bologna | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 17 | 1.55 | 1 | 2 | 2 | 6 | 8 | 4 | 0 | 2 | 10 | 6 | ||
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 | 1.45 | 2 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 7 | 11 | ||
| 10 | Napoli | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 | 1.36 | 2 | 2 | 1 | 9 | 6 | 2 | 1 | 3 | 9 | 8 | ||
| 11 | Torino | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 | 1.27 | 2 | 1 | 3 | 8 | 11 | 2 | 1 | 2 | 7 | 6 | ||
| 12 | Atalanta | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 | 1.27 | 3 | 1 | 2 | 11 | 11 | 1 | 1 | 3 | 6 | 9 | ||
| 13 | Genoa | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 | 1.18 | 3 | 1 | 3 | 8 | 10 | 1 | 0 | 3 | 3 | 6 | ||
| 14 | Lecce | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 | 0.91 | 1 | 0 | 4 | 5 | 12 | 2 | 1 | 3 | 7 | 10 | ||
| 15 | Fiorentina | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 | 0.82 | 0 | 3 | 3 | 7 | 13 | 2 | 0 | 3 | 10 | 12 | ||
| 16 | Parma | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 | 0.73 | 1 | 2 | 3 | 4 | 8 | 1 | 0 | 4 | 5 | 9 | ||
| 17 | Sassuolo | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 | 0.73 | 2 | 1 | 2 | 10 | 14 | 0 | 1 | 5 | 6 | 15 | ||
| 18 | Monza | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 | 0.64 | 2 | 0 | 3 | 9 | 9 | 0 | 1 | 5 | 8 | 16 | ||
| 19 | Venezia | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 | 0.55 | 2 | 0 | 4 | 5 | 11 | 0 | 0 | 5 | 3 | 10 | ||
| 20 | Udinese | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 | 0.45 | 0 | 1 | 5 | 4 | 14 | 1 | 1 | 3 | 8 | 11 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.6%
No goal scored:
1.8%
Away team scored first:
44.5%
Avg minute home team scored first: 30.4 min.
Avg minute away team scored first: 32.1 min.
Points Per Game after scoring first: 2.30
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
60.7%
Lead-defending rate away:
60.6%
Equalizing rate at home:
39.4%
Equalizing rate away:
39.3%
Home team lead duration:
32.0%
Teams level in goals:
43.9%
Away team lead duration:
24.1%
Italy - Serie A