Scotland - League One: Home & Away tables
Home table
| GP | W | D | L | GF | GA | GD | Pts | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 7 | 6 | 1 | 0 | 27 | 4 | +23 | 19 | 2.71 |
| 2 | Hamilton Academical | 7 | 6 | 1 | 0 | 15 | 4 | +11 | 19 | 2.71 |
| 3 | Montrose | 7 | 4 | 0 | 3 | 11 | 14 | -3 | 12 | 1.71 |
| 4 | East Kilbride | 7 | 3 | 2 | 2 | 15 | 8 | +7 | 11 | 1.57 |
| 5 | Cove Rangers | 6 | 2 | 3 | 1 | 9 | 4 | +5 | 9 | 1.50 |
| 6 | Peterhead | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 | 1.29 |
| 7 | Airdrieonians | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 | 1.14 |
| 8 | East Fife | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | 1.14 |
| 9 | Queen of the South | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | 1.00 |
| 10 | Alloa Athletic | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | 0.71 |
Away table
| GP | W | D | L | GF | GA | GD | Pts | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 7 | 6 | 1 | 0 | 22 | 5 | +17 | 19 | 2.71 |
| 2 | Hamilton Academical | 7 | 4 | 2 | 1 | 12 | 6 | +6 | 14 | 2.00 |
| 3 | East Kilbride | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | 1.67 |
| 4 | Montrose | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | 1.14 |
| 5 | Airdrieonians | 7 | 2 | 2 | 3 | 8 | 15 | -7 | 8 | 1.14 |
| 6 | Alloa Athletic | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 | 1.00 |
| 7 | East Fife | 7 | 1 | 4 | 2 | 6 | 7 | -1 | 7 | 1.00 |
| 8 | Queen of the South | 7 | 2 | 0 | 5 | 5 | 21 | -16 | 6 | 0.86 |
| 9 | Peterhead | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 | 0.57 |
| 10 | Cove Rangers | 7 | 1 | 0 | 6 | 5 | 14 | -9 | 3 | 0.43 |
Relative Home / Away Performance
| GPh | GPa | Pts | PPG home | PPG away | PPG Difference | ||
|---|---|---|---|---|---|---|---|
| 1 | Ross County | 7 | 7 | 38 | 2.71 | 2.71 |
0.00
|
| 2 | Hamilton Academical | 7 | 7 | 33 | 2.71 | 2.00 |
+0.71
|
| 3 | East Kilbride | 7 | 6 | 21 | 1.57 | 1.67 |
-0.10
|
| 4 | Montrose | 7 | 7 | 20 | 1.71 | 1.14 |
+0.57
|
| 5 | Airdrieonians | 7 | 7 | 16 | 1.14 | 1.14 |
0.00
|
| 6 | East Fife | 7 | 7 | 15 | 1.14 | 1.00 |
+0.14
|
| 7 | Peterhead | 7 | 7 | 13 | 1.29 | 0.57 |
+0.71
|
| 8 | Queen of the South | 7 | 7 | 13 | 1.00 | 0.86 |
+0.14
|
| 9 | Alloa Athletic | 7 | 7 | 12 | 0.71 | 1.00 |
-0.29
|
| 10 | Cove Rangers | 6 | 7 | 12 | 1.50 | 0.43 |
+1.07
|
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.2%
No goal scored:
5.8%
Away team scored first:
42.0%
Avg minute home team scored first: 28.8 min.
Avg minute away team scored first: 35.2 min.
Points Per Game after scoring first: 2.51
Points Per Game after conceding first: 0.34
Lead-defending rate at home:
67.4%
Lead-defending rate away:
66.7%
Equalizing rate at home:
33.3%
Equalizing rate away:
32.6%
Home team lead duration:
31.1%
Teams level in goals:
47.7%
Away team lead duration:
21.2%
Scotland - League One