Spain - Primera RFEF - Gr. 2: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Real Zaragoza | 11 | 1.91 | 1.09 | 3.00 | 2.00 | 0.60 | 2.60 | 1.83 | 1.50 | 3.33 |
| Villarreal B | 11 | 2.18 | 1.18 | 3.36 | 1.83 | 1.00 | 2.83 | 2.60 | 1.40 | 4.00 |
| Real Murcia | 11 | 1.18 | 0.82 | 2.00 | 1.80 | 0.40 | 2.20 | 0.67 | 1.17 | 1.83 |
| Real Jaen | 11 | 1.73 | 1.36 | 3.09 | 2.20 | 1.60 | 3.80 | 1.33 | 1.17 | 2.50 |
| Alcorcon | 11 | 2.00 | 1.18 | 3.18 | 2.67 | 1.17 | 3.83 | 1.20 | 1.20 | 2.40 |
| UD Ibiza | 11 | 1.64 | 1.27 | 2.91 | 1.60 | 0.80 | 2.40 | 1.67 | 1.67 | 3.33 |
| Hercules | 11 | 1.09 | 1.18 | 2.27 | 0.83 | 0.67 | 1.50 | 1.40 | 1.80 | 3.20 |
| FC Cartagena | 11 | 1.45 | 1.18 | 2.64 | 2.00 | 0.60 | 2.60 | 1.00 | 1.67 | 2.67 |
| Real Madrid B | 11 | 1.36 | 1.18 | 2.55 | 2.17 | 1.33 | 3.50 | 0.40 | 1.00 | 1.40 |
| Huesca | 11 | 1.18 | 1.18 | 2.36 | 1.17 | 0.83 | 2.00 | 1.20 | 1.60 | 2.80 |
| Gimnastic Tarragona | 11 | 1.45 | 1.55 | 3.00 | 2.60 | 1.40 | 4.00 | 0.50 | 1.67 | 2.17 |
| Antequera | 11 | 1.55 | 1.36 | 2.91 | 1.67 | 1.00 | 2.67 | 1.40 | 1.80 | 3.20 |
| Algeciras | 11 | 1.45 | 1.55 | 3.00 | 1.40 | 0.80 | 2.20 | 1.50 | 2.17 | 3.67 |
| Sant Andreu | 11 | 1.27 | 1.27 | 2.55 | 1.80 | 1.00 | 2.80 | 0.83 | 1.50 | 2.33 |
| Atletico Madrid B | 11 | 1.82 | 1.73 | 3.55 | 2.17 | 1.83 | 4.00 | 1.40 | 1.60 | 3.00 |
| CE Europa | 11 | 0.82 | 1.82 | 2.64 | 1.17 | 1.50 | 2.67 | 0.40 | 2.20 | 2.60 |
| Aguilas CF | 11 | 0.91 | 1.45 | 2.36 | 1.17 | 1.33 | 2.50 | 0.60 | 1.60 | 2.20 |
| J. Torremolinos | 11 | 1.09 | 1.91 | 3.00 | 1.40 | 1.60 | 3.00 | 0.83 | 2.17 | 3.00 |
| Rayo Majadahonda | 11 | 0.73 | 1.36 | 2.09 | 1.20 | 1.00 | 2.20 | 0.33 | 1.67 | 2.00 |
| Teruel | 11 | 0.45 | 1.64 | 2.09 | 0.67 | 0.67 | 1.33 | 0.20 | 2.80 | 3.00 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.2%
No goal scored:
6.4%
Away team scored first:
35.5%
Avg minute home team scored first: 31.3 min.
Avg minute away team scored first: 35.5 min.
Points Per Game after scoring first: 2.16
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
59.6%
Lead-defending rate away:
39.2%
Equalizing rate at home:
60.8%
Equalizing rate away:
40.4%
Home team lead duration:
34.4%
Teams level in goals:
52.2%
Away team lead duration:
13.5%
Spain - Primera RFEF - Gr. 2