Germany - 3. Liga: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Viktoria Koln | 13 | 4.15 | 15% | 15% | 69% |
| MSV Duisburg | 13 | 3.92 | 0% | 62% | 38% |
| Rot-Weiss Essen | 13 | 2.62 | 54% | 23% | 23% |
| Wehen Wiesbaden | 13 | 3.31 | 23% | 31% | 46% |
| Ingolstadt | 13 | 2.92 | 15% | 62% | 23% |
| Saarbrucken | 13 | 4.38 | 23% | 15% | 62% |
| Alemannia Aachen | 13 | 2.92 | 23% | 54% | 23% |
| Waldhof Mannheim | 13 | 3.31 | 15% | 54% | 31% |
| Hoffenheim II | 13 | 3.23 | 31% | 23% | 46% |
| Hansa Rostock | 13 | 3.38 | 0% | 62% | 38% |
| Meppen | 13 | 2.77 | 15% | 62% | 23% |
| Stuttgart II | 13 | 3.46 | 23% | 31% | 46% |
| Fortuna Dusseldorf | 13 | 2.38 | 31% | 46% | 23% |
| Preußen Munster | 13 | 3.54 | 8% | 54% | 38% |
| Wurzburger Kickers | 13 | 3.23 | 15% | 46% | 38% |
| Jahn Regensburg | 13 | 3.54 | 23% | 31% | 46% |
| Verl | 13 | 3.38 | 15% | 38% | 46% |
| Sonnenhof Großaspach | 13 | 3.23 | 23% | 38% | 38% |
| Fortuna Koln | 13 | 2.00 | 38% | 46% | 15% |
| Havelse | 13 | 3.54 | 8% | 38% | 54% |
| League average | 20% | 42% | 38% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.8%
No goal scored:
3.8%
Away team scored first:
45.4%
Avg minute home team scored first: 25.0 min.
Avg minute away team scored first: 28.7 min.
Points Per Game after scoring first: 2.01
Points Per Game after conceding first: 0.81
Lead-defending rate at home:
63.7%
Lead-defending rate away:
53.7%
Equalizing rate at home:
46.3%
Equalizing rate away:
36.3%
Home team lead duration:
29.9%
Teams level in goals:
45.5%
Away team lead duration:
24.6%
Germany - 3. Liga