Germany - 3. Liga: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Viktoria Koln | 1 | 4 | 3 | 1 | 9 | 2 | 2 | 1 | - | 1 | - |
| MSV Duisburg | 4 | 2 | 3 | - | 9 | 2 | 2 | 2 | - | - | - |
| Rot-Weiss Essen | 6 | 1 | - | 1 | 8 | 3 | 2 | 1 | - | 1 | - |
| Wehen Wiesbaden | - | 2 | 3 | 1 | 6 | 3 | 4 | 1 | 1 | 1 | 1 |
| Ingolstadt | 4 | 1 | 1 | - | 6 | 3 | 4 | 1 | 1 | 2 | - |
| Saarbrucken | 3 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | 3 | - | - |
| Alemannia Aachen | 3 | 1 | 2 | - | 6 | 2 | 5 | 2 | - | 3 | - |
| Waldhof Mannheim | 3 | 1 | 1 | 1 | 6 | 1 | 6 | 4 | 1 | 1 | - |
| Hoffenheim II | 4 | 1 | - | 1 | 6 | 1 | 6 | 5 | - | 1 | - |
| Hansa Rostock | 2 | 2 | 1 | - | 5 | 4 | 4 | 1 | 2 | - | 1 |
| Meppen | 1 | 2 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | 1 | 1 |
| Stuttgart II | 5 | - | - | - | 5 | 3 | 5 | 4 | 1 | - | - |
| Fortuna Dusseldorf | 4 | - | - | - | 4 | 4 | 5 | 3 | 2 | - | - |
| Preußen Munster | 3 | 1 | - | - | 4 | 3 | 6 | 4 | 1 | 1 | - |
| Wurzburger Kickers | 2 | 1 | - | 1 | 4 | 2 | 7 | 3 | 1 | 1 | 2 |
| Jahn Regensburg | 1 | - | 1 | 1 | 3 | 4 | 6 | 5 | - | - | 1 |
| Verl | 3 | - | - | - | 3 | 3 | 7 | 3 | 2 | 2 | - |
| Sonnenhof Großaspach | 3 | - | - | - | 3 | 3 | 7 | 2 | 2 | 1 | 2 |
| Fortuna Koln | 1 | 1 | - | - | 2 | 4 | 7 | 5 | 2 | - | - |
| Havelse | 2 | - | - | - | 2 | 4 | 7 | 4 | 1 | 1 | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.8%
No goal scored:
3.8%
Away team scored first:
45.4%
Avg minute home team scored first: 25.0 min.
Avg minute away team scored first: 28.7 min.
Points Per Game after scoring first: 2.01
Points Per Game after conceding first: 0.81
Lead-defending rate at home:
63.7%
Lead-defending rate away:
53.7%
Equalizing rate at home:
46.3%
Equalizing rate away:
36.3%
Home team lead duration:
29.9%
Teams level in goals:
45.5%
Away team lead duration:
24.6%
Germany - 3. Liga