England - National League: All matches
Match List
February
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 53 | ||
| Local team won | 21 | 40% | |
| Draws | 19 | 36% | |
| Away team won | 13 | 25% | |
| Home goals | 73 | 1.38 | |
| Away goals | 59 | 1.11 | |
| Total goals | 132 | 2.49 | |
| Over 0.5 goals | 47 | 89% | |
| Over 1.5 goals | 38 | 72% | |
| Over 2.5 goals | 24 | 45% | |
| Over 3.5 goals | 16 | 30% | |
| Over 4.5 goals | 5 | 9% | |
| Both teams scored | 30 | 57% | |
| Home clean sheets | 20 | 38% | |
| Away clean sheets | 9 | 17% | |
| Home goals at HT | 39 | 0.74 | |
| Away goals at HT | 25 | 0.47 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.8%
No goal scored:
7.1%
Away team scored first:
42.1%
Avg minute home team scored first: 31.5 min.
Avg minute away team scored first: 30.5 min.
Points Per Game after scoring first: 2.23
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
67.0%
Lead-defending rate away:
58.4%
Equalizing rate at home:
41.6%
Equalizing rate away:
33.0%
Home team lead duration:
29.2%
Teams level in goals:
47.8%
Away team lead duration:
23.0%
England - National League