Germany - 2. Bundesliga: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Schalke 04 | 34 | 3.41 | 9% | 59% | 32% |
| Werder Bremen | 34 | 3.18 | 6% | 65% | 29% |
| Hamburger SV | 34 | 3.00 | 9% | 59% | 32% |
| Darmstadt | 34 | 3.44 | 12% | 44% | 44% |
| St. Pauli | 34 | 3.15 | 12% | 44% | 44% |
| Heidenheim | 34 | 2.59 | 21% | 56% | 24% |
| Paderborn | 34 | 2.94 | 24% | 44% | 32% |
| Nurnberg | 34 | 2.88 | 18% | 47% | 35% |
| Holstein Kiel | 34 | 2.94 | 12% | 62% | 26% |
| Fortuna Dusseldorf | 34 | 2.56 | 24% | 47% | 29% |
| Hannover | 34 | 2.47 | 26% | 47% | 26% |
| Karlsruher SC | 34 | 3.21 | 6% | 44% | 50% |
| Hansa Rostock | 34 | 2.74 | 21% | 50% | 29% |
| Sandhausen | 34 | 2.82 | 15% | 56% | 29% |
| Jahn Regensburg | 34 | 2.97 | 9% | 59% | 32% |
| Dynamo Dresden | 34 | 2.32 | 29% | 53% | 18% |
| Erzgebirge Aue | 34 | 3.06 | 21% | 35% | 44% |
| Ingolstadt | 34 | 2.79 | 18% | 59% | 24% |
| League average | 16% | 52% | 32% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.7%
No goal scored:
5.9%
Away team scored first:
43.5%
Avg minute home team scored first: 29.0 min.
Avg minute away team scored first: 29.4 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.51
Lead-defending rate at home:
58.9%
Lead-defending rate away:
55.8%
Equalizing rate at home:
44.2%
Equalizing rate away:
41.1%
Home team lead duration:
29.3%
Teams level in goals:
47.7%
Away team lead duration:
23.1%
Germany - 2. Bundesliga