Germany - 2. Bundesliga: Lead Durations
Lead durations
Lead durations (Total) in percentage
based on 90 minutes per game
| GP | Leading | Level | Trailing | Leading | Level | Trailing | |
|---|---|---|---|---|---|---|---|
| Schalke 04 | 34 | 33.0% | 48.0% | 19.0% | |||
| Werder Bremen | 34 | 30.0% | 51.0% | 19.0% | |||
| Hamburger SV | 34 | 35.0% | 43.0% | 22.0% | |||
| Darmstadt | 34 | 38.0% | 39.0% | 22.0% | |||
| St. Pauli | 34 | 42.0% | 40.0% | 18.0% | |||
| Heidenheim | 34 | 25.0% | 59.0% | 16.0% | |||
| Paderborn | 34 | 32.0% | 48.0% | 20.0% | |||
| Nurnberg | 34 | 30.0% | 46.0% | 24.0% | |||
| Holstein Kiel | 34 | 21.0% | 44.0% | 35.0% | |||
| Fortuna Dusseldorf | 34 | 31.0% | 49.0% | 20.0% | |||
| Hannover | 34 | 20.0% | 49.0% | 31.0% | |||
| Karlsruher SC | 34 | 21.0% | 50.0% | 28.0% | |||
| Hansa Rostock | 34 | 20.0% | 52.0% | 27.0% | |||
| Sandhausen | 34 | 21.0% | 51.0% | 28.0% | |||
| Jahn Regensburg | 34 | 29.0% | 46.0% | 25.0% | |||
| Dynamo Dresden | 34 | 15.0% | 50.0% | 36.0% | |||
| Erzgebirge Aue | 34 | 13.0% | 43.0% | 43.0% | |||
| Ingolstadt | 34 | 13.0% | 49.0% | 38.0% | |||
| League average | 26.1% | 47.6% | 26.2% | ||||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.7%
No goal scored:
5.9%
Away team scored first:
43.5%
Avg minute home team scored first: 29.0 min.
Avg minute away team scored first: 29.4 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.51
Lead-defending rate at home:
58.9%
Lead-defending rate away:
55.8%
Equalizing rate at home:
44.2%
Equalizing rate away:
41.1%
Home team lead duration:
29.3%
Teams level in goals:
47.7%
Away team lead duration:
23.1%
Germany - 2. Bundesliga