Germany - 2. Bundesliga: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Schalke 04 | 2 | 2 | 11 | 13 | 6 | 1.47 | 0.91 | 14 | 11 | 7 | 2 | - |
| Elversberg | 4 | 7 | 7 | 10 | 6 | 1.88 | 1.15 | 10 | 13 | 7 | 4 | - |
| Paderborn | 4 | - | 16 | 10 | 4 | 1.74 | 1.32 | 9 | 11 | 10 | 3 | 1 |
| Hannover 96 | - | 9 | 12 | 9 | 4 | 1.76 | 1.29 | 10 | 10 | 8 | 6 | - |
| Darmstadt 98 | 3 | 5 | 10 | 10 | 6 | 1.68 | 1.32 | 10 | 8 | 11 | 5 | - |
| Kaiserslautern | 2 | 9 | 4 | 9 | 10 | 1.53 | 1.38 | 9 | 10 | 9 | 5 | 1 |
| Hertha BSC | 1 | 4 | 10 | 10 | 9 | 1.38 | 1.29 | 12 | 10 | 7 | 3 | 2 |
| Nurnberg | 1 | 6 | 6 | 12 | 9 | 1.38 | 1.32 | 5 | 16 | 10 | 3 | - |
| VfL Bochum 1848 | 1 | 4 | 9 | 15 | 5 | 1.44 | 1.38 | 8 | 12 | 9 | 3 | 2 |
| Karlsruher SC | 2 | 6 | 11 | 5 | 10 | 1.56 | 1.88 | 5 | 11 | 5 | 10 | 3 |
| Dynamo Dresden | 1 | 3 | 14 | 11 | 5 | 1.59 | 1.56 | 6 | 9 | 13 | 6 | - |
| Holstein Kiel | - | 4 | 7 | 18 | 5 | 1.29 | 1.41 | 9 | 9 | 10 | 5 | 1 |
| DSC Arminia Bielefel | 3 | 3 | 8 | 13 | 7 | 1.56 | 1.50 | 6 | 12 | 11 | 3 | 2 |
| Magdeburg | 3 | 8 | 4 | 7 | 12 | 1.53 | 1.71 | 7 | 11 | 8 | 3 | 5 |
| Eintracht Braunschwe | - | 2 | 7 | 16 | 9 | 1.06 | 1.59 | 6 | 11 | 10 | 5 | 2 |
| SpVgg Greuther Furth | 2 | 5 | 8 | 9 | 10 | 1.44 | 2.00 | 5 | 8 | 11 | 5 | 5 |
| Fortuna Dusseldorf | - | 2 | 8 | 11 | 13 | 0.97 | 1.56 | 5 | 15 | 8 | 4 | 2 |
| Preußen Munster | - | 2 | 10 | 12 | 10 | 1.12 | 1.79 | 4 | 13 | 8 | 6 | 3 |
| League average | 5% | 13% | 26% | 33% | 23% | 1.47 | 1.47 | 23% | 33% | 26% | 13% | 5% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.0%
No goal scored:
5.2%
Away team scored first:
42.8%
Avg minute home team scored first: 31.8 min.
Avg minute away team scored first: 31.1 min.
Points Per Game after scoring first: 2.23
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
65.3%
Lead-defending rate away:
47.9%
Equalizing rate at home:
52.1%
Equalizing rate away:
34.7%
Home team lead duration:
28.7%
Teams level in goals:
48.9%
Away team lead duration:
22.3%
Germany - 2. Bundesliga