Netherlands - Eerste Divisie: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Heracles Almelo | 13 | 10 | 2 | 1 | 39 | 14 | +25 | 32 | 2.46 | 6 | 0 | 0 | 18 | 4 | 4 | 2 | 1 | 21 | 10 | ||
| 2 | VVV-Venlo | 13 | 9 | 1 | 3 | 36 | 21 | +15 | 28 | 2.15 | 4 | 1 | 1 | 18 | 10 | 5 | 0 | 2 | 18 | 11 | ||
| 3 | Almere City | 13 | 8 | 1 | 4 | 27 | 13 | +14 | 25 | 1.92 | 4 | 0 | 2 | 10 | 5 | 4 | 1 | 2 | 17 | 8 | ||
| 4 | Roda JC Kerkrade | 13 | 7 | 4 | 2 | 17 | 12 | +5 | 25 | 1.92 | 4 | 2 | 0 | 10 | 5 | 3 | 2 | 2 | 7 | 7 | ||
| 5 | FC Emmen | 13 | 8 | 1 | 4 | 26 | 24 | +2 | 25 | 1.92 | 5 | 0 | 2 | 13 | 12 | 3 | 1 | 2 | 13 | 12 | ||
| 6 | NAC Breda | 13 | 7 | 3 | 3 | 25 | 20 | +5 | 24 | 1.85 | 3 | 1 | 2 | 11 | 10 | 4 | 2 | 1 | 14 | 10 | ||
| 7 | FC Volendam | 13 | 6 | 1 | 6 | 30 | 22 | +8 | 19 | 1.46 | 6 | 0 | 1 | 23 | 7 | 0 | 1 | 5 | 7 | 15 | ||
| 8 | FC Den Bosch | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 18 | 1.38 | 3 | 3 | 1 | 14 | 12 | 2 | 0 | 4 | 9 | 9 | ||
| 9 | Vitesse | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 | 1.38 | 2 | 2 | 2 | 8 | 10 | 3 | 1 | 3 | 9 | 8 | ||
| 10 | Jong AZ | 13 | 5 | 2 | 6 | 32 | 28 | +4 | 17 | 1.31 | 3 | 0 | 3 | 12 | 10 | 2 | 2 | 3 | 20 | 18 | ||
| 11 | MVV Maastricht | 13 | 5 | 2 | 6 | 17 | 29 | -12 | 17 | 1.31 | 3 | 1 | 3 | 8 | 13 | 2 | 1 | 3 | 9 | 16 | ||
| 12 | RKC Waalwijk | 13 | 3 | 7 | 3 | 22 | 19 | +3 | 16 | 1.23 | 2 | 4 | 1 | 17 | 11 | 1 | 3 | 2 | 5 | 8 | ||
| 13 | Jong PSV | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 | 1.23 | 3 | 2 | 2 | 9 | 8 | 1 | 2 | 3 | 8 | 13 | ||
| 14 | De Graafschap | 13 | 4 | 3 | 6 | 17 | 27 | -10 | 15 | 1.15 | 2 | 1 | 3 | 8 | 13 | 2 | 2 | 3 | 9 | 14 | ||
| 15 | TOP Oss | 13 | 4 | 1 | 8 | 19 | 22 | -3 | 13 | 1.00 | 4 | 1 | 1 | 16 | 8 | 0 | 0 | 7 | 3 | 14 | ||
| 16 | Jong Ajax | 13 | 3 | 4 | 6 | 19 | 30 | -11 | 13 | 1.00 | 2 | 2 | 3 | 10 | 15 | 1 | 2 | 3 | 9 | 15 | ||
| 17 | Helmond Sport | 13 | 3 | 3 | 7 | 23 | 28 | -5 | 12 | 0.92 | 3 | 3 | 1 | 14 | 11 | 0 | 0 | 6 | 9 | 17 | ||
| 18 | FC Eindhoven | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 11 | 0.85 | 2 | 1 | 4 | 11 | 13 | 1 | 1 | 4 | 7 | 15 | ||
| 19 | FC Dordrecht | 13 | 3 | 2 | 8 | 18 | 34 | -16 | 11 | 0.85 | 2 | 0 | 4 | 10 | 17 | 1 | 2 | 4 | 8 | 17 | ||
| 20 | Jong FC Utrecht | 13 | 3 | 1 | 9 | 22 | 33 | -11 | 10 | 0.77 | 2 | 1 | 4 | 13 | 17 | 1 | 0 | 5 | 9 | 16 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.5%
No goal scored:
1.5%
Away team scored first:
40.0%
Avg minute home team scored first: 23.4 min.
Avg minute away team scored first: 27.4 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
55.6%
Lead-defending rate away:
54.1%
Equalizing rate at home:
45.9%
Equalizing rate away:
44.4%
Home team lead duration:
38.4%
Teams level in goals:
40.1%
Away team lead duration:
21.5%
Netherlands - Eerste Divisie