Romania - Liga 1: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Dinamo Bucuresti | 14 | 2.86 | 0% | 14% | 36% | 14% | 29% | 7% | |
| Universitatea Craiov | 14 | 3.14 | 0% | 21% | 21% | 7% | 29% | 21% | |
| Rapid Bucuresti | 14 | 2.57 | 7% | 21% | 36% | 7% | 14% | 14% | |
| Universitatea Cluj | 14 | 3.29 | 0% | 14% | 7% | 43% | 21% | 14% | |
| Petrolul 52 | 14 | 2.64 | 0% | 21% | 36% | 7% | 29% | 7% | |
| Farul Constanta | 14 | 3.14 | 14% | 0% | 29% | 14% | 21% | 21% | |
| FCSB | 14 | 2.86 | 7% | 21% | 14% | 14% | 21% | 21% | |
| Corvinul Hunedoara | 14 | 2.29 | 14% | 7% | 43% | 21% | 0% | 14% | |
| CFR Cluj | 14 | 2.93 | 7% | 21% | 7% | 14% | 36% | 14% | |
| UTA Arad | 14 | 2.50 | 14% | 29% | 14% | 7% | 21% | 14% | |
| Sepsi | 14 | 2.00 | 14% | 29% | 36% | 0% | 7% | 14% | |
| Botosani | 14 | 2.64 | 14% | 7% | 29% | 14% | 21% | 14% | |
| Otelul | 14 | 2.71 | 0% | 29% | 29% | 14% | 14% | 14% | |
| Arges | 14 | 1.71 | 0% | 57% | 29% | 0% | 14% | 0% | |
| Voluntari | 14 | 3.21 | 0% | 14% | 7% | 36% | 29% | 14% | |
| Csikszereda | 14 | 2.64 | 7% | 21% | 29% | 14% | 7% | 21% | |
| League average | 6% | 21% | 25% | 14% | 20% | 14% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
61.6%
No goal scored:
6.3%
Away team scored first:
32.1%
Avg minute home team scored first: 34.8 min.
Avg minute away team scored first: 32.3 min.
Points Per Game after scoring first: 2.42
Points Per Game after conceding first: 0.39
Lead-defending rate at home:
74.1%
Lead-defending rate away:
50.0%
Equalizing rate at home:
50.0%
Equalizing rate away:
25.9%
Home team lead duration:
32.3%
Teams level in goals:
50.9%
Away team lead duration:
16.8%
Romania - Liga 1