England - League One: Fasce di Gol
Fasce di gol
Fasce di gol (Totale)
| Totale | PG | MEDIA | 0-1 gol | 2-3 gol | 4+ gol |
|---|---|---|---|---|---|
| Lincoln City | 46 | 2.83 | 22% | 46% | 33% |
| Cardiff City | 46 | 3.04 | 22% | 41% | 37% |
| Stockport County | 46 | 2.80 | 20% | 57% | 24% |
| Bradford City | 46 | 2.37 | 28% | 54% | 17% |
| Bolton Wanderers | 46 | 2.65 | 22% | 52% | 26% |
| Stevenage | 46 | 2.07 | 48% | 33% | 20% |
| Luton Town | 46 | 2.70 | 24% | 48% | 28% |
| Plymouth Argyle | 46 | 3.00 | 24% | 37% | 39% |
| Huddersfield Town | 46 | 3.00 | 24% | 33% | 43% |
| Mansfield Town | 46 | 2.43 | 26% | 54% | 20% |
| Wycombe Wanderers | 46 | 2.76 | 20% | 52% | 28% |
| Reading | 46 | 2.70 | 17% | 57% | 26% |
| Blackpool | 46 | 2.59 | 35% | 33% | 33% |
| Doncaster Rovers | 46 | 2.59 | 28% | 50% | 22% |
| Barnsley | 46 | 3.07 | 17% | 37% | 46% |
| Wigan Athletic | 46 | 2.33 | 30% | 52% | 17% |
| Burton Albion | 46 | 2.39 | 30% | 48% | 22% |
| Peterborough United | 46 | 2.87 | 20% | 54% | 26% |
| AFC Wimbledon | 46 | 2.67 | 33% | 37% | 30% |
| Leyton Orient | 46 | 2.83 | 24% | 43% | 33% |
| Exeter City | 46 | 2.46 | 35% | 41% | 24% |
| Port Vale | 46 | 2.11 | 46% | 33% | 22% |
| Rotherham United | 46 | 2.43 | 33% | 43% | 24% |
| Northampton Town | 46 | 2.46 | 30% | 43% | 26% |
| Media campionato | 27% | 45% | 28% | ||
Riepilogo stagione
Impatto 1° Gol & Mantenimento Vantaggio
Squadra di casa segna 1° gol:
54.2%
Nessun gol fatto:
6.0%
Ospiti segnano 1° gol:
39.9%
Min. medio squadra casa segna 1° gol: 30.3 min.
Min. medio ospiti segnano 1° gol: 33.3 min.
Punti Per Partita segnando per prima: 2.26
Punti Per Partita subendo per prima: 0.53
Tasso di difesa vantaggio in casa:
63.8%
Tasso di difesa vantaggio trasf.:
55.8%
Tasso di rimonta in casa:
44.2%
Tasso di rimonta in trasf.:
36.2%
Durata vantaggio squadra in casa:
31.3%
Squadre in parità (reti):
48.2%
Durata vantaggio squadra in trasf.:
20.5%
England - League One