CAF - Africa Cup of Nations Qualifications: Current Streaks
Current Streaks & Sequences
Current Streaks & Sequences (Total)
| Total | W | D | L | no W | no D | no L | no GF | no GA |
|---|---|---|---|---|---|---|---|---|
| Morocco | 3 | 3 | 3 | |||||
| Congo DR | 3 | 3 | 3 | |||||
| Ivory Coast | 3 | 3 | 3 | |||||
| Mali | 3 | 3 | 3 | |||||
| Benin | 2 | 2 | 3 | |||||
| Burkina Faso | 2 | 2 | 3 | 2 | ||||
| Egypt | 2 | 2 | 3 | 3 | ||||
| Angola | 2 | 2 | 3 | 1 | ||||
| South Africa | 1 | 1 | 3 | |||||
| Guinea-Bissau | 1 | 1 | 3 | |||||
| Senegal | 2 | 2 | 3 | |||||
| Cameroon | 1 | 1 | 3 | 1 | ||||
| Algeria | 1 | 1 | 3 | 1 | ||||
| Gambia | 1 | 1 | 3 | |||||
| Rwanda | 1 | 1 | 3 | |||||
| Gabon | 2 | 3 | 2 | 2 | ||||
| Guinea | 2 | 3 | 2 | |||||
| Nigeria | 1 | 3 | 1 | |||||
| Uganda | 1 | 1 | 3 | |||||
| Zimbabwe | 1 | 2 | 1 | 1 | 1 | |||
| Equatorial Guinea | 1 | 1 | 2 | 1 | 2 | |||
| Mozambique | 1 | 1 | 2 | 1 | ||||
| Libya | 1 | 2 | 1 | 1 | ||||
| Zambia | 1 | 1 | 2 | |||||
| Comoros | 1 | 1 | 2 | 1 | 2 | |||
| Sudan | 2 | 2 | 3 | |||||
| Botswana | 3 | 3 | 3 | |||||
| Mauritania | 2 | 2 | 3 | 1 | ||||
| Cape Verde Islands | 1 | 3 | 1 | |||||
| Ghana | 1 | 3 | 1 | 1 | ||||
| Togo | 2 | 2 | 3 | 2 | ||||
| Namibia | 2 | 2 | 3 | 2 | ||||
| Niger | 2 | 2 | 3 | |||||
| Malawi | 2 | 2 | 3 | 1 | ||||
| Ethiopia | 1 | 3 | 1 | 1 | ||||
| Kenya | 1 | 3 | 1 | |||||
| Burundi | 2 | 3 | 2 | |||||
| Madagascar | 2 | 3 | 2 | |||||
| Congo | 2 | 3 | 2 | 1 | 1 | |||
| Tunisia | 1 | 3 | 1 | 1 | ||||
| Tanzania | 1 | 3 | 1 | |||||
| Eritrea | 2 | 3 | 2 | |||||
| Sierra Leone | 3 | 3 | 3 | |||||
| Liberia | 3 | 3 | 3 | |||||
| Somalia | 3 | 3 | 3 | 2 | ||||
| Lesotho | 3 | 3 | 3 | 2 | ||||
| Central African R. | 3 | 3 | 3 | |||||
| South Sudan | 3 | 3 | 3 | 2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
70.8%
No goal scored:
4.2%
Away team scored first:
25.0%
Avg minute home team scored first: 27.9 min.
Avg minute away team scored first: 41.8 min.
Points Per Game after scoring first: 2.41
Points Per Game after conceding first: 0.41
Lead-defending rate at home:
64.6%
Lead-defending rate away:
63.6%
Equalizing rate at home:
36.4%
Equalizing rate away:
35.4%
Home team lead duration:
42.3%
Teams level in goals:
46.7%
Away team lead duration:
11.0%