CONCACAF - CONCACAF Nations League: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Guyana | 3 | - | 1 | 1 | - | 4.40 | 0.40 | 3 | 2 | - | - | - |
| Montserrat | 1 | 1 | 2 | 1 | - | 2.40 | 0.60 | 3 | 1 | 1 | - | - |
| St. Vincent & G. | 2 | - | 1 | 1 | - | 2.75 | 0.75 | 2 | 1 | 1 | - | - |
| French Guiana | 1 | - | 1 | 3 | - | 2.00 | 0.60 | 3 | 1 | 1 | - | - |
| Puerto Rico | 1 | 1 | 1 | 1 | 1 | 2.00 | 0.60 | 3 | 1 | 1 | - | - |
| St. Lucia | 1 | 1 | 1 | 1 | 1 | 2.20 | 1.00 | 2 | 1 | 2 | - | - |
| Cuba | 1 | 2 | 2 | - | - | 3.40 | 1.20 | 2 | 1 | 1 | 1 | - |
| Curacao | 2 | - | - | 2 | 1 | 2.40 | 1.00 | 2 | 2 | - | 1 | - |
| Barbados | 1 | - | 3 | - | 1 | 2.00 | 1.40 | 1 | 2 | 1 | 1 | - |
| Aruba | - | 1 | 2 | 1 | 1 | 1.60 | 1.00 | 3 | - | 1 | 1 | - |
| Saint Martin | 3 | - | - | - | 2 | 3.80 | 0.80 | 3 | - | 2 | - | - |
| Antigua & B. | 1 | 2 | 1 | - | 1 | 2.60 | 1.20 | 2 | 1 | 1 | 1 | - |
| US Virgin Islands | - | 2 | 1 | - | 1 | 2.00 | 2.00 | 1 | 1 | 1 | - | 1 |
| Dominican Republic | - | 1 | 2 | 1 | - | 2.00 | 2.00 | - | 2 | 1 | - | 1 |
| Haiti | 1 | 1 | 1 | - | 2 | 1.80 | 2.20 | 1 | 1 | 2 | - | 1 |
| St. Kitts & N. | - | 2 | 3 | - | - | 2.40 | 1.80 | 1 | 1 | 1 | 2 | - |
| Guatemala | 1 | - | 2 | 1 | 1 | 2.20 | 1.20 | 3 | - | - | 2 | - |
| Jamaica | - | 1 | 1 | 1 | 1 | 1.50 | 1.00 | 1 | 2 | 1 | - | - |
| Suriname | - | 1 | 1 | - | 2 | 1.25 | 1.00 | 1 | 2 | 1 | - | - |
| Guadeloupe | - | 1 | 2 | - | 2 | 1.40 | 1.40 | 1 | 2 | 1 | 1 | - |
| El Salvador | - | 1 | 1 | 1 | 2 | 1.20 | 2.00 | 1 | 2 | 1 | - | 1 |
| Costa Rica | - | 2 | 1 | - | 1 | 2.00 | 1.50 | 2 | - | 1 | - | 1 |
| Turks & C. | - | 2 | - | 1 | 1 | 1.75 | 1.50 | 2 | - | 1 | - | 1 |
| Grenada | - | 2 | - | 1 | 2 | 1.40 | 2.80 | - | - | 2 | 2 | 1 |
| Martinique | - | - | 1 | 3 | 1 | 1.00 | 1.40 | 1 | 2 | 1 | 1 | - |
| Honduras | - | - | 1 | 3 | - | 1.25 | 1.50 | 1 | 1 | 1 | 1 | - |
| Trinidad & T. | - | 1 | 1 | 2 | 1 | 1.40 | 1.80 | - | 2 | 2 | 1 | - |
| USA | 1 | - | - | - | - | 6.00 | 0.00 | 1 | - | - | - | - |
| Canada | - | 1 | - | - | - | 3.00 | 2.00 | - | - | 1 | - | - |
| Belize | - | - | - | 1 | 3 | 0.25 | 1.00 | 1 | 2 | 1 | - | - |
| Bonaire | 1 | - | 1 | 2 | 1 | 1.60 | 3.00 | - | 1 | 2 | 1 | 1 |
| Nicaragua | - | - | 2 | 2 | 1 | 1.20 | 3.00 | - | 1 | 1 | 2 | 1 |
| Panama | - | - | - | - | 1 | 0.00 | 0.00 | 1 | - | - | - | - |
| Cayman Islands | - | - | - | - | 5 | 0.00 | 2.40 | 1 | 1 | 1 | 1 | 1 |
| Dominica | - | - | 1 | 2 | 2 | 0.80 | 3.80 | 1 | - | 1 | - | 3 |
| Mexico | - | - | - | - | - | 0.00 | 0.00 | - | - | - | - | - |
| Bermuda | - | - | 1 | 4 | - | 1.20 | 3.00 | - | - | 3 | - | 2 |
| Anguilla | - | - | 1 | - | 3 | 0.50 | 3.25 | - | - | 1 | 2 | 1 |
| BR Virgin Islands | - | - | - | - | 4 | 0.00 | 2.75 | - | - | 1 | 3 | - |
| Sint Maarten | - | - | 1 | 1 | 3 | 0.60 | 3.00 | - | 2 | - | - | 3 |
| Bahamas | - | - | 1 | 1 | 2 | 0.75 | 5.00 | - | - | - | 2 | 2 |
| League average | 12% | 15% | 23% | 22% | 28% | 1.75 | 1.75 | 28% | 22% | 23% | 15% | 12% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.3%
No goal scored:
4.5%
Away team scored first:
43.2%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 22.9 min.
Points Per Game after scoring first: 2.32
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
64.3%
Lead-defending rate away:
75.0%
Equalizing rate at home:
25.0%
Equalizing rate away:
35.7%
Home team lead duration:
29.1%
Teams level in goals:
38.8%
Away team lead duration:
32.1%