CONCACAF - CONCACAF Nations League: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Guyana | 5 | 4.80 | 0% | 20% | 20% | 0% | 0% | 60% | |
| Montserrat | 5 | 3.00 | 0% | 0% | 40% | 40% | 0% | 20% | |
| St. Vincent & G. | 4 | 3.50 | 0% | 25% | 0% | 25% | 25% | 25% | |
| French Guiana | 5 | 2.60 | 0% | 40% | 20% | 20% | 0% | 20% | |
| Puerto Rico | 5 | 2.60 | 0% | 40% | 20% | 20% | 0% | 20% | |
| St. Lucia | 5 | 3.20 | 0% | 20% | 20% | 40% | 0% | 20% | |
| Cuba | 5 | 4.60 | 0% | 0% | 20% | 20% | 20% | 40% | |
| Curacao | 5 | 3.40 | 20% | 20% | 20% | 0% | 0% | 40% | |
| Barbados | 5 | 3.40 | 0% | 0% | 20% | 40% | 20% | 20% | |
| Aruba | 5 | 2.60 | 20% | 20% | 20% | 0% | 0% | 40% | |
| Saint Martin | 5 | 4.60 | 0% | 0% | 40% | 0% | 0% | 60% | |
| Antigua & B. | 5 | 3.80 | 0% | 20% | 0% | 20% | 0% | 60% | |
| US Virgin Islands | 4 | 4.00 | 0% | 0% | 25% | 0% | 25% | 50% | |
| Dominican Republic | 4 | 4.00 | 0% | 0% | 0% | 50% | 0% | 50% | |
| Haiti | 5 | 4.00 | 0% | 0% | 40% | 0% | 0% | 60% | |
| St. Kitts & N. | 5 | 4.20 | 0% | 0% | 0% | 40% | 20% | 40% | |
| Guatemala | 5 | 3.40 | 20% | 20% | 0% | 0% | 0% | 60% | |
| Jamaica | 4 | 2.50 | 0% | 25% | 50% | 0% | 0% | 25% | |
| Suriname | 4 | 2.25 | 25% | 25% | 0% | 25% | 0% | 25% | |
| Guadeloupe | 5 | 2.80 | 0% | 20% | 0% | 60% | 20% | 0% | |
| El Salvador | 5 | 3.20 | 0% | 0% | 60% | 0% | 20% | 20% | |
| Costa Rica | 4 | 3.50 | 0% | 0% | 50% | 25% | 0% | 25% | |
| Turks & C. | 4 | 3.25 | 0% | 0% | 25% | 50% | 0% | 25% | |
| Grenada | 5 | 4.20 | 0% | 0% | 0% | 40% | 0% | 60% | |
| Martinique | 5 | 2.40 | 20% | 0% | 20% | 40% | 20% | 0% | |
| Honduras | 4 | 2.75 | 0% | 25% | 25% | 25% | 0% | 25% | |
| Trinidad & T. | 5 | 3.20 | 0% | 20% | 20% | 20% | 0% | 40% | |
| USA | 1 | 6.00 | 0% | 0% | 0% | 0% | 0% | 100% | |
| Canada | 1 | 5.00 | 0% | 0% | 0% | 0% | 0% | 100% | |
| Belize | 4 | 1.25 | 0% | 75% | 25% | 0% | 0% | 0% | |
| Bonaire | 5 | 4.60 | 0% | 0% | 20% | 20% | 0% | 60% | |
| Nicaragua | 5 | 4.20 | 0% | 0% | 0% | 60% | 0% | 40% | |
| Panama | 1 | 0.00 | 100% | 0% | 0% | 0% | 0% | 0% | |
| Cayman Islands | 5 | 2.40 | 20% | 20% | 20% | 20% | 0% | 20% | |
| Dominica | 5 | 4.60 | 20% | 0% | 20% | 0% | 0% | 60% | |
| Mexico | 0 | 0.00 | 0% | 0% | 0% | 0% | 0% | 0% | |
| Bermuda | 5 | 4.20 | 0% | 0% | 0% | 60% | 0% | 40% | |
| Anguilla | 4 | 3.75 | 0% | 0% | 25% | 25% | 0% | 50% | |
| BR Virgin Islands | 4 | 2.75 | 0% | 0% | 25% | 75% | 0% | 0% | |
| Sint Maarten | 5 | 3.60 | 0% | 40% | 0% | 0% | 20% | 40% | |
| Bahamas | 4 | 5.75 | 0% | 0% | 0% | 0% | 25% | 75% | |
| League average | 5% | 13% | 18% | 23% | 6% | 36% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.3%
No goal scored:
4.5%
Away team scored first:
43.2%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 22.9 min.
Points Per Game after scoring first: 2.32
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
64.3%
Lead-defending rate away:
75.0%
Equalizing rate at home:
25.0%
Equalizing rate away:
35.7%
Home team lead duration:
29.1%
Teams level in goals:
38.8%
Away team lead duration:
32.1%