Portugal - Liga Portugal 2: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Penafiel | 11 | 3.18 | 18% | 45% | 36% |
| Sporting CP B | 10 | 2.40 | 20% | 70% | 10% |
| Lusitania FC | 11 | 2.45 | 18% | 64% | 18% |
| Benfica B | 10 | 2.20 | 40% | 40% | 20% |
| Tondela | 11 | 2.36 | 18% | 73% | 9% |
| Academica | 11 | 2.64 | 18% | 55% | 27% |
| Leiria | 10 | 2.90 | 20% | 50% | 30% |
| Farense | 11 | 3.00 | 9% | 55% | 36% |
| Vizela | 10 | 2.30 | 30% | 50% | 20% |
| Portimonense | 11 | 1.55 | 45% | 55% | 0% |
| Leixoes | 11 | 2.91 | 27% | 36% | 36% |
| AFS | 10 | 2.50 | 20% | 60% | 20% |
| Torreense | 10 | 2.30 | 40% | 30% | 30% |
| Amarante | 11 | 2.18 | 36% | 45% | 18% |
| Felgueiras | 11 | 2.64 | 27% | 45% | 27% |
| FC Porto B | 10 | 2.60 | 20% | 60% | 20% |
| Chaves | 11 | 3.09 | 18% | 36% | 45% |
| Feirense | 10 | 1.40 | 70% | 20% | 10% |
| League average | 27% | 49% | 23% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.7%
No goal scored:
7.4%
Away team scored first:
38.9%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 29.6 min.
Points Per Game after scoring first: 2.31
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
63.5%
Lead-defending rate away:
58.5%
Equalizing rate at home:
41.5%
Equalizing rate away:
36.5%
Home team lead duration:
27.6%
Teams level in goals:
49.2%
Away team lead duration:
23.2%
Portugal - Liga Portugal 2