Portugal - Liga Portugal 2: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Penafiel | 2 | 2 | 3 | 3 | 1 | 2.09 | 1.09 | 3 | 4 | 4 | - | - |
| Sporting CP B | - | 2 | 3 | 4 | 1 | 1.60 | 0.80 | 4 | 4 | 2 | - | - |
| Lusitania FC | - | - | 7 | 3 | 1 | 1.55 | 0.91 | 3 | 6 | 2 | - | - |
| Benfica B | - | 3 | 1 | 3 | 3 | 1.40 | 0.80 | 4 | 4 | 2 | - | - |
| Tondela | - | 2 | 3 | 3 | 3 | 1.36 | 1.00 | 4 | 3 | 4 | - | - |
| Academica | 2 | - | 2 | 4 | 3 | 1.45 | 1.18 | 5 | 2 | 2 | 1 | 1 |
| Leiria | 1 | 1 | 3 | 3 | 2 | 1.60 | 1.30 | 2 | 3 | 5 | - | - |
| Farense | 1 | 1 | 3 | 4 | 2 | 1.55 | 1.45 | 2 | 5 | 2 | 1 | 1 |
| Vizela | - | 1 | 3 | 3 | 3 | 1.20 | 1.10 | 4 | 1 | 5 | - | - |
| Portimonense | - | - | 2 | 3 | 6 | 0.64 | 0.91 | 5 | 3 | 2 | 1 | - |
| Leixoes | - | 2 | 3 | 3 | 3 | 1.36 | 1.55 | 4 | 2 | 2 | 1 | 2 |
| AFS | - | - | 5 | 3 | 2 | 1.30 | 1.20 | 2 | 4 | 4 | - | - |
| Torreense | - | - | 4 | 2 | 4 | 1.00 | 1.30 | 4 | 1 | 3 | 2 | - |
| Amarante | - | - | 2 | 6 | 3 | 0.91 | 1.27 | 2 | 5 | 3 | 1 | - |
| Felgueiras | - | 1 | 3 | 4 | 3 | 1.18 | 1.45 | 1 | 6 | 2 | 2 | - |
| FC Porto B | - | - | 2 | 4 | 4 | 0.80 | 1.80 | 1 | 3 | 3 | 3 | - |
| Chaves | - | - | 3 | 5 | 3 | 1.00 | 2.09 | 1 | 3 | 3 | 2 | 2 |
| Feirense | - | - | - | 3 | 7 | 0.30 | 1.10 | 3 | 4 | 2 | 1 | - |
| League average | 3% | 8% | 27% | 33% | 28% | 1.24 | 1.24 | 28% | 33% | 27% | 8% | 3% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.7%
No goal scored:
7.4%
Away team scored first:
38.9%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 29.6 min.
Points Per Game after scoring first: 2.31
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
63.5%
Lead-defending rate away:
58.5%
Equalizing rate at home:
41.5%
Equalizing rate away:
36.5%
Home team lead duration:
27.6%
Teams level in goals:
49.2%
Away team lead duration:
23.2%
Portugal - Liga Portugal 2