Bosnia and Herzegovina - Prva Liga - FBiH
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
![]() |
Z. Gradacac |
(regular season) |
All matches |
W | D | L | Total | |
Home | 11 | 2 | 2 | 15 |
Away | 3 | 4 | 8 | 15 |
Total | 14 | 6 | 10 | 30 |
Z. Gradacac results | 2.5+ | CS | FTS | ||||
8 Aug 20 | Z. Gradacac | 0 - 1 | Orasje | - | - | + | |
15 Aug 20 | Jedinstvo Bihac | 1 - 0 | Z. Gradacac | - | - | + | stats |
22 Aug 20 | Z. Gradacac | 1 - 0 | GOSK Gabela | - | + | - | stats |
29 Aug 20 | Z. Gradacac | 1 - 0 | B. Gracanica | - | + | - | stats |
5 Sep 20 | B. Banovici | 0 - 0 | Z. Gradacac | - | + | + | stats |
12 Sep 20 | Z. Gradacac | 1 - 3 | TOSK Tesanj | + | - | - | stats |
19 Sep 20 | Slaven Zivinice | 0 - 1 | Z. Gradacac | - | + | - | stats |
26 Sep 20 | Z. Gradacac | 3 - 2 | Travnik | + | - | - | stats |
3 Oct 20 | Rudar Kakanj | 1 - 0 | Z. Gradacac | - | - | + | stats |
10 Oct 20 | Z. Gradacac | 4 - 0 | Capljina | + | + | - | stats |
18 Oct 20 | Radnik Hadzici | 2 - 1 | Z. Gradacac | + | - | - | stats |
24 Oct 20 | Z. Gradacac | 2 - 1 | Igman Konjic | + | - | - | stats |
31 Oct 20 | Posusje | 1 - 0 | Z. Gradacac | - | - | + | stats |
7 Nov 20 | Z. Gradacac | 3 - 1 | Vis Simm-Bau | + | - | - | stats |
14 Nov 20 | Gorazde | 1 - 2 | Z. Gradacac | + | - | - | stats |
6 Mar 21 | Orasje | 2 - 1 | Z. Gradacac | + | - | - | stats |
13 Mar 21 | Z. Gradacac | 3 - 0 | Jedinstvo Bihac | + | + | - | stats |
21 Mar 21 | GOSK Gabela | 1 - 1 | Z. Gradacac | - | - | - | stats |
27 Mar 21 | B. Gracanica | 1 - 3 | Z. Gradacac | + | - | - | stats |
3 Apr 21 | Z. Gradacac | 2 - 1 | B. Banovici | + | - | - | stats |
11 Apr 21 | TOSK Tesanj | 1 - 1 | Z. Gradacac | - | - | - | stats |
17 Apr 21 | Z. Gradacac | 5 - 1 | Slaven Zivinice | + | - | - | stats |
24 Apr 21 | Travnik | 1 - 0 | Z. Gradacac | - | - | + | stats |
30 Apr 21 | Z. Gradacac | 0 - 0 | Rudar Kakanj | - | + | + | stats |
8 May 21 | Capljina | 3 - 1 | Z. Gradacac | + | - | - | stats |
15 May 21 | Z. Gradacac | 0 - 0 | Radnik Hadzici | - | + | + | stats |
19 May 21 | Igman Konjic | 3 - 1 | Z. Gradacac | + | - | - | stats |
22 May 21 | Z. Gradacac | 1 - 0 | Posusje | - | + | - | stats |
29 May 21 | Vis Simm-Bau | 2 - 2 | Z. Gradacac | + | - | - | stats |
5 Jun 21 | Z. Gradacac | 4 - 1 | Gorazde | + | - | - | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
73% |
|
27% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 2.33 | |||
Points Per Game Away (PPGA) | 0.87 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
68% |
|
32% |
% Goals conceded |
|
35% |
|
65% |
League average (% goals) |
|
64% |
|
36% |
Z. Gradacac stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Z. Gradacac scores |
|
|
The Z. Gradacac score with the most occurences in home matches during the season in the league has been 1 - 0 so far (3 times). The Z. Gradacac score with the most occurences in away matches during the season in the league has been 1 - 0 so far (4 times). |
|
Z. Gradacac statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 30 | 14 | 44 | ||||
Goals scored per match | 2.00 | 0.93 | 1.47 | ||||
Goals conceded | 11 | 20 | 31 | ||||
Goals conceded per match | 0.73 | 1.33 | 1.03 | ||||
Scored+conc. per match | 2.73 | 2.27 | 2.50 | ||||
Matches over 1.5 goals | 60% | 60% | 60% | ||||
Matches over 2.5 goals | 60% | 47% | 53% | ||||
Matches over 3.5 goals | 40% | 27% | 33% | ||||
Matches over 4.5 goals | 20% | 0% | 10% | ||||
Matches over 5.5 goals | 7% | 0% | 3% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 47% | 13% | 30% | ||||
Won-to-nil | 33% | 7% | 20% | ||||
Both teams scored | 47% | 60% | 53% | ||||
Failed to score | 20% | 33% | 27% | ||||
Lost-to-nil | 7% | 27% | 17% |
Total goals in Z. Gradacac matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 13% | 7% | 10% | ||||
Match total goals = 1 | 27% | 33% | 30% | ||||
Match total goals = 2 | 0% | 13% | 7% | ||||
Match total goals = 3 | 20% | 20% | 20% | ||||
Match total goals = 4 | 20% | 27% | 23% | ||||
Match total goals = 5+ | 20% | 0% | 10% | ||||
Match total goals = 0 or 1 | 40% | 40% | 40% | ||||
Match total goals = 2 or 3 | 20% | 33% | 27% | ||||
Match total goals = 4+ | 40% | 27% | 33% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 6 | 1 | 2 | 2 |
Away wins | 2 | 1 | 0 | 0 |
Home & Away wins | 8 | 2 | 2 | 2 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 1 | 1 | 0 | 0 |
Away defeats | 6 | 2 | 0 | 0 |
Home & Away defeats | 7 | 3 | 0 | 0 |
A majority of Z. Gradacac's wins have been obtained with a 1-goal margin (8 wins), while 6 of their wins had a margin of 2 goals or more. A majority of Z. Gradacac's defeats had a 1-goal margin (7 defeats), while 3 of their defeats had a margin of 2 goals or more. |
![]() |
Orasje |
(regular season) |
All matches |
W | D | L | Total | |
Home | 8 | 5 | 2 | 15 |
Away | 2 | 1 | 12 | 15 |
Total | 10 | 6 | 14 | 30 |
Orasje results | 2.5+ | CS | FTS | ||||
8 Aug 20 | Z. Gradacac | 0 - 1 | Orasje | - | + | - | |
14 Aug 20 | Orasje | 2 - 2 | B. Gracanica | + | - | - | stats |
22 Aug 20 | B. Banovici | 3 - 2 | Orasje | + | - | - | stats |
29 Aug 20 | Orasje | 2 - 2 | TOSK Tesanj | + | - | - | stats |
5 Sep 20 | Slaven Zivinice | 4 - 3 | Orasje | + | - | - | stats |
12 Sep 20 | Orasje | 0 - 0 | Travnik | - | + | + | stats |
19 Sep 20 | Rudar Kakanj | 5 - 0 | Orasje | + | - | + | stats |
26 Sep 20 | Orasje | 3 - 0 | Capljina | + | + | - | stats |
4 Oct 20 | Radnik Hadzici | 0 - 0 | Orasje | - | + | + | stats |
10 Oct 20 | Orasje | 2 - 1 | Igman Konjic | + | - | - | stats |
18 Oct 20 | Posusje | 4 - 0 | Orasje | + | - | + | stats |
24 Oct 20 | Orasje | 0 - 4 | Vis Simm-Bau | + | - | + | stats |
31 Oct 20 | Gorazde | 1 - 0 | Orasje | - | - | + | stats |
8 Nov 20 | GOSK Gabela | 2 - 1 | Orasje | + | - | - | stats |
14 Nov 20 | Orasje | 4 - 1 | Jedinstvo Bihac | + | - | - | stats |
6 Mar 21 | Orasje | 2 - 1 | Z. Gradacac | + | - | - | stats |
13 Mar 21 | B. Gracanica | 1 - 2 | Orasje | + | - | - | stats |
20 Mar 21 | Orasje | 1 - 2 | B. Banovici | + | - | - | stats |
28 Mar 21 | TOSK Tesanj | 1 - 0 | Orasje | - | - | + | stats |
3 Apr 21 | Orasje | 6 - 0 | Slaven Zivinice | + | + | - | stats |
10 Apr 21 | Travnik | 3 - 1 | Orasje | + | - | - | stats |
17 Apr 21 | Orasje | 3 - 1 | Rudar Kakanj | + | - | - | stats |
25 Apr 21 | Capljina | 2 - 0 | Orasje | - | - | + | stats |
30 Apr 21 | Orasje | 1 - 0 | Radnik Hadzici | - | + | - | stats |
8 May 21 | Igman Konjic | 3 - 1 | Orasje | + | - | - | stats |
15 May 21 | Orasje | 1 - 1 | Posusje | - | - | - | stats |
19 May 21 | Vis Simm-Bau | 2 - 0 | Orasje | - | - | + | stats |
22 May 21 | Orasje | 1 - 0 | Gorazde | - | + | - | stats |
29 May 21 | Orasje | 3 - 3 | GOSK Gabela | + | - | - | stats |
5 Jun 21 | Jedinstvo Bihac | 2 - 1 | Orasje | + | - | - | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
81% |
|
19% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.93 | |||
Points Per Game Away (PPGA) | 0.47 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
72% |
|
28% |
% Goals conceded |
|
35% |
|
65% |
League average (% goals) |
|
64% |
|
36% |
Orasje stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Orasje scores |
|
|
|
Orasje statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 31 | 12 | 43 | ||||
Goals scored per match | 2.07 | 0.80 | 1.43 | ||||
Goals conceded | 18 | 33 | 51 | ||||
Goals conceded per match | 1.20 | 2.20 | 1.70 | ||||
Scored+conc. per match | 3.27 | 3.00 | 3.13 | ||||
Matches over 1.5 goals | 80% | 73% | 77% | ||||
Matches over 2.5 goals | 73% | 60% | 67% | ||||
Matches over 3.5 goals | 47% | 40% | 43% | ||||
Matches over 4.5 goals | 20% | 20% | 20% | ||||
Matches over 5.5 goals | 13% | 7% | 10% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 33% | 13% | 23% | ||||
Won-to-nil | 27% | 7% | 17% | ||||
Both teams scored | 60% | 47% | 53% | ||||
Failed to score | 13% | 47% | 30% | ||||
Lost-to-nil | 7% | 40% | 23% |
Total goals in Orasje matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 7% | 7% | 7% | ||||
Match total goals = 1 | 13% | 20% | 17% | ||||
Match total goals = 2 | 7% | 13% | 10% | ||||
Match total goals = 3 | 27% | 20% | 23% | ||||
Match total goals = 4 | 27% | 20% | 23% | ||||
Match total goals = 5+ | 20% | 20% | 20% | ||||
Match total goals = 0 or 1 | 20% | 27% | 23% | ||||
Match total goals = 2 or 3 | 33% | 33% | 33% | ||||
Match total goals = 4+ | 47% | 40% | 43% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 4 | 1 | 2 | 1 |
Away wins | 2 | 0 | 0 | 0 |
Home & Away wins | 6 | 1 | 2 | 1 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 1 | 0 | 0 | 1 |
Away defeats | 6 | 4 | 0 | 2 |
Home & Away defeats | 7 | 4 | 0 | 3 |
A majority of Orasje's wins have been obtained with a 1-goal margin (6 wins), while 4 of their wins had a margin of 2 goals or more. Orasje have conceded as many 1-goal margin defeats as defeats with a margin of 2 goals or more (7 defeats for each). |