India - Super League
Tables
Home / Away tables
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
![]() |
Kerala Blasters |
(regular season) |
All matches |
W | D | L | Total | |
Home | 2 | 5 | 3 | 10 |
Away | 1 | 3 | 6 | 10 |
Total | 3 | 8 | 9 | 20 |
Kerala Blasters results | 2.5+ | CS | FTS | ||||
20 Nov 20 | Kerala Blasters | 0 - 1 | ATK Mohun Bagan | - | - | + | |
26 Nov 20 | Kerala Blasters | 2 - 2 | NorthEast Utd | + | - | - | stats |
29 Nov 20 | Chennaiyin | 0 - 0 | Kerala Blasters | - | + | + | stats |
6 Dec 20 | Goa | 3 - 1 | Kerala Blasters | + | - | - | stats |
13 Dec 20 | Bengaluru | 4 - 2 | Kerala Blasters | + | - | - | stats |
20 Dec 20 | Kerala Blasters | 1 - 1 | East Bengal | - | - | - | stats |
27 Dec 20 | Kerala Blasters | 2 - 0 | Hyderabad | - | + | - | stats |
2 Jan 21 | Mumbai City | 2 - 0 | Kerala Blasters | - | - | + | stats |
7 Jan 21 | Kerala Blasters | 2 - 4 | Odisha FC | + | - | - | stats |
10 Jan 21 | Jamshedpur | 2 - 3 | Kerala Blasters | + | - | - | stats |
15 Jan 21 | East Bengal | 1 - 1 | Kerala Blasters | - | - | - | stats |
20 Jan 21 | Kerala Blasters | 2 - 1 | Bengaluru | + | - | - | stats |
23 Jan 21 | Kerala Blasters | 1 - 1 | Goa | - | - | - | stats |
27 Jan 21 | Kerala Blasters | 0 - 0 | Jamshedpur | - | + | + | stats |
31 Jan 21 | ATK Mohun Bagan | 3 - 2 | Kerala Blasters | + | - | - | stats |
3 Feb 21 | Kerala Blasters | 1 - 2 | Mumbai City | + | - | - | stats |
11 Feb 21 | Odisha FC | 2 - 2 | Kerala Blasters | + | - | - | stats |
16 Feb 21 | Hyderabad | 4 - 0 | Kerala Blasters | + | - | + | stats |
21 Feb 21 | Kerala Blasters | 1 - 1 | Chennaiyin | - | - | - | stats |
26 Feb 21 | NorthEast Utd | 2 - 0 | Kerala Blasters | - | - | + | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
65% |
|
35% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.10 | |||
Points Per Game Away (PPGA) | 0.60 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
52% |
|
48% |
% Goals conceded |
|
36% |
|
64% |
League average (% goals) |
|
50% |
|
50% |
Kerala Blasters stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Kerala Blasters scores |
|
|
The Kerala Blasters score with the most occurences in home matches during the season in the league has been 1 - 1 so far (3 times). The Kerala Blasters score with the most occurences in away matches during the season in the league has been 2 - 0 so far (2 times). |
|
Kerala Blasters statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 12 | 11 | 23 | ||||
Goals scored per match | 1.20 | 1.10 | 1.15 | ||||
Goals conceded | 13 | 23 | 36 | ||||
Goals conceded per match | 1.30 | 2.30 | 1.80 | ||||
Scored+conc. per match | 2.50 | 3.40 | 2.95 | ||||
Matches over 1.5 goals | 80% | 90% | 85% | ||||
Matches over 2.5 goals | 40% | 60% | 50% | ||||
Matches over 3.5 goals | 20% | 60% | 40% | ||||
Matches over 4.5 goals | 10% | 30% | 20% | ||||
Matches over 5.5 goals | 10% | 10% | 10% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 20% | 10% | 15% | ||||
Won-to-nil | 10% | 0% | 5% | ||||
Both teams scored | 70% | 60% | 65% | ||||
Failed to score | 20% | 40% | 30% | ||||
Lost-to-nil | 10% | 30% | 20% |
Total goals in Kerala Blasters matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 10% | 10% | 10% | ||||
Match total goals = 1 | 10% | 0% | 5% | ||||
Match total goals = 2 | 40% | 30% | 35% | ||||
Match total goals = 3 | 20% | 0% | 10% | ||||
Match total goals = 4 | 10% | 30% | 20% | ||||
Match total goals = 5+ | 10% | 30% | 20% | ||||
Match total goals = 0 or 1 | 20% | 10% | 15% | ||||
Match total goals = 2 or 3 | 60% | 30% | 45% | ||||
Match total goals = 4+ | 20% | 60% | 40% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 1 | 1 | 0 | 0 |
Away wins | 1 | 0 | 0 | 0 |
Home & Away wins | 2 | 1 | 0 | 0 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 2 | 1 | 0 | 0 |
Away defeats | 1 | 4 | 0 | 1 |
Home & Away defeats | 3 | 5 | 0 | 1 |
A majority of Kerala Blasters's wins have been obtained with a 1-goal margin (2 wins), while 1 of their wins had a margin of 2 goals or more. A majority of Kerala Blasters's defeats had a margin of 2 goals or more (6 defeats), while 3 of their defeats had a 1-goal margin. |
![]() |
ATK Mohun Bagan |
(regular season) |
All matches |
W | D | L | Total | |
Home | 8 | 1 | 1 | 10 |
Away | 4 | 3 | 3 | 10 |
Total | 12 | 4 | 4 | 20 |
ATK Mohun Bagan results | 2.5+ | CS | FTS | ||||
20 Nov 20 | Kerala Blasters | 0 - 1 | ATK Mohun Bagan | - | + | - | |
27 Nov 20 | East Bengal | 0 - 2 | ATK Mohun Bagan | - | + | - | stats |
3 Dec 20 | ATK Mohun Bagan | 1 - 0 | Odisha FC | - | + | - | stats |
7 Dec 20 | Jamshedpur | 2 - 1 | ATK Mohun Bagan | + | - | - | stats |
11 Dec 20 | ATK Mohun Bagan | 1 - 1 | Hyderabad | - | - | - | stats |
16 Dec 20 | ATK Mohun Bagan | 1 - 0 | Goa | - | + | - | stats |
21 Dec 20 | ATK Mohun Bagan | 1 - 0 | Bengaluru | - | + | - | stats |
29 Dec 20 | Chennaiyin | 0 - 0 | ATK Mohun Bagan | - | + | + | stats |
3 Jan 21 | ATK Mohun Bagan | 2 - 0 | NorthEast Utd | - | + | - | stats |
11 Jan 21 | ATK Mohun Bagan | 0 - 1 | Mumbai City | - | - | + | stats |
17 Jan 21 | Goa | 1 - 1 | ATK Mohun Bagan | - | - | - | stats |
21 Jan 21 | ATK Mohun Bagan | 1 - 0 | Chennaiyin | - | + | - | stats |
26 Jan 21 | NorthEast Utd | 2 - 1 | ATK Mohun Bagan | + | - | - | stats |
31 Jan 21 | ATK Mohun Bagan | 3 - 2 | Kerala Blasters | + | - | - | stats |
6 Feb 21 | Odisha FC | 1 - 4 | ATK Mohun Bagan | + | - | - | stats |
9 Feb 21 | Bengaluru | 0 - 2 | ATK Mohun Bagan | - | + | - | stats |
14 Feb 21 | ATK Mohun Bagan | 1 - 0 | Jamshedpur | - | + | - | stats |
19 Feb 21 | ATK Mohun Bagan | 3 - 1 | East Bengal | + | - | - | stats |
22 Feb 21 | Hyderabad | 2 - 2 | ATK Mohun Bagan | + | - | - | stats |
28 Feb 21 | Mumbai City | 2 - 0 | ATK Mohun Bagan | - | - | + | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
62% |
|
38% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 2.50 | |||
Points Per Game Away (PPGA) | 1.50 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
50% |
|
50% |
% Goals conceded |
|
33% |
|
67% |
League average (% goals) |
|
50% |
|
50% |
ATK Mohun Bagan stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
ATK Mohun Bagan scores |
|
|
The ATK Mohun Bagan score with the most occurences in home matches during the season in the league has been 1 - 0 so far (5 times). |
|
ATK Mohun Bagan statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 14 | 14 | 28 | ||||
Goals scored per match | 1.40 | 1.40 | 1.40 | ||||
Goals conceded | 5 | 10 | 15 | ||||
Goals conceded per match | 0.50 | 1.00 | 0.75 | ||||
Scored+conc. per match | 1.90 | 2.40 | 2.15 | ||||
Matches over 1.5 goals | 40% | 80% | 60% | ||||
Matches over 2.5 goals | 20% | 40% | 30% | ||||
Matches over 3.5 goals | 20% | 20% | 20% | ||||
Matches over 4.5 goals | 10% | 10% | 10% | ||||
Matches over 5.5 goals | 0% | 0% | 0% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 60% | 40% | 50% | ||||
Won-to-nil | 60% | 30% | 45% | ||||
Both teams scored | 30% | 50% | 40% | ||||
Failed to score | 10% | 20% | 15% | ||||
Lost-to-nil | 10% | 10% | 10% |
Total goals in ATK Mohun Bagan matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 0% | 10% | 5% | ||||
Match total goals = 1 | 60% | 10% | 35% | ||||
Match total goals = 2 | 20% | 40% | 30% | ||||
Match total goals = 3 | 0% | 20% | 10% | ||||
Match total goals = 4 | 10% | 10% | 10% | ||||
Match total goals = 5+ | 10% | 10% | 10% | ||||
Match total goals = 0 or 1 | 60% | 20% | 40% | ||||
Match total goals = 2 or 3 | 20% | 60% | 40% | ||||
Match total goals = 4+ | 20% | 20% | 20% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 6 | 2 | 0 | 0 |
Away wins | 1 | 2 | 1 | 0 |
Home & Away wins | 7 | 4 | 1 | 0 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 1 | 0 | 0 | 0 |
Away defeats | 2 | 1 | 0 | 0 |
Home & Away defeats | 3 | 1 | 0 | 0 |
A majority of ATK Mohun Bagan's wins have been obtained with a 1-goal margin (7 wins), while 5 of their wins had a margin of 2 goals or more. A majority of ATK Mohun Bagan's defeats had a 1-goal margin (3 defeats), while 1 of their defeats had a margin of 2 goals or more. |