Spain - Segunda RFEF - Gr. 3
|
![]() |
FC Barcelona W |
(regular season) |
All matches |
W | D | L | Total | |
Home | 11 | 0 | 0 | 11 |
Away | 8 | 2 | 0 | 10 |
Total | 19 | 2 | 0 | 21 |
FC Barcelona W results | 2.5+ | CS | FTS | ||||
7 Sep 19 | FC Barcelona W | 9 - 1 | Tacon W | + | - | - | |
15 Sep 19 | Rayo Vall. W | 1 - 1 | FC Barcelona W | - | - | - | stats |
21 Sep 19 | FC Barcelona W | 6 - 1 | Atletico Ma. W | + | - | - | stats |
29 Sep 19 | Sevilla FC W | 0 - 2 | FC Barcelona W | - | + | - | stats |
13 Oct 19 | Sport. Huelva W | 0 - 1 | FC Barcelona W | - | + | - | stats |
20 Oct 19 | FC Barcelona W | 5 - 0 | EDF Logrono W | + | + | - | stats |
26 Oct 19 | Madrid CFF W | 0 - 4 | FC Barcelona W | + | + | - | stats |
3 Nov 19 | FC Barcelona W | 5 - 0 | Levante W | + | + | - | stats |
24 Nov 19 | FC Barcelona W | 6 - 1 | Deportivo W | + | - | - | stats |
30 Nov 19 | Valencia W | 0 - 4 | FC Barcelona W | + | + | - | stats |
8 Dec 19 | FC Barcelona W | 3 - 0 | Real Betis W | + | + | - | stats |
14 Dec 19 | Espanyol W | 0 - 4 | FC Barcelona W | + | + | - | stats |
21 Dec 19 | FC Barcelona W | 3 - 1 | Granadilla W | + | - | - | stats |
5 Jan 20 | Athletic Club W | 0 - 3 | FC Barcelona W | + | + | - | stats |
11 Jan 20 | Tacon W | 0 - 6 | FC Barcelona W | + | + | - | stats |
18 Jan 20 | FC Barcelona W | 3 - 1 | Rayo Vall. W | + | - | - | stats |
25 Jan 20 | Atletico Ma. W | 0 - 0 | FC Barcelona W | - | + | + | stats |
1 Feb 20 | FC Barcelona W | 3 - 0 | Sevilla FC W | + | + | - | stats |
16 Feb 20 | FC Barcelona W | 7 - 0 | Sport. Huelva W | + | + | - | stats |
22 Feb 20 | EDF Logrono W | 0 - 6 | FC Barcelona W | + | + | - | stats |
1 Mar 20 | FC Barcelona W | 5 - 0 | Madrid CFF W | + | + | - | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
56% |
|
44% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 3.00 | |||
Points Per Game Away (PPGA) | 2.60 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
64% |
|
36% |
% Goals conceded |
|
83% |
|
17% |
League average (% goals) |
|
58% |
|
42% |
FC Barcelona W stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
FC Barcelona W scores |
|
|
The FC Barcelona W score with the most occurences in home matches during the season in the league has been 5 - 0 so far (3 times). The FC Barcelona W score with the most occurences in away matches during the season in the league has been 0 - 4 so far (3 times). |
|
FC Barcelona W statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 55 | 31 | 86 | ||||
Goals scored per match | 5.00 | 3.10 | 4.10 | ||||
Goals conceded | 5 | 1 | 6 | ||||
Goals conceded per match | 0.45 | 0.10 | 0.29 | ||||
Scored+conc. per match | 5.45 | 3.20 | 4.38 | ||||
Matches over 1.5 goals | 100% | 80% | 90% | ||||
Matches over 2.5 goals | 100% | 60% | 81% | ||||
Matches over 3.5 goals | 82% | 50% | 67% | ||||
Matches over 4.5 goals | 64% | 20% | 43% | ||||
Matches over 5.5 goals | 36% | 20% | 29% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 55% | 90% | 71% | ||||
Won-to-nil | 55% | 80% | 67% | ||||
Both teams scored | 45% | 10% | 29% | ||||
Failed to score | 0% | 10% | 5% | ||||
Lost-to-nil | 0% | 0% | 0% |
Total goals in FC Barcelona W matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 0% | 10% | 5% | ||||
Match total goals = 1 | 0% | 10% | 5% | ||||
Match total goals = 2 | 0% | 20% | 10% | ||||
Match total goals = 3 | 18% | 10% | 14% | ||||
Match total goals = 4 | 18% | 30% | 24% | ||||
Match total goals = 5+ | 64% | 20% | 43% | ||||
Match total goals = 0 or 1 | 0% | 20% | 10% | ||||
Match total goals = 2 or 3 | 18% | 30% | 24% | ||||
Match total goals = 4+ | 82% | 50% | 67% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 0 | 2 | 2 | 7 |
Away wins | 1 | 1 | 1 | 5 |
Home & Away wins | 1 | 3 | 3 | 12 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 0 | 0 | 0 | 0 |
Away defeats | 0 | 0 | 0 | 0 |
Home & Away defeats | 0 | 0 | 0 | 0 |
A majority of FC Barcelona W's wins have been obtained with a margin of 2 goals or more (18 wins), while 1 of their wins had a 1-goal margin. |
![]() |
CD Tacón |
(regular season) |
All matches |
W | D | L | Total | |
Home | 4 | 2 | 5 | 11 |
Away | 2 | 3 | 5 | 10 |
Total | 6 | 5 | 10 | 21 |
Tacon W results | 2.5+ | CS | FTS | ||||
7 Sep 19 | FC Barcelona W | 9 - 1 | Tacon W | + | - | - | |
14 Sep 19 | Tacon W | 3 - 0 | Sport. Huelva W | + | + | - | stats |
22 Sep 19 | EDF Logrono W | 5 - 1 | Tacon W | + | - | - | stats |
29 Sep 19 | Tacon W | 1 - 2 | Madrid CFF W | + | - | - | stats |
13 Oct 19 | Valencia W | 1 - 1 | Tacon W | - | - | - | stats |
20 Oct 19 | Tacon W | 0 - 3 | Levante W | + | - | + | stats |
27 Oct 19 | Deportivo W | 3 - 1 | Tacon W | + | - | - | stats |
3 Nov 19 | Tacon W | 1 - 1 | Real Betis W | - | - | - | stats |
23 Nov 19 | Tacon W | 3 - 1 | Real Sociedad W | + | - | - | stats |
1 Dec 19 | Granadilla W | 1 - 1 | Tacon W | - | - | - | stats |
8 Dec 19 | Tacon W | 2 - 1 | Espanyol W | + | - | - | stats |
15 Dec 19 | Rayo Vall. W | 1 - 1 | Tacon W | - | - | - | stats |
21 Dec 19 | Atletico Ma. W | 2 - 1 | Tacon W | + | - | - | stats |
4 Jan 20 | Tacon W | 5 - 1 | Sevilla FC W | + | - | - | stats |
11 Jan 20 | Tacon W | 0 - 6 | FC Barcelona W | + | - | + | stats |
19 Jan 20 | Sport. Huelva W | 1 - 3 | Tacon W | + | - | - | stats |
26 Jan 20 | Tacon W | 0 - 1 | EDF Logrono W | - | - | + | stats |
2 Feb 20 | Madrid CFF W | 3 - 4 | Tacon W | + | - | - | stats |
16 Feb 20 | Tacon W | 0 - 0 | Valencia W | - | + | + | stats |
23 Feb 20 | Levante W | 2 - 1 | Tacon W | + | - | - | stats |
1 Mar 20 | Tacon W | 3 - 4 | Deportivo W | + | - | - | stats |
Dates based on GMT time. Please note that match schedules and timing are subject to changes. |
Home and away records | ||||
Home / Away points | Home | Away | ||
% Points |
|
61% |
|
39% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.27 | |||
Points Per Game Away (PPGA) | 0.90 | |||
Home / Away goals | Home | Away | ||
% Goals scored |
|
55% |
|
45% |
% Goals conceded |
|
42% |
|
58% |
League average (% goals) |
|
58% |
|
42% |
Tacon W stats against league average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Tacon W scores |
|
|
The Tacon W score with the most occurences in away matches during the season in the league has been 1 - 1 so far (3 times). |
|
Tacon W statistics | |||||||
SCORING | Home | Away | All | ||||
Goals scored | 18 | 15 | 33 | ||||
Goals scored per match | 1.64 | 1.50 | 1.57 | ||||
Goals conceded | 20 | 28 | 48 | ||||
Goals conceded per match | 1.82 | 2.80 | 2.29 | ||||
Scored+conc. per match | 3.45 | 4.30 | 3.86 | ||||
Matches over 1.5 goals | 82% | 100% | 90% | ||||
Matches over 2.5 goals | 73% | 70% | 71% | ||||
Matches over 3.5 goals | 36% | 50% | 43% | ||||
Matches over 4.5 goals | 27% | 30% | 29% | ||||
Matches over 5.5 goals | 27% | 30% | 29% |
Scoring patterns | |||||||
GOAL / NO GOAL | Home | Away | Total | ||||
Clean sheets | 18% | 0% | 10% | ||||
Won-to-nil | 9% | 0% | 5% | ||||
Both teams scored | 55% | 100% | 76% | ||||
Failed to score | 36% | 0% | 19% | ||||
Lost-to-nil | 27% | 0% | 14% |
Total goals in Tacon W matches | |||||||
SCORED + CONCEDED | Home | Away | Total | ||||
Match total goals = 0 | 9% | 0% | 5% | ||||
Match total goals = 1 | 9% | 0% | 5% | ||||
Match total goals = 2 | 9% | 30% | 19% | ||||
Match total goals = 3 | 36% | 20% | 29% | ||||
Match total goals = 4 | 9% | 20% | 14% | ||||
Match total goals = 5+ | 27% | 30% | 29% | ||||
Match total goals = 0 or 1 | 18% | 0% | 10% | ||||
Match total goals = 2 or 3 | 45% | 50% | 48% | ||||
Match total goals = 4+ | 36% | 50% | 43% |
Goal margins |
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 1 | 1 | 1 | 1 |
Away wins | 1 | 1 | 0 | 0 |
Home & Away wins | 2 | 2 | 1 | 1 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 3 | 0 | 1 | 1 |
Away defeats | 2 | 1 | 0 | 2 |
Home & Away defeats | 5 | 1 | 1 | 3 |
A majority of Tacon W's wins have been obtained with a margin of 2 goals or more (4 wins), while 2 of their wins had a 1-goal margin. Tacon W have conceded as many 1-goal margin defeats as defeats with a margin of 2 goals or more (5 defeats for each). |