SoccerSTATS.com back to top
LEAGUES MATCHES STATS FAV BLOG LOGIN
england15_2025

England - Premier League 2

SUMMARY MATCHES HEAD-TO-HEAD GOALS
🔍




Scores

FT score Matches
1 - 1 27 10%
2 - 1 18 7%
0 - 1 17 7%
1 - 2 14 5%
1 - 3 13 5%
0 - 3 13 5%
4 - 1 13 5%
1 - 0 13 5%
2 - 3 12 5%
0 - 2 12 5%
2 - 0 12 5%
3 - 1 11 4%
2 - 2 10 4%
5 - 0 6 2%
3 - 2 6 2%
5 - 1 5 2%
2 - 4 5 2%
3 - 3 5 2%
1 - 4 4 2%
4 - 2 4 2%
4 - 0 4 2%
3 - 0 4 2%
0 - 0 4 2%
1 - 5 3 1%
other scores 3 1%
6 - 1 2 1%
2 - 5 2 1%
0 - 5 2 1%
5 - 2 2 1%
3 - 4 2 1%
0 - 4 2 1%
4 - 3 2 1%
3 - 6 1   0%
2 - 6 1   0%
0 - 6 1   0%
6 - 3 1   0%
6 - 0 1   0%
4 - 5 1   0%
3 - 5 1   0%
5 - 3 1   0%






Results & pre-match Points per Game (PPG)

Locals home PPG vs Visitors away PPG
Fr 18 Apr Aston Villa U21 - Liverpool U21 2 - 2 0.890.89

1.671.67
analysis
Fr 18 Apr Middlesb. U21 - West Brom U21 2 - 1 0.780.78

1.001.00
analysis
Mo 14 Apr Blackburn U21 - Fulham U21 2 - 3 1.441.44

2.442.44
analysis
Mo 14 Apr C. Palace U21 - Chelsea U21 2 - 4 1.441.44

2.002.00
analysis
Mo 14 Apr Man City U21 - Newcastle U21 4 - 0 2.442.44

1.671.67
analysis
Mo 14 Apr Reading U21 - Brighton U21 2 - 0 0.440.44

1.671.67
analysis
Mo 14 Apr Tottenham U21 - Everton U21 4 - 5 1.111.11

1.441.44
analysis
Mo 14 Apr Wolves U21 - Man Utd U21 1 - 1 1.891.89

1.781.78
analysis
Mo 14 Apr West Brom U21 - Arsenal U21 4 - 3 1.441.44

1.781.78
analysis
Su 13 Apr Liverpool U21 - Leeds Utd U21 1 - 1 1.111.11

1.561.56
analysis
All matches Surprise-levels Results filter Results grid



Table

    GP W D L GF GA GD Pts      Form PPG last 8 CS FTS
1   20 15 2 3 61 23 +38 47
17 Feb Man City U21 - Tottenham U21 2-0
21 Feb Middlesb. U21 - Man City U21 0-3
28 Feb Man City U21 - Chelsea U21 5-0
16 Mar Man City U21 - C. Palace U21 2-3
7 Apr Fulham U21 - Man City U21 1-1
14 Apr Man City U21 - Newcastle U21 4-0
2.35 2.00 35% 0%
2   20 14 3 3 49 30 +19 45
17 Feb Man Utd U21 - Fulham U21 0-1
21 Feb Fulham U21 - Everton U21 2-2
3 Mar Fulham U21 - Nottingham U21 0-1
14 Mar Brighton U21 - Fulham U21 1-3
7 Apr Fulham U21 - Man City U21 1-1
14 Apr Blackburn U21 - Fulham U21 2-3
2.25 1.88 30% 15%
3   20 12 2 6 51 30 +21 38
16 Feb Liverpool U21 - Chelsea U21 0-3
21 Feb Chelsea U21 - Man Utd U21 2-0
28 Feb Man City U21 - Chelsea U21 5-0
14 Mar Norwich U21 - Chelsea U21 1-3
4 Apr Chelsea U21 - Aston Villa U21 4-1
14 Apr C. Palace U21 - Chelsea U21 2-4
1.90 2.00 20% 10%
4   20 12 2 6 30 24 +6 38
24 Feb Reading U21 - West Ham U21 0-3
28 Feb Derby C. U21 - West Ham U21 0-1
9 Mar Liverpool U21 - West Ham U21 1-1
14 Mar West Ham U21 - Leicester U21 2-3
4 Apr West Ham U21 - C. Palace U21 2-5
11 Apr Middlesb. U21 - West Ham U21 1-1
1.90 1.75 40% 15%
5   20 11 3 6 45 31 +14 36
21 Feb Chelsea U21 - Man Utd U21 2-0
14 Mar Man Utd U21 - West Brom U21 5-1
28 Mar Leeds Utd U21 - Man Utd U21 2-2
7 Apr Man Utd U21 - Nottingham U21 3-3
11 Apr Reading U21 - Man Utd U21 1-4
14 Apr Wolves U21 - Man Utd U21 1-1
1.80 1.50 20% 15%
6   20 10 5 5 44 35 +9 35
17 Feb C. Palace U21 - Aston Villa U21 3-0
24 Feb West Brom U21 - C. Palace U21 0-2
3 Mar C. Palace U21 - Arsenal U21 2-2
16 Mar Man City U21 - C. Palace U21 2-3
4 Apr West Ham U21 - C. Palace U21 2-5
14 Apr C. Palace U21 - Chelsea U21 2-4
1.75 2.13 20% 20%
7   20 10 4 6 38 31 +7 34
14 Feb Everton U21 - Southampton U21 1-2
21 Feb Southampton U21 - Sunderland U21 3-3
28 Feb Southampton U21 - Wolves U21 2-1
16 Mar Middlesb. U21 - Southampton U21 1-0
4 Apr Southampton U21 - Blackburn U21 3-0
11 Apr Derby C. U21 - Southampton U21 0-0
1.70 1.88 30% 15%
8   20 10 3 7 44 38 +6 33
21 Feb Arsenal U21 - Newcastle U21 4-1
3 Mar C. Palace U21 - Arsenal U21 2-2
14 Mar Everton U21 - Arsenal U21 1-2
31 Mar Norwich U21 - Arsenal U21 0-3
7 Apr Arsenal U21 - Derby C. U21 2-2
14 Apr West Brom U21 - Arsenal U21 4-3
1.65 1.75 15% 10%
9   20 10 2 8 39 37 +2 32
21 Feb Arsenal U21 - Newcastle U21 4-1
28 Feb Newcastle U21 - Stoke City U21 4-1
7 Mar Middlesb. U21 - Newcastle U21 0-2
31 Mar Nottingham U21 - Newcastle U21 2-3
7 Apr Newcastle U21 - Reading U21 7-1
14 Apr Man City U21 - Newcastle U21 4-0
1.60 1.50 20% 20%
10   20 9 4 7 39 30 +9 31
14 Feb Newcastle U21 - Leicester U21 3-6
24 Feb Leicester U21 - Derby C. U21 2-1
3 Mar Leicester U21 - Tottenham U21 2-0
14 Mar West Ham U21 - Leicester U21 2-3
7 Apr Leicester U21 - West Brom U21 0-0
11 Apr Nottingham U21 - Leicester U21 2-0
1.55 2.00 15% 15%
11   20 8 6 6 39 22 +17 30
14 Feb Norwich U21 - Brighton U21 1-1
23 Feb Brighton U21 - Aston Villa U21 1-1
3 Mar Leeds Utd U21 - Brighton U21 1-1
14 Mar Brighton U21 - Fulham U21 1-3
6 Apr Brighton U21 - Liverpool U21 2-1
14 Apr Reading U21 - Brighton U21 2-0
1.50 0.75 20% 20%
12   20 8 5 7 41 43 -2 29
21 Feb Fulham U21 - Everton U21 2-2
28 Feb Aston Villa U21 - Everton U21 1-2
10 Mar West Brom U21 - Everton U21 0-1
14 Mar Everton U21 - Arsenal U21 1-2
7 Apr Everton U21 - Norwich U21 3-4
14 Apr Tottenham U21 - Everton U21 4-5
1.45 1.63 15% 5%
13   20 8 4 8 48 35 +13 28
21 Feb Southampton U21 - Sunderland U21 3-3
3 Mar West Brom U21 - Sunderland U21 2-1
17 Mar Sunderland U21 - Leeds Utd U21 3-0
4 Apr Sunderland U21 - Nottingham U21 0-0
7 Apr Sunderland U21 - Tottenham U21 2-3
11 Apr Aston Villa U21 - Sunderland U21 2-2
1.40 1.13 25% 10%
14   20 8 4 8 30 36 -6 28
21 Feb Tottenham U21 - Wolves U21 2-3
28 Feb Southampton U21 - Wolves U21 2-1
14 Mar Wolves U21 - Reading U21 1-0
31 Mar Wolves U21 - Blackburn U21 0-2
4 Apr Stoke City U21 - Wolves U21 4-1
14 Apr Wolves U21 - Man Utd U21 1-1
1.40 1.00 20% 15%
15   20 8 3 9 32 28 +4 27
24 Feb Blackburn U21 - Nottingham U21 3-2
3 Mar Fulham U21 - Nottingham U21 0-1
31 Mar Nottingham U21 - Newcastle U21 2-3
4 Apr Sunderland U21 - Nottingham U21 0-0
7 Apr Man Utd U21 - Nottingham U21 3-3
11 Apr Nottingham U21 - Leicester U21 2-0
1.35 1.50 35% 25%
16   20 7 6 7 29 31 -2 27
21 Feb Stoke City U21 - Liverpool U21 0-1
2 Mar Liverpool U21 - Middlesb. U21 0-1
9 Mar Liverpool U21 - West Ham U21 1-1
6 Apr Brighton U21 - Liverpool U21 2-1
13 Apr Liverpool U21 - Leeds Utd U21 1-1
18 Apr Aston Villa U21 - Liverpool U21 2-2
1.35 0.88 15% 25%
17   20 6 7 7 27 32 -5 25
24 Feb Leeds Utd U21 - Norwich U21 2-1
3 Mar Leeds Utd U21 - Brighton U21 1-1
17 Mar Sunderland U21 - Leeds Utd U21 3-0
28 Mar Leeds Utd U21 - Man Utd U21 2-2
4 Apr Leeds Utd U21 - Middlesb. U21 0-2
13 Apr Liverpool U21 - Leeds Utd U21 1-1
1.25 1.25 10% 10%
18   20 7 4 9 33 42 -9 25
3 Mar West Brom U21 - Sunderland U21 2-1
10 Mar West Brom U21 - Everton U21 0-1
14 Mar Man Utd U21 - West Brom U21 5-1
7 Apr Leicester U21 - West Brom U21 0-0
14 Apr West Brom U21 - Arsenal U21 4-3
18 Apr Middlesb. U21 - West Brom U21 2-1
1.25 1.00 15% 25%
19   20 7 1 12 27 43 -16 22
2 Mar Liverpool U21 - Middlesb. U21 0-1
7 Mar Middlesb. U21 - Newcastle U21 0-2
16 Mar Middlesb. U21 - Southampton U21 1-0
4 Apr Leeds Utd U21 - Middlesb. U21 0-2
11 Apr Middlesb. U21 - West Ham U21 1-1
18 Apr Middlesb. U21 - West Brom U21 2-1
1.10 1.63 15% 20%
20   20 6 3 11 26 45 -19 21
17 Feb Sunderland U21 - Reading U21 1-2
24 Feb Reading U21 - West Ham U21 0-3
14 Mar Wolves U21 - Reading U21 1-0
7 Apr Newcastle U21 - Reading U21 7-1
11 Apr Reading U21 - Man Utd U21 1-4
14 Apr Reading U21 - Brighton U21 2-0
1.05 1.13 10% 25%
21   20 6 2 12 31 47 -16 20
24 Feb Blackburn U21 - Nottingham U21 3-2
3 Mar Blackburn U21 - Norwich U21 2-0
14 Mar Tottenham U21 - Blackburn U21 4-0
31 Mar Wolves U21 - Blackburn U21 0-2
4 Apr Southampton U21 - Blackburn U21 3-0
14 Apr Blackburn U21 - Fulham U21 2-3
1.00 1.13 15% 25%
22   20 6 1 13 35 47 -12 19
17 Feb Man City U21 - Tottenham U21 2-0
21 Feb Tottenham U21 - Wolves U21 2-3
3 Mar Leicester U21 - Tottenham U21 2-0
14 Mar Tottenham U21 - Blackburn U21 4-0
7 Apr Sunderland U21 - Tottenham U21 2-3
14 Apr Tottenham U21 - Everton U21 4-5
0.95 1.13 10% 25%
23   20 5 4 11 27 43 -16 19
15 Feb Derby C. U21 - Leeds Utd U21 1-2
24 Feb Leicester U21 - Derby C. U21 2-1
28 Feb Derby C. U21 - West Ham U21 0-1
14 Mar Stoke City U21 - Derby C. U21 5-3
7 Apr Arsenal U21 - Derby C. U21 2-2
11 Apr Derby C. U21 - Southampton U21 0-0
0.95 0.50 20% 25%
24   20 5 3 12 29 49 -20 18
24 Feb Leeds Utd U21 - Norwich U21 2-1
3 Mar Blackburn U21 - Norwich U21 2-0
14 Mar Norwich U21 - Chelsea U21 1-3
31 Mar Norwich U21 - Arsenal U21 0-3
7 Apr Everton U21 - Norwich U21 3-4
11 Apr Norwich U21 - Stoke City U21 0-3
0.90 0.50 5% 35%
25   20 4 3 13 26 43 -17 15
21 Feb Stoke City U21 - Liverpool U21 0-1
28 Feb Newcastle U21 - Stoke City U21 4-1
8 Mar Stoke City U21 - Aston Villa U21 1-1
14 Mar Stoke City U21 - Derby C. U21 5-3
4 Apr Stoke City U21 - Wolves U21 4-1
11 Apr Norwich U21 - Stoke City U21 0-3
0.75 1.25 5% 40%
26   20 2 6 12 26 51 -25 12
23 Feb Brighton U21 - Aston Villa U21 1-1
28 Feb Aston Villa U21 - Everton U21 1-2
8 Mar Stoke City U21 - Aston Villa U21 1-1
4 Apr Chelsea U21 - Aston Villa U21 4-1
11 Apr Aston Villa U21 - Sunderland U21 2-2
18 Apr Aston Villa U21 - Liverpool U21 2-2
0.60 0.50 0% 15%
GF: Goals For, GA: Goals Against, PPG: Points Per Game, Last 8: PPG last 8 matches, CS: Clean Sheets, FTS: Failed To Score





League statistics

260 matches played / 260
100.0% completed
Home wins:  41%
Over 1.5 goals:  87%
Draws:  18%
Over 2.5 goals:  67%
Away wins:  41%
Over 3.5 goals:  48%
Goals:  946 Home goals per match:  1.90
Goals per match:  3.64 Away goals per match:  1.74
    Both teams scored:  65%

More statistics tables can be accessed from the 'Statistics' dropdown list on the league navigation menu.
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables.


 

SoccerSTATS.com - Public edition

SoccerSTATS.com provides football statistics, results and blog articles on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews and goal timing statistics.
Follow us on Twitter
F.A.Q. Contact Privacy Policy Change consent
Terms & conditions of use About us Cookie usage and options
Mobile app

Please note that match schedules and timing are subject to changes. Products, services, promotional offers and other offerings from partners and advertisers are subject to terms and conditions. By using this website you certify that you agree with the terms and conditions of use and the privacy policy and that you are over the age of 18 or that you have the permission of a parent or guardian to use this website, after your parent or guardian has carefully reviewed and agreed to the terms and conditions of use and the privacy policy. The website's content is provided for informational purposes only is not to be relied upon as a professional opinion whatsover. Nothing on this website should be considered as advice. This website is not associated with nor endorsed by any league or competition (whether professional, collegiate or other types of leagues / competitions), federation, association, club or team. All trademarks, brands, images, logos and names appearing on this website belong to their respective owners.
Useful links (third-party websites):   www.gamcare.org.uk       www.begambleaware.org        gamblingtherapy.org
   
Copyright 1998-2025 SoccerSTATS.com
back to top