Cyprus - Cup
EN T. Lakatamia games
16 Sep | Karmiotissa | 4 - 0 | EN T. Lakatamia |
League matches and stats
![]() |
Ayia Napa |
(this season in the league) |
|
Ayia Napa's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
2.5+ | CS | FTS | |||||
14 Sep | Peyia | 1 - 0 | Ayia Napa | - | - | + | |
21 Sep | Ayia Napa | 0 - 0 | D. Ypsonas | - | + | + | stats |
28 Sep | Anagennisi D. | 1 - 1 | Ayia Napa | - | - | - | stats |
5 Oct | Ayia Napa | 1 - 0 | Kitiou | - | + | - | stats |
19 Oct | Olympiakos N. | 5 - 0 | Ayia Napa | + | - | + | stats |
26 Oct | Ayia Napa | 0 - 2 | PAEEK | - | - | + | stats |
2 Nov | A. Onisilos | 0 - 1 | Ayia Napa | - | + | - | stats |
9 Nov | Doxa Katokopia | 0 - 1 | Ayia Napa | - | + | - | stats |
23 Nov | Ayia Napa | 0 - 1 | Othellos | - | - | + | stats |
30 Nov | A. Chloraka | 3 - 0 | Ayia Napa | + | - | + | stats |
7 Dec | Ayia Napa | 2 - 1 | Halkanoras | + | - | - | stats |
14 Dec | Digenis | 2 - 1 | Ayia Napa | + | - | - | stats |
21 Dec | Ayia Napa | 0 - 3 | MEAP Nisou | + | - | + | stats |
8 Jan | Zakakiou | 2 - 0 | Ayia Napa | - | - | + | stats |
11 Jan | Ayia Napa | 1 - 1 | ASIL Lysi | - | - | - | stats |
18 Jan | Halkanoras | 1 - 3 | Ayia Napa | + | - | - | stats |
24 Jan | Peyia | 1 - 2 | Ayia Napa | + | - | - | stats |
1 Feb | Ayia Napa | 1 - 0 | Anagennisi D. | - | + | - | stats |
8 Feb | Othellos | 2 - 1 | Ayia Napa | + | - | - | stats |
15 Feb | Ayia Napa | 1 - 1 | Doxa Katokopia | - | - | - | stats |
22 Feb | Kitiou | 4 - 1 | Ayia Napa | + | - | - | stats |
1 Mar | Ayia Napa | 2 - 1 | MEAP Nisou | + | - | - | stats |
8 Mar | Ayia Napa | 1 - 2 | Halkanoras | + | - | - | stats |
15 Mar | Ayia Napa | 2 - 2 | Peyia | + | - | - | stats |
29 Mar | Anagennisi D. | 3 - 1 | Ayia Napa | + | - | - | stats |
2 Apr | Ayia Napa | 1 - 0 | Othellos | - | + | - | stats |
5 Apr | Doxa Katokopia | 0 - 1 | Ayia Napa | - | + | - | stats |
12 Apr | Ayia Napa | 3 - 1 | Kitiou | + | - | - | stats |
26 Apr | MEAP Nisou | 1 - 0 | Ayia Napa | - | - | + | stats |
Current Streaks & Sequences
CURRENT SEQUENCES | Home | Away | Total |
Consecutive wins | 2 | - | - |
Consecutive draws | - | - | - |
Consecutive defeats | - | 1 | 1 |
No win | - | 1 | 1 |
No draw | 2 | 13 | 5 |
No defeat | 3 | - | - |
1 goal scored or more | 8 | - | - |
1 goal conceded or more | 1 | 1 | 2 |
No goal scored | - | 1 | 1 |
No goal conceded | - | - | - |
GF+GA over 2.5 | 1 | - | - |
GF+GA under 2.5 | - | 2 | 1 |
Scored at least twice | 1 | - | - |
Comparison with league average
Ayia Napa (29 matches) compared to league average
Ayia Napa at home (14 matches) compared to league average at home
Ayia Napa away (15 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayia Napa goals statistics indicate an average of 0.97 goals scored per game so far this season, which is lower than the average number of 1.39 goals scored by each team per match this season in the league, all teams combined in Cyprus - Division 2. |
Results table
|
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 15 | 13 | 28 |
GF per match | 1.07 | 0.87 | 0.97 |
Goals conceded (GA) | 15 | 26 | 41 |
GA per match | 1.07 | 1.73 | 1.41 |
GF + GA per match | 2.14 | 2.60 | 2.38 |
GF+GA over 0.5 | 93% | 100% | 97% |
GF+GA over 1.5 | 64% | 67% | 66% |
GF+GA over 2.5 | 43% | 53% | 48% |
GF+GA over 3.5 | 14% | 27% | 21% |
GF+GA over 4.5 | 0% | 13% | 7% |
GF+GA over 5.5 | 0% | 0% | 0% |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 29% | 20% | 24% |
Won-to-nil | 21% | 20% | 21% |
Failed to score | 29% | 33% | 31% |
Lost-to-nil | 21% | 33% | 28% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 71% | 67% | 69% |
Conceding Rate | 71% | 80% | 76% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 71% | 67% | 69% |
GF over 1.5 | 29% | 13% | 21% |
GF over 2.5 | 7% | 7% | 7% |
GF over 3.5 | 0% | 0% | 0% |
GF over 4.5 | 0% | 0% | 0% |
GA over 0.5 | 71% | 80% | 76% |
GA over 1.5 | 29% | 47% | 38% |
GA over 2.5 | 7% | 27% | 17% |
GA over 3.5 | 0% | 13% | 7% |
GA over 4.5 | 0% | 7% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Ayia Napa matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 7% | 0% | 3% |
Match total goals = 1 | 29% | 33% | 31% |
Match total goals = 2 | 21% | 13% | 17% |
Match total goals = 3 | 29% | 27% | 28% |
Match total goals = 4 | 14% | 13% | 14% |
Match total goals = 5+ | 0% | 13% | 7% |
Match total goals = 0 or 1 | 36% | 33% | 34% |
Match total goals = 2 or 3 | 50% | 40% | 45% |
Match total goals = 4+ | 14% | 27% | 21% |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 5 | 1 | 0 | 0 |
Away wins | 4 | 1 | 0 | 0 |
Home & Away wins | 9 | 2 | 0 | 0 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 2 | 1 | 1 | 0 |
Away defeats | 4 | 2 | 2 | 1 |
Home & Away defeats | 6 | 3 | 3 | 1 |
A majority of Ayia Napa's wins have been obtained with a one-goal margin (9 wins), while 2 of their wins had a margin of 2 goals or more. A majority of Ayia Napa's defeats had a margin of 2 goals or more (7 defeats), while 6 of their defeats had a one-goal margin. |
||||
League Goal Margin stats |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 58% | 42% |
Home / Away PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game at Home (PPGH) | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game Away (PPGA) | 1.07 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 54% | 46% | ||
% Goals conceded (GA) | 37% | 63% | ||
League average (% goals) | 60% | 40% |
Matches played at home have accounted for 58% of Ayia Napa's total points and 54% of the goals they have scored so far this season in Cyprus - Division 2. |
League Home / Away tables |
Ayia Napa scores
|
|
The Ayia Napa score with the most occurences in home matches during the season in the league has been 1-0 so far (3 times). The Ayia Napa score with the most occurences in away matches during the season in the league has been 0-1 so far (3 times). |
This season in the league |
Ayia Napa conceded at least one goal in 10 of their 14 home matches. |
|
||||||||||||||||
|
||||||||||||||||
| ||||||||||||||||
|