|
Colombia - Primera A - Apertura |
|
|
Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Month: | November |
Date | Local | Visitor | HG | AG | Outcome | 1.5+ | 2.5+ | 3.5+ | TG | BTS | hCS | aCS | HTh | HTa | FG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov | Deportivo Cali | Deportes Tolima | 1 | 2 | Away win | + | + | - | 3 | + | - | - | 1 | 0 | L | |
1 Nov | La Equidad | R. Aguilas | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
1 Nov | Cucuta Deport. | Atletico Junior | 1 | 4 | Away win | + | + | + | 5 | + | - | - | 1 | 1 | V | |
1 Nov | Deportivo Pasto | Santa Fe | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 1 | 0 | L | |
2 Nov | Ind. Medellin | Once Caldas | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 1 | V | |
2 Nov | Boyaca Chico | At. Bucaramanga | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
3 Nov | Dep. Pereira | America de Cali | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 1 | V | |
4 Nov | Al. Petrolera | Patriotas | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
6 Nov | Santa Fe | Ind. Medellin | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 0 | 0 | L | |
6 Nov | Envigado | La Equidad | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 1 | V | |
7 Nov | R. Aguilas | Cucuta Deport. | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 0 | 0 | L | |
7 Nov | Patriotas | Dep. Pereira | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 1 | 0 | L | |
7 Nov | At. Bucaramanga | Jaguares de C. | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 2 | 2 | V | |
7 Nov | Deportes Tolima | Boyaca Chico | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 0 | 0 | L | |
8 Nov | America de Cali | Millonarios | 0 | 2 | Away win | + | - | - | 2 | - | - | + | 0 | 0 | V | |
8 Nov | Once Caldas | Deportivo Cali | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 1 | V | |
8 Nov | Atletico Junior | Al. Petrolera | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 1 | 0 | L | |
9 Nov | Atl. Nacional | Deportivo Pasto | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
10 Nov | La Equidad | Patriotas | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 1 | 0 | L | |
10 Nov | Ind. Medellin | At. Bucaramanga | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
10 Nov | Dep. Pereira | Millonarios | 0 | 2 | Away win | + | - | - | 2 | - | - | + | 0 | 0 | V | |
11 Nov | Santa Fe | Deportes Tolima | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
11 Nov | Deportivo Cali | Envigado | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 1 | 0 | L | |
11 Nov | Jaguares de C. | Atletico Junior | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 0 | 0 | V | |
11 Nov | Boyaca Chico | R. Aguilas | 1 | 2 | Away win | + | + | - | 3 | + | - | - | 0 | 1 | V | |
12 Nov | Al. Petrolera | Atl. Nacional | 2 | 3 | Away win | + | + | + | 5 | + | - | - | 1 | 1 | L | |
12 Nov | Deportivo Pasto | Once Caldas | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 2 | 1 | L | |
14 Nov | Patriotas | Jaguares de C. | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 0 | 0 | L | |
14 Nov | Envigado | Ind. Medellin | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 2 | 0 | L | |
15 Nov | At. Bucaramanga | Santa Fe | 1 | 2 | Away win | + | + | - | 3 | + | - | - | 1 | 1 | L | |
15 Nov | America de Cali | La Equidad | 1 | 2 | Away win | + | + | - | 3 | + | - | - | 0 | 1 | V | |
15 Nov | Atl. Nacional | Cucuta Deport. | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 0 | 0 | - | |
15 Nov | Atletico Junior | Boyaca Chico | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 0 | 0 | L | |
15 Nov | Cucuta Deport. | America de Cali | 0 | 3 | Away win | + | + | - | 3 | - | - | + | 0 | 0 | - | |
15 Nov | Dep. Pereira | Deportivo Pasto | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 1 | 1 | L | |
15 Nov | Deportes Tolima | Once Caldas | 2 | 3 | Away win | + | + | + | 5 | + | - | - | 2 | 1 | L | |
15 Nov | Millonarios | Al. Petrolera | 6 | 1 | Home win | + | + | + | 7 | + | - | - | 2 | 1 | L | |
15 Nov | R. Aguilas | Deportivo Cali | 4 | 1 | Home win | + | + | + | 5 | + | - | - | 1 | 0 | L | |
38 matches found (18% of 215 played matches in total) | ||||||||||||||||
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | hCS | aCS | HTh | HTa | ||||||
Totals | 58 | 41 | 29 | 20 | 7 | 99 | 20 | 14 | 6 | 21 | 15 | |||||
Averages | 1.53 | 1.08 | 0.76 | 0.53 | 0.18 | 2.61 | 0.55 | 0.39 | ||||||||
Percentages | 59% | 41% | 76% | 53% | 18% | 53% | 37% | 16% | 58% | 42% | ||||||
Local team won | 18 | 47% | ||||||||||||||
Draw | 9 | 24% | ||||||||||||||
Visitor team won | 11 | 29% | ||||||||||||||
Match dates based on GMT time | ||||||||||||||||
HG: | Goals scored by local team | |||||||||||||||
AG: | Goals scored by visitor team | |||||||||||||||
1.5+: | Match total goals is over 1.5 | |||||||||||||||
2.5+: | Match total goals is over 2.5 | |||||||||||||||
3.5+: | Match total goals is over 3.5 | |||||||||||||||
TG: | Match total goals | |||||||||||||||
BTS: | Both teams scored | |||||||||||||||
hCS: | Local team did not concede any goal | |||||||||||||||
aCS: | Visitor team did not concede any goal | |||||||||||||||
HTh: | Goals scored by local team in the 1st half | |||||||||||||||
HTa: | Goals scored by visitor team in the 1st half | |||||||||||||||
FG: | Which of the local team (L) or the visitor team (V) scored the first goal |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. advertisement |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |