|
Colombia - Primera A - Apertura |
|
Regular season matches | |||
Jan |
|
Apr | |
53.9% completed | |||
200 matches played / 371 | |||
490 goals (2.45 per match) |
advertisement
April
HT | 2.5+ | TG | BTS | ||||||
Sun 4 Apr | Al. Petrolera | 20:00 | Santa Fe | h2h | |||||
Sun 4 Apr | America de Cali | 20:00 | La Equidad | h2h | |||||
Sun 4 Apr | At. Bucaramanga | 20:00 | Patriotas | h2h | |||||
Sun 4 Apr | Atletico Junior | 20:00 | R. Aguilas | h2h | |||||
Sun 4 Apr | Atl. Nacional | 20:00 | Envigado | h2h | |||||
Sun 4 Apr | Boyaca Chico | 20:00 | Deportivo Pasto | h2h | |||||
Sun 4 Apr | Dep. Pereira | 20:00 | Ind. Medellin | h2h | |||||
Sun 4 Apr | Millonarios | 20:00 | Deportes Tolima | h2h | |||||
Sun 4 Apr | Once Caldas | 20:00 | Jaguares de C. | h2h | |||||
Sun 11 Apr | Deportes Tolima | 20:00 | At. Bucaramanga | h2h | |||||
Sun 11 Apr | Deportivo Cali | 20:00 | Atl. Nacional | h2h | |||||
Sun 11 Apr | Deportivo Pasto | 20:00 | Atletico Junior | h2h | |||||
Sun 11 Apr | Envigado | 20:00 | Dep. Pereira | h2h | |||||
Sun 11 Apr | Ind. Medellin | 20:00 | Al. Petrolera | h2h | |||||
Sun 11 Apr | Jaguares de C. | 20:00 | America de Cali | h2h | |||||
Sun 11 Apr | Patriotas | 20:00 | Once Caldas | h2h | |||||
Sun 11 Apr | R. Aguilas | 20:00 | Boyaca Chico | h2h | |||||
Sun 11 Apr | Santa Fe | 20:00 | Millonarios | h2h | |||||
Sun 18 Apr | Al. Petrolera | 20:00 | Envigado | h2h | |||||
Sun 18 Apr | America de Cali | 20:00 | Deportes Tolima | h2h | |||||
Sun 18 Apr | At. Bucaramanga | 20:00 | R. Aguilas | h2h | |||||
Sun 18 Apr | Atl. Nacional | 20:00 | Patriotas | h2h | |||||
Sun 18 Apr | Boyaca Chico | 20:00 | Jaguares de C. | h2h | |||||
Sun 18 Apr | Dep. Pereira | 20:00 | Deportivo Pasto | h2h | |||||
Sun 18 Apr | La Equidad | 20:00 | Santa Fe | h2h | |||||
Sun 18 Apr | Millonarios | 20:00 | Deportivo Cali | h2h | |||||
Sun 18 Apr | Once Caldas | 20:00 | Ind. Medellin | h2h |
*no match played* | |||||||||||||||
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | HTh | HTa | |||||||
Totals | 0 | 0 | 0 | 0 | 0 | ||||||||||
HG: | Goals scored by local team | ||||||||||||||
AG: | Goals scored by visitor team | ||||||||||||||
1.5+: | Match total goals is over 1.5 | ||||||||||||||
2.5+: | Match total goals is over 2.5 | ||||||||||||||
3.5+: | Match total goals is over 3.5 | ||||||||||||||
TG: | Match total goals | ||||||||||||||
BTS: | Both teams scored | ||||||||||||||
HTh: | Goals scored by local team in the 1st half | ||||||||||||||
HTa: | Goals scored by visitor team in the 1st half |
Colombia - Primera A - Apertura stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. advertisement |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |