|
Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Matches played by: | Salford City |
Salford City playing: | at home or away |
Date | Local | Visitor | HG | AG | Outcome | 1.5+ | 2.5+ | 3.5+ | TG | BTS | hCS | aCS | HTh | HTa | FG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep | Salford City | Exeter City | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 1 | 2 | L | |
19 Sep | Grimsby | Salford City | 0 | 4 | Away win | + | + | + | 4 | - | - | + | 0 | 1 | V | |
26 Sep | Salford City | Forest Green | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
3 Oct | Stevenage | Salford City | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 1 | V | |
10 Oct | Salford City | Tranmere | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 2 | 0 | L | |
17 Oct | Port Vale | Salford City | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
20 Oct | Salford City | Southend Utd | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 1 | 0 | L | |
24 Oct | Salford City | Crawley Town | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 0 | L | |
31 Oct | Salford City | Oldham | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 1 | 0 | L | |
3 Nov | Cambridge Utd | Salford City | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 1 | 1 | V | |
13 Nov | Bolton | Salford City | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 1 | 0 | L | |
21 Nov | Salford City | Bradford | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 3 | 0 | L | |
24 Nov | Salford City | Morecambe | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 2 | 0 | L | |
2 Dec | Carlisle Utd | Salford City | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 1 | 0 | L | |
5 Dec | Barrow | Salford City | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 0 | V | |
12 Dec | Salford City | Cheltenham | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
15 Dec | Salford City | Newport | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 1 | 0 | L | |
19 Dec | Harrogate | Salford City | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 1 | V | |
26 Dec | Salford City | Walsall | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 1 | 0 | L | |
2 Jan | Leyton Orient | Salford City | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 1 | 0 | L | |
5 Jan | Mansfield | Salford City | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 2 | 0 | L | |
12 Jan | Scunthorpe | Salford City | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 0 | V | |
16 Jan | Newport | Salford City | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
22 Jan | Salford City | Harrogate | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 1 | 1 | L | |
30 Jan | Oldham | Salford City | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 0 | 1 | V | |
9 Feb | Salford City | Cambridge Utd | 4 | 1 | Home win | + | + | + | 5 | + | - | - | 3 | 0 | L | |
16 Feb | Salford City | Barrow | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 1 | 0 | L | |
20 Feb | Salford City | Carlisle Utd | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 1 | V | |
23 Feb | Morecambe | Salford City | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 0 | 1 | V | |
29 matches found (100% of 29 total matches played by the team) | ||||||||||||||||
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | hCS | aCS | HTh | HTa | ||||||
Totals | 40 | 24 | 19 | 13 | 5 | 64 | 13 | 11 | 8 | 23 | 10 | |||||
Averages | 1.38 | 0.83 | 0.66 | 0.45 | 0.17 | 2.21 | 0.79 | 0.34 | ||||||||
Percentages | 62% | 38% | 66% | 45% | 17% | 45% | 38% | 28% | 70% | 30% | ||||||
Team wins | 12 | 41.4% | ||||||||||||||
Team draws | 9 | 31% | ||||||||||||||
Team defeats | 8 | 27.6% | ||||||||||||||
Match dates based on GMT time | ||||||||||||||||
HG: | Goals scored by local team | |||||||||||||||
AG: | Goals scored by visitor team | |||||||||||||||
1.5+: | Match total goals is over 1.5 | |||||||||||||||
2.5+: | Match total goals is over 2.5 | |||||||||||||||
3.5+: | Match total goals is over 3.5 | |||||||||||||||
TG: | Match total goals | |||||||||||||||
BTS: | Both teams scored | |||||||||||||||
hCS: | Local team did not concede any goal | |||||||||||||||
aCS: | Visitor team did not concede any goal | |||||||||||||||
HTh: | Goals scored by local team in the 1st half | |||||||||||||||
HTa: | Goals scored by visitor team in the 1st half | |||||||||||||||
FG: | Which of the local team (L) or the visitor team (V) scored the first goal |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |