Brazil - Serie A
Alexsander |
| - |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
| ||||||||||||||||||||||||||||||||||||||||
Atletico MG goals |
| Player | Pos. | Goals | |||
|---|---|---|---|---|---|
| Ruan | D | 2 | stats | ||
| Vitor Hugo | D | 2 | stats | ||
| Iván Román | D | 1 | stats | ||
| Vitão | D | 1 | stats | ||
| Victor Hugo | M | 4 | stats | ||
| Igor Gomes | M | 1 | stats | ||
| Reinier | M | 4 | stats | ||
| Gustavo Scarpa | M | 1 | stats | ||
| Maycon | M | 2 | stats | ||
| Mamady Cissé | M | 1 | stats | ||
| Dudu | F | 2 | stats | ||
| Tomás Cuello | F | 5 | stats | ||
| Bernard | F | 2 | stats | ||
| Alan Minda | F | 2 | stats | ||
| Mateo Cassierra | F | 3 | stats | ||
| Thiago Borbas | F | 1 | stats | ||
