Premier League
Dominik Szoboszlai |
| 6 goals |
| Date | Goals | ||||
|---|---|---|---|---|---|
| 31 Aug | Liverpool | 1:0 | Arsenal | 1 | stats |
| 6 Dec | Leeds Utd | 3:3 | Liverpool | 1 | stats |
| 24 Jan | Bournemouth | 3:2 | Liverpool | 1 | stats |
| 8 Feb | Liverpool | 1:2 | Manchester City | 1 | stats |
| 15 Mar | Liverpool | 1:1 | Tottenham | 1 | stats |
| 3 May | Manchester Utd | 3:2 | Liverpool | 1 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
| ||||||||||||||||||||||||||||||||||||||||
Liverpool goals |
| Player | Pos. | Goals | |||
|---|---|---|---|---|---|
| Milos Kerkez | D | 2 | stats | ||
| Ibrahima Konat | D | 1 | stats | ||
| Virgil van Dijk | D | 6 | stats | ||
| Andrew Robertson | D | 1 | stats | ||
| Ryan Gravenberch | M | 5 | stats | ||
| Dominik Szoboszlai | M | 6 | stats | ||
| Florian Wirtz | M | 5 | stats | ||
| Alexis Mac Allister | M | 2 | stats | ||
| Curtis Jones | M | 1 | stats | ||
| Hugo Ekitik | F | 11 | stats | ||
| Mohamed Salah | F | 7 | stats | ||
| Cody Gakpo | F | 7 | stats | ||
| Federico Chiesa | F | 2 | stats | ||
| R. Ngumoha | F | 2 | stats | ||
| Alexander Isak | F | 3 | stats | ||
