Premier League
Erling Haaland |
21 goals |
Date | Goals | ||||
---|---|---|---|---|---|
18 Aug | Chelsea | 0 - 2 | Manchester City | 1 | stats |
24 Aug | Manchester City | 4 - 1 | Ipswich Town | 3 | stats |
31 Aug | West Ham Utd | 1 - 3 | Manchester City | 3 | stats |
14 Sep | Manchester City | 2 - 1 | Brentford | 2 | stats |
22 Sep | Manchester City | 2 - 2 | Arsenal | 1 | stats |
26 Oct | Manchester City | 1 - 0 | Southampton | 1 | stats |
9 Nov | Brighton | 2 - 1 | Manchester City | 1 | stats |
7 Dec | Crystal Palace | 2 - 2 | Manchester City | 1 | stats |
29 Dec | Leicester City | 0 - 2 | Manchester City | 1 | stats |
4 Jan | Manchester City | 4 - 1 | West Ham Utd | 2 | stats |
19 Jan | Ipswich Town | 0 - 6 | Manchester City | 1 | stats |
25 Jan | Manchester City | 3 - 1 | Chelsea | 1 | stats |
2 Feb | Arsenal | 5 - 1 | Manchester City | 1 | stats |
26 Feb | Tottenham | 0 - 1 | Manchester City | 1 | stats |
15 Mar | Manchester City | 2 - 2 | Brighton | 1 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
|
Manchester City goals |
Player | Pos. | Goals | |||
---|---|---|---|---|---|
John Stones | D | 2 | stats | ||
Joko Gvardiol | D | 5 | stats | ||
R. Lewis | D | 1 | stats | ||
Mateo Kovacic | M | 6 | stats | ||
Kevin De Bruyne | M | 3 | stats | ||
Bernardo Silva | M | 3 | stats | ||
Matheus Nunes | M | 1 | stats | ||
James McAtee | M | 3 | stats | ||
Nico OReilly | M | 2 | stats | ||
Erling Haaland | F | 21 | stats | ||
Jack Grealish | F | 1 | stats | ||
Sávio | F | 1 | stats | ||
Jérémy Doku | F | 3 | stats | ||
P. Foden | F | 7 | stats | ||
Omar Marmoush | F | 6 | stats |