League Two
Ben Whitfield |
| 3 goals |
| Date | Goals | ||||
|---|---|---|---|---|---|
| 15 Nov | Bromley | 2:1 | Barrow | 1 | stats |
| 29 Nov | Newport | 2:2 | Barrow | 1 | stats |
| 19 Dec | Barrow | 1:2 | Cheltenham | 1 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
| ||||||||||||||||||||||||||||||||||||||||
Barrow goals |
| Player | Pos. | Goals | |||
|---|---|---|---|---|---|
| Ben Jackson | D | 1 | stats | ||
| Lewis Shipley | D | 3 | stats | ||
| Niall Canavan | D | 2 | stats | ||
| Charlie Raglan | D | 1 | stats | ||
| Scott Smith | M | 1 | stats | ||
| Isaac Fletcher | M | 7 | stats | ||
| Jack Earing | M | 1 | stats | ||
| Elliot Newby | M | 1 | stats | ||
| Rekeem Harper | M | 2 | stats | ||
| Charlie McCann | M | 5 | stats | ||
| Ben Whitfield | M | 3 | stats | ||
| Tyler Walker | F | 2 | stats | ||
| Connor Mahoney | F | 1 | stats | ||
| Josh Gordon | F | 9 | stats | ||
| Danny Rose | F | 6 | stats | ||
| Jovan Malcolm | F | 1 | stats | ||
