Spain - LaLiga
Robert Lewandowski |
25 goals |
Date | Goals | ||||
---|---|---|---|---|---|
17 Aug | Valencia | 1 - 2 | FC Barcelona | 2 | stats |
24 Aug | FC Barcelona | 2 - 1 | Athletic Bilbao | 1 | stats |
31 Aug | FC Barcelona | 7 - 0 | Valladolid | 1 | stats |
22 Sep | Villarreal | 1 - 5 | FC Barcelona | 2 | stats |
25 Sep | FC Barcelona | 1 - 0 | Getafe | 1 | stats |
6 Oct | Alaves | 0 - 3 | FC Barcelona | 3 | stats |
20 Oct | FC Barcelona | 5 - 1 | Sevilla FC | 2 | stats |
26 Oct | Real Madrid | 0 - 4 | FC Barcelona | 2 | stats |
23 Nov | Celta Vigo | 2 - 2 | FC Barcelona | 1 | stats |
7 Dec | Real Betis | 2 - 2 | FC Barcelona | 1 | stats |
26 Jan | FC Barcelona | 7 - 1 | Valencia | 1 | stats |
2 Feb | FC Barcelona | 1 - 0 | Alaves | 1 | stats |
9 Feb | Sevilla FC | 1 - 4 | FC Barcelona | 1 | stats |
17 Feb | FC Barcelona | 1 - 0 | Rayo Vallecano | 1 | stats |
2 Mar | FC Barcelona | 4 - 0 | Real Sociedad | 1 | stats |
16 Mar | Atletico Madrid | 2 - 4 | FC Barcelona | 1 | stats |
27 Mar | FC Barcelona | 3 - 0 | Osasuna | 1 | stats |
30 Mar | FC Barcelona | 4 - 1 | Girona | 2 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
|
FC Barcelona goals |
Player | Pos. | Goals | |||
---|---|---|---|---|---|
Jules Koundé | D | 2 | stats | ||
Gerard Martín | D | 1 | stats | ||
Ronald Araújo | D | 1 | stats | ||
Eric García | D | 1 | stats | ||
Fermín López | M | 3 | stats | ||
Dani Olmo | M | 9 | stats | ||
Pedri | M | 4 | stats | ||
Pablo Torre | M | 3 | stats | ||
Marc Casadó | M | 1 | stats | ||
Gavi | M | 1 | stats | ||
Frenkie de Jong | M | 2 | stats | ||
Robert Lewandowski | F | 25 | stats | ||
Lamine Yamal | F | 6 | stats | ||
Raphinha | F | 15 | stats | ||
Ferran Torres | F | 10 | stats | ||
Pau Víctor | F | 2 | stats |