Bulgaria - Vtora Liga
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Lokomotiv Gorna |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 19 | 11 | 3 | 5 | ||
| Away | 19 | 4 | 4 | 11 | ||
| Total | 38 | 15 | 7 | 16 |
Lokomotiv Gorna's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Lokomotiv Gorna results | 2.5+ | CS | FTS | |||||
| 22 Jul 24 | Ludogorets B | 2 - 0 | Lokomotiv Gorna | - | - | + | ||
| 30 Jul 24 | Lokomotiv Gorna | 0 - 3 | Montana | + | - | + | stats | |
| 4 Aug 24 | Yantra | 0 - 2 | Lokomotiv Gorna | - | + | - | stats | |
| 11 Aug 24 | Lokomotiv Gorna | 0 - 1 | Minyor Pernik | - | - | + | stats | |
| 18 Aug 24 | Belasitsa | 2 - 1 | Lokomotiv Gorna | + | - | - | stats | |
| 25 Aug 24 | Lokomotiv Gorna | 4 - 0 | Strumska Slava | + | + | - | stats | |
| 2 Sep 24 | Botev Plovdiv B | 0 - 2 | Lokomotiv Gorna | - | + | - | stats | |
| 7 Sep 24 | Lokomotiv Gorna | 1 - 0 | Etar | - | + | - | stats | |
| 14 Sep 24 | Marek | 2 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 23 Sep 24 | Pirin B. | 2 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 30 Sep 24 | Lokomotiv Gorna | 1 - 3 | CSKA 1948 S. B | + | - | - | stats | |
| 6 Oct 24 | Dunav | 2 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 19 Oct 24 | Lokomotiv Gorna | 0 - 0 | Lovech | - | + | + | stats | |
| 25 Oct 24 | Dobrudzha | 1 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 3 Nov 24 | Lokomotiv Gorna | 1 - 0 | Sportist Svoge | - | + | - | stats | |
| 9 Nov 24 | Fratria | 1 - 2 | Lokomotiv Gorna | + | - | - | stats | |
| 17 Nov 24 | Lokomotiv Gorna | 1 - 1 | CSKA Sofia B | - | - | - | stats | |
| 23 Nov 24 | Spartak Pleven | 2 - 2 | Lokomotiv Gorna | + | - | - | stats | |
| 30 Nov 24 | Lokomotiv Gorna | 0 - 0 | Nesebar | - | + | + | stats | |
| 5 Dec 24 | Lokomotiv Gorna | 2 - 1 | Ludogorets B | + | - | - | stats | |
| 8 Dec 24 | Montana | 1 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 15 Feb 25 | Lokomotiv Gorna | 2 - 0 | Yantra | - | + | - | stats | |
| 22 Feb 25 | Minyor Pernik | 1 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 2 Mar 25 | Lokomotiv Gorna | 0 - 1 | Belasitsa | - | - | + | stats | |
| 8 Mar 25 | Strumska Slava | 0 - 0 | Lokomotiv Gorna | - | + | + | stats | |
| 17 Mar 25 | Lokomotiv Gorna | 2 - 0 | Botev Plovdiv B | - | + | - | stats | |
| 23 Mar 25 | Etar | 0 - 0 | Lokomotiv Gorna | - | + | + | stats | |
| 29 Mar 25 | Lokomotiv Gorna | 4 - 1 | Marek | + | - | - | stats | |
| 4 Apr 25 | Lokomotiv Gorna | 0 - 2 | Pirin B. | - | - | + | stats | |
| 8 Apr 25 | CSKA 1948 S. B | 1 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 12 Apr 25 | Lokomotiv Gorna | 2 - 1 | Dunav | + | - | - | stats | |
| 18 Apr 25 | Lovech | 1 - 0 | Lokomotiv Gorna | - | - | + | stats | |
| 26 Apr 25 | Lokomotiv Gorna | 3 - 2 | Dobrudzha | + | - | - | stats | |
| 3 May 25 | Sportist Svoge | 3 - 0 | Lokomotiv Gorna | + | - | + | stats | |
| 7 May 25 | Lokomotiv Gorna | 2 - 1 | Fratria | + | - | - | stats | |
| 11 May 25 | CSKA Sofia B | 2 - 4 | Lokomotiv Gorna | + | - | - | stats | |
| 17 May 25 | Lokomotiv Gorna | 2 - 0 | Spartak Pleven | - | + | - | stats | |
| 24 May 25 | Nesebar | 1 - 1 | Lokomotiv Gorna | - | - | - | stats | |
| Filter Lokomotiv Gorna results | ||||||||
advertisement
Comparison with league average
|
Lokomotiv Gorna (38 matches) compared to league average
Lokomotiv Gorna at home (19 matches) compared to league average at home
Lokomotiv Gorna away (19 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 27 | 14 | 41 |
| GF per match | 1.42 | 0.74 | 1.08 |
| Goals conceded (GA) | 17 | 24 | 41 |
| GA per match | 0.89 | 1.26 | 1.08 |
| GF + GA per match | 2.32 | 2.00 | 2.16 |
| GF+GA over 0.5 | 89% | 89% | 89% |
| GF+GA over 1.5 | 68% | 63% | 66% |
| GF+GA over 2.5 | 42% | 26% | 34% |
| GF+GA over 3.5 | 21% | 11% | 16% |
| GF+GA over 4.5 | 11% | 5% | 8% |
| GF+GA over 5.5 | 0% | 5% | 3% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 42% | 21% | 32% |
| Won-to-nil | 32% | 11% | 21% |
| Failed to score | 32% | 63% | 47% |
| Lost-to-nil | 21% | 53% | 37% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 68% | 37% | 53% |
| Conceding Rate | 58% | 79% | 68% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 68% | 37% | 53% |
| GF over 1.5 | 47% | 26% | 37% |
| GF over 2.5 | 16% | 5% | 11% |
| GF over 3.5 | 11% | 5% | 8% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 58% | 79% | 68% |
| GA over 1.5 | 21% | 42% | 32% |
| GA over 2.5 | 11% | 5% | 8% |
| GA over 3.5 | 0% | 0% | 0% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Lokomotiv Gorna matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 11% | 11% | 11% |
| Match total goals = 1 | 21% | 26% | 24% |
| Match total goals = 2 | 26% | 37% | 32% |
| Match total goals = 3 | 21% | 16% | 18% |
| Match total goals = 4 | 11% | 5% | 8% |
| Match total goals = 5+ | 11% | 5% | 8% |
| Match total goals = 0 or 1 | 32% | 37% | 34% |
| Match total goals = 2 or 3 | 47% | 53% | 50% |
| Match total goals = 4+ | 21% | 11% | 16% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 6 | 3 | 1 | 1 |
| Away wins | 1 | 3 | 0 | 0 |
| Home & Away wins | 7 | 6 | 1 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 2 | 1 | 0 |
| Away defeats | 6 | 4 | 1 | 0 |
| Home & Away defeats | 8 | 6 | 2 | 0 |
|
A majority of Lokomotiv Gorna's wins have been obtained with a margin of 2 goals or more (8 wins), while 7 of their wins had a one-goal margin. Lokomotiv Gorna have conceded as many one-goal margin defeats as defeats with a margin of 2 goals or more (8 defeats for each). |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 69% | 31% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.89 | |||
| Points Per Game Away (PPGA) | 0.84 | |||
| Home advantage (PPGH - PPGA) | +1.05 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 66% | 34% | ||
| % Goals conceded (GA) | 41% | 59% | ||
| League average (% goals) | 59% | 41% | ||
Lokomotiv Gorna scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lokomotiv Gorna score with the most occurences in away matches during the season in the league has been 1-0 so far (5 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||