India - I-League
Tables
Home / Away tables
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
![]() |
Delhi FC |
(regular season) |
Seasonal match statistics |
GP | W | D | L | W D L % | ||
Home | 12 | 5 | 1 | 6 | ||
Away | 12 | 6 | 1 | 5 | ||
Total | 24 | 11 | 2 | 11 |
Delhi FC's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
Delhi FC results | 2.5+ | CS | FTS | |||||
30 Oct 23 | Delhi FC | 1 - 1 | TRAU | - | - | - | ||
2 Nov 23 | Delhi FC | 4 - 3 | Rajasthan | + | - | - | stats | |
10 Nov 23 | Delhi FC | 1 - 2 | Mohammedan | + | - | - | stats | |
17 Nov 23 | Aizawl | 1 - 5 | Delhi FC | + | - | - | stats | |
22 Nov 23 | Shillong Lajong | 2 - 1 | Delhi FC | + | - | - | stats | |
27 Nov 23 | Delhi FC | 3 - 4 | Neroca | + | - | - | stats | |
1 Dec 23 | Delhi FC | 2 - 1 | Churchill B. | + | - | - | stats | |
5 Dec 23 | Namdhari | 1 - 2 | Delhi FC | + | - | - | stats | |
11 Dec 23 | Sreenidi Deccan | 1 - 0 | Delhi FC | - | - | + | stats | |
15 Dec 23 | Inter Kashi | 2 - 0 | Delhi FC | - | - | + | stats | |
24 Dec 23 | Delhi FC | 1 - 0 | Real Kashmir | - | + | - | stats | |
11 Feb 24 | TRAU | 5 - 3 | Delhi FC | + | - | - | stats | |
15 Feb 24 | Delhi FC | 1 - 0 | Aizawl | - | + | - | stats | |
19 Feb 24 | Delhi FC | 1 - 2 | Gokulam | + | - | - | stats | |
23 Feb 24 | Neroca | 1 - 2 | Delhi FC | + | - | - | stats | |
27 Feb 24 | Churchill B. | 2 - 0 | Delhi FC | - | - | + | stats | |
3 Mar 24 | Delhi FC | 2 - 3 | Namdhari | + | - | - | stats | |
10 Mar 24 | Delhi FC | 0 - 1 | Sreenidi Deccan | - | - | + | stats | |
13 Mar 24 | Delhi FC | 0 - 2 | Inter Kashi | - | - | + | stats | |
17 Mar 24 | Real Kashmir | 1 - 1 | Delhi FC | - | - | - | stats | |
23 Mar 24 | Gokulam | 0 - 2 | Delhi FC | - | + | - | stats | |
28 Mar 24 | Delhi FC | 3 - 1 | Shillong Lajong | + | - | - | stats | |
5 Apr 24 | Rajasthan | 3 - 6 | Delhi FC | + | - | - | stats | |
13 Apr 24 | Mohammedan | 1 - 3 | Delhi FC | + | - | - | stats | |
Filter Delhi FC results | ||||||||
Comparison with league average
Delhi FC (24 matches) compared to league average
Delhi FC at home (12 matches) compared to league average at home
Delhi FC away (12 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
The home/away result view table is only displayed for leagues set up to have each team play no more than twice against each opponent (one match at home and one match away) during the season.
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 19 | 25 | 44 |
GF per match | 1.58 | 2.08 | 1.83 |
Goals conceded (GA) | 20 | 20 | 40 |
GA per match | 1.67 | 1.67 | 1.67 |
GF + GA per match | 3.25 | 3.75 | 3.50 |
GF+GA over 0.5 | 100% | 100% | 100% |
GF+GA over 1.5 | 75% | 92% | 83% |
GF+GA over 2.5 | 58% | 58% | 58% |
GF+GA over 3.5 | 33% | 33% | 33% |
GF+GA over 4.5 | 25% | 25% | 25% |
GF+GA over 5.5 | 17% | 25% | 21% |
League goals statistics |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 17% | 8% | 12% |
Won-to-nil | 17% | 8% | 12% |
Failed to score | 17% | 25% | 21% |
Lost-to-nil | 17% | 25% | 21% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 83% | 75% | 79% |
Conceding Rate | 83% | 92% | 88% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 83% | 75% | 79% |
GF over 1.5 | 42% | 58% | 50% |
GF over 2.5 | 25% | 33% | 29% |
GF over 3.5 | 8% | 17% | 12% |
GF over 4.5 | 0% | 17% | 8% |
GA over 0.5 | 83% | 92% | 88% |
GA over 1.5 | 50% | 42% | 46% |
GA over 2.5 | 25% | 17% | 21% |
GA over 3.5 | 8% | 8% | 8% |
GA over 4.5 | 0% | 8% | 4% |
GF: goals scored
GA: goals conceded
Total goals in Delhi FC matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 0% | 0% | 0% |
Match total goals = 1 | 25% | 8% | 17% |
Match total goals = 2 | 17% | 33% | 25% |
Match total goals = 3 | 25% | 25% | 25% |
Match total goals = 4 | 8% | 8% | 8% |
Match total goals = 5+ | 25% | 25% | 25% |
Match total goals = 0 or 1 | 25% | 8% | 17% |
Match total goals = 2 or 3 | 42% | 58% | 50% |
Match total goals = 4+ | 33% | 33% | 33% |
League Total Goals stats |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 4 | 1 | 0 | 0 |
Away wins | 2 | 2 | 1 | 1 |
Home & Away wins | 6 | 3 | 1 | 1 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 5 | 1 | 0 | 0 |
Away defeats | 2 | 3 | 0 | 0 |
Home & Away defeats | 7 | 4 | 0 | 0 |
A majority of Delhi FC's wins have been obtained with a one-goal margin (6 wins), while 5 of their wins had a margin of 2 goals or more. A majority of Delhi FC's defeats had a one-goal margin (7 defeats), while 4 of their defeats had a margin of 2 goals or more. |
||||
League Goal Margin stats |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 46% | 54% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.33 | |||
Points Per Game Away (PPGA) | 1.58 | |||
Home advantage (PPGH - PPGA) | -0.25 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 43% | 57% | ||
% Goals conceded (GA) | 50% | 50% | ||
League average (% goals) | 54% | 46% |
Delhi FC scores
|
|