Jamaica - Premier League
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Portmore United |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 21 | 11 | 6 | 4 | ||
| Away | 18 | 6 | 7 | 5 | ||
| Total | 39 | 17 | 13 | 9 |
Portmore Utd's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Portmore Utd results | 2.5+ | CS | FTS | |||||
| 15 Sep 24 | Portmore Utd | 0 - 2 | Mount Pleasant | - | - | + | ||
| 22 Sep 24 | Cavalier | 2 - 1 | Portmore Utd | + | - | - | stats | |
| 1 Oct 24 | Portmore Utd | 2 - 1 | Tivoli Gardens | + | - | - | stats | |
| 6 Oct 24 | Portmore Utd | 2 - 0 | Vere Utd | - | + | - | stats | |
| 16 Oct 24 | Harbour View | 1 - 2 | Portmore Utd | + | - | - | stats | |
| 20 Oct 24 | Portmore Utd | 2 - 1 | Chapelton | + | - | - | stats | |
| 27 Oct 24 | Montego Bay | 0 - 0 | Portmore Utd | - | + | + | stats | |
| 3 Nov 24 | Portmore Utd | 4 - 0 | Molynes Utd | + | + | - | stats | |
| 10 Nov 24 | Humble Lions | 0 - 1 | Portmore Utd | - | + | - | stats | |
| 17 Nov 24 | Portmore Utd | 0 - 1 | Arnett Gardens | - | - | + | stats | |
| 24 Nov 24 | Portmore Utd | 0 - 0 | Waterhouse | - | + | + | stats | |
| 1 Dec 24 | Dunbeholden | 3 - 3 | Portmore Utd | + | - | - | stats | |
| 8 Dec 24 | Portmore Utd | 1 - 1 | Racing United | - | - | - | stats | |
| 22 Dec 24 | Mount Pleasant | 1 - 0 | Portmore Utd | - | - | + | stats | |
| 29 Dec 24 | Portmore Utd | 1 - 1 | Cavalier | - | - | - | stats | |
| 6 Jan 25 | Tivoli Gardens | 1 - 1 | Portmore Utd | - | - | - | stats | |
| 12 Jan 25 | Vere Utd | 0 - 2 | Portmore Utd | - | + | - | stats | |
| 19 Jan 25 | Portmore Utd | 4 - 0 | Harbour View | + | + | - | stats | |
| 22 Jan 25 | Chapelton | 0 - 1 | Portmore Utd | - | + | - | stats | |
| 26 Jan 25 | Portmore Utd | 0 - 0 | Montego Bay | - | + | + | stats | |
| 30 Jan 25 | Molynes Utd | 0 - 0 | Portmore Utd | - | + | + | stats | |
| 2 Feb 25 | Portmore Utd | 2 - 1 | Humble Lions | + | - | - | stats | |
| 12 Feb 25 | Portmore Utd | 0 - 0 | Dunbeholden | - | + | + | stats | |
| 16 Feb 25 | Racing United | 1 - 1 | Portmore Utd | - | - | - | stats | |
| 21 Feb 25 | Arnett Gardens | 0 - 0 | Portmore Utd | - | + | + | stats | |
| 23 Feb 25 | Waterhouse | 1 - 0 | Portmore Utd | - | - | + | stats | |
| 9 Mar 25 | Portmore Utd | 1 - 1 | Tivoli Gardens | - | - | - | stats | |
| 12 Mar 25 | Portmore Utd | 1 - 0 | Mount Pleasant | - | + | - | stats | |
| 16 Mar 25 | Portmore Utd | 1 - 0 | Vere Utd | - | + | - | stats | |
| 19 Mar 25 | Harbour View | 0 - 2 | Portmore Utd | - | + | - | stats | |
| 23 Mar 25 | Portmore Utd | 0 - 1 | Chapelton | - | - | + | stats | |
| 30 Mar 25 | Montego Bay | 0 - 0 | Portmore Utd | - | + | + | stats | |
| 2 Apr 25 | Portmore Utd | 1 - 0 | Molynes Utd | - | + | - | stats | |
| 6 Apr 25 | Humble Lions | 0 - 1 | Portmore Utd | - | + | - | stats | |
| 9 Apr 25 | Cavalier | 1 - 0 | Portmore Utd | - | - | + | stats | |
| 13 Apr 25 | Portmore Utd | 2 - 1 | Arnett Gardens | + | - | - | stats | |
| 20 Apr 25 | Portmore Utd | 0 - 2 | Waterhouse | - | - | + | stats | |
| 27 Apr 25 | Dunbeholden | 1 - 0 | Portmore Utd | - | - | + | stats | |
| 4 May 25 | Portmore Utd | 2 - 0 | Racing United | - | + | - | stats | |
| Filter Portmore United results | ||||||||
advertisement
Comparison with league average
|
Portmore Utd (39 matches) compared to league average
Portmore Utd at home (21 matches) compared to league average at home
Portmore Utd away (18 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Portmore Utd stats rank the team in 5th position in the the league table with 64 points, 5 points behind Cavalier. The above table shows Portmore Utd results against each league opponent. The tables below provide additional statistics regarding Portmore Utd's season in the league. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 26 | 15 | 41 |
| GF per match | 1.24 | 0.83 | 1.05 |
| Goals conceded (GA) | 13 | 12 | 25 |
| GA per match | 0.62 | 0.67 | 0.64 |
| GF + GA per match | 1.86 | 1.50 | 1.69 |
| GF+GA over 0.5 | 86% | 78% | 82% |
| GF+GA over 1.5 | 62% | 39% | 51% |
| GF+GA over 2.5 | 29% | 17% | 23% |
| GF+GA over 3.5 | 10% | 6% | 8% |
| GF+GA over 4.5 | 0% | 6% | 3% |
| GF+GA over 5.5 | 0% | 6% | 3% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 48% | 50% | 49% |
| Won-to-nil | 33% | 28% | 31% |
| Failed to score | 33% | 44% | 38% |
| Lost-to-nil | 19% | 22% | 21% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 67% | 56% | 62% |
| Conceding Rate | 52% | 50% | 51% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 67% | 56% | 62% |
| GF over 1.5 | 38% | 22% | 31% |
| GF over 2.5 | 10% | 6% | 8% |
| GF over 3.5 | 10% | 0% | 5% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 52% | 50% | 51% |
| GA over 1.5 | 10% | 11% | 10% |
| GA over 2.5 | 0% | 6% | 3% |
| GA over 3.5 | 0% | 0% | 0% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Portmore Utd matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 14% | 22% | 18% |
| Match total goals = 1 | 24% | 39% | 31% |
| Match total goals = 2 | 33% | 22% | 28% |
| Match total goals = 3 | 19% | 11% | 15% |
| Match total goals = 4 | 10% | 0% | 5% |
| Match total goals = 5+ | 0% | 6% | 3% |
| Match total goals = 0 or 1 | 38% | 61% | 49% |
| Match total goals = 2 or 3 | 52% | 33% | 44% |
| Match total goals = 4+ | 10% | 6% | 8% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 7 | 2 | 0 | 2 |
| Away wins | 4 | 2 | 0 | 0 |
| Home & Away wins | 11 | 4 | 0 | 2 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 2 | 0 | 0 |
| Away defeats | 5 | 0 | 0 | 0 |
| Home & Away defeats | 7 | 2 | 0 | 0 |
|
A majority of Portmore Utd's wins have been obtained with a one-goal margin (11 wins), while 6 of their wins had a margin of 2 goals or more. A majority of Portmore Utd's defeats had a one-goal margin (7 defeats), while 2 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 61% | 39% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.86 | |||
| Points Per Game Away (PPGA) | 1.39 | |||
| Home advantage (PPGH - PPGA) | +0.47 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 63% | 37% | ||
| % Goals conceded (GA) | 52% | 48% | ||
| League average (% goals) | 56% | 44% | ||
Portmore Utd scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Portmore Utd score with the most occurences in home matches during the season in the league has been 2-1 so far (4 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||