North Macedonia - First League
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Tikves |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 17 | 6 | 4 | 7 | ||
| Away | 16 | 8 | 2 | 6 | ||
| Total | 33 | 14 | 6 | 13 |
Tikves' progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Tikves results | 2.5+ | CS | FTS | |||||
| 10 Aug 25 | Tikves | 0:0 | Rabotnicki | - | + | + | ||
| 15 Aug 25 | Tikves | 1:2 | Vardar | + | - | - |
|
|
| 25 Aug 25 | Bashkimi | 3:1 | Tikves | + | - | - |
|
|
| 31 Aug 25 | Tikves | 0:0 | Brera Strumica | - | + | + |
|
|
| 14 Sep 25 | Struga | 3:0 | Tikves | + | - | + |
|
|
| 17 Sep 25 | Tikves | 1:0 | Shkupi | - | + | - |
|
|
| 21 Sep 25 | Shkendija | 1:0 | Tikves | - | - | + |
|
|
| 27 Sep 25 | Tikves | 2:1 | Makedonija | + | - | - |
|
|
| 5 Oct 25 | Sileks | 1:0 | Tikves | - | - | + |
|
|
| 24 Oct 25 | Tikves | 3:4 | Aresimi | + | - | - |
|
|
| 30 Oct 25 | Pelister | 0:0 | Tikves | - | + | + |
|
|
| 4 Nov 25 | Rabotnicki | 0:2 | Tikves | - | + | - |
|
|
| 9 Nov 25 | Vardar | 3:1 | Tikves | + | - | - |
|
|
| 23 Nov 25 | Tikves | 3:0 | Bashkimi | + | + | - |
|
|
| 29 Nov 25 | Brera Strumica | 0:4 | Tikves | + | + | - |
|
|
| 5 Dec 25 | Tikves | 0:1 | Struga | - | - | + |
|
|
| 10 Feb 26 | Shkupi | 0:6 | Tikves | + | + | - |
|
|
| 14 Feb 26 | Tikves | 1:4 | Shkendija | + | - | - |
|
|
| 23 Feb 26 | Makedonija | 0:1 | Tikves | - | + | - |
|
|
| 1 Mar 26 | Tikves | 0:1 | Sileks | - | - | + |
|
|
| 4 Mar 26 | Aresimi | 0:5 | Tikves | + | + | - |
|
|
| 8 Mar 26 | Tikves | 1:0 | Pelister | - | + | - |
|
|
| 15 Mar 26 | Tikves | 6:0 | Shkupi | + | + | - |
|
|
| 20 Mar 26 | Tikves | 6:1 | Brera Strumica | + | - | - |
|
|
| 2 Apr 26 | Bashkimi | 2:2 | Tikves | + | - | - |
|
|
| 7 Apr 26 | Tikves | 0:3 | Sileks | + | - | + |
|
|
| 13 Apr 26 | Struga | 1:2 | Tikves | + | - | - |
|
|
| 17 Apr 26 | Tikves | 1:4 | Shkendija | + | - | - |
|
|
| 26 Apr 26 | Vardar | 7:0 | Tikves | + | - | + |
|
|
| 3 May 26 | Tikves | 1:1 | Aresimi | - | - | - |
|
|
| 10 May 26 | Makedonija | 1:4 | Tikves | + | - | - |
|
|
| 16 May 26 | Tikves | 2:2 | Pelister | + | - | - |
|
|
| 25 May 26 | Rabotnicki | 1:3 | Tikves | + | - | - |
|
|
| Filter Tikves results | ||||||||
Comparison with league average
|
Tikves (33 matches) vs league average
Tikves at home (17 matches) vs league average at home
Tikves away (16 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Tikves stats rank the team in 5th position in the the league table with 48 points, 5 points behind Sileks and 2 points above Aresimi. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 28 | 31 | 59 |
| GF per match | 1.65 | 1.94 | 1.79 |
| Goals conceded (GA) | 24 | 23 | 47 |
| GA per match | 1.41 | 1.44 | 1.42 |
| GF + GA per match | 3.06 | 3.38 | 3.21 |
| GF+GA over 0.5 | 88% | 94% | 91% |
| GF+GA over 1.5 | 65% | 75% | 70% |
| GF+GA over 2.5 | 59% | 69% | 64% |
| GF+GA over 3.5 | 35% | 56% | 45% |
| GF+GA over 4.5 | 29% | 25% | 27% |
| GF+GA over 5.5 | 18% | 12% | 15% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 35% | 38% | 36% |
| Won-to-nil | 24% | 31% | 27% |
| Failed to score | 29% | 31% | 30% |
| Lost-to-nil | 18% | 25% | 21% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 71% | 69% | 70% |
| Conceding Rate | 65% | 62% | 64% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 71% | 69% | 70% |
| GF over 1.5 | 35% | 50% | 42% |
| GF over 2.5 | 24% | 31% | 27% |
| GF over 3.5 | 12% | 25% | 18% |
| GF over 4.5 | 12% | 12% | 12% |
| GA over 0.5 | 65% | 62% | 64% |
| GA over 1.5 | 35% | 31% | 33% |
| GA over 2.5 | 24% | 25% | 24% |
| GA over 3.5 | 18% | 6% | 12% |
| GA over 4.5 | 0% | 6% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Tikves matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 12% | 6% | 9% |
| Match total goals = 1 | 24% | 19% | 21% |
| Match total goals = 2 | 6% | 6% | 6% |
| Match total goals = 3 | 24% | 12% | 18% |
| Match total goals = 4 | 6% | 31% | 18% |
| Match total goals = 5+ | 29% | 25% | 27% |
| Match total goals = 0 or 1 | 35% | 25% | 30% |
| Match total goals = 2 or 3 | 29% | 19% | 24% |
| Match total goals = 4+ | 35% | 56% | 45% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 3 | 0 | 1 | 2 |
| Away wins | 2 | 2 | 1 | 3 |
| Home & Away wins | 5 | 2 | 2 | 5 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 4 | 0 | 3 | 0 |
| Away defeats | 2 | 2 | 1 | 1 |
| Home & Away defeats | 6 | 2 | 4 | 1 |
|
A majority of Tikves' wins have been obtained with a margin of 2 goals or more (9 wins), while 5 of their wins had a one-goal margin. A majority of Tikves' defeats had a margin of 2 goals or more (7 defeats), while 6 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 46% | 54% | ||
| Home / Away PPG | |
| Points Per Game at Home (PPGH) | 1.29 |
| Points Per Game Away (PPGA) | 1.63 |
| Home advantage (PPGH - PPGA) | -0.34 |
| Home / Away goals | Home | Away | ||
| % Goals scored | 47% | 53% | ||
| % Goals conceded | 51% | 49% | ||
| League average | 55% | 45% | ||
Tikves scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Total Match Goals statsMatch total goals stats
Match total goals stats (at home)
Match total goals stats (away)
Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
