Poland - 2. Liga
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Jastrzebie |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 17 | 8 | 5 | 4 | ||
| Away | 17 | 3 | 5 | 9 | ||
| Total | 34 | 11 | 10 | 13 |
Jastrzebie's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Jastrzebie results | 2.5+ | CS | FTS | |||||
| 22 Jul 23 | Jastrzebie | 0 - 0 | Stalowa Wola | - | + | + | ||
| 31 Jul 23 | Jastrzebie | 1 - 2 | Stomil Olsztyn | + | - | - | stats | |
| 4 Aug 23 | Kalisz | 3 - 1 | Jastrzebie | + | - | - | stats | |
| 13 Aug 23 | Jastrzebie | 1 - 0 | Hutnik Krakow | - | + | - | stats | |
| 19 Aug 23 | Jastrzebie | 0 - 0 | Sandecja Nowy | - | + | + | stats | |
| 26 Aug 23 | Jastrzebie | 4 - 2 | Polonia Bytom | + | - | - | stats | |
| 2 Sep 23 | Olimpia Elblag | 2 - 1 | Jastrzebie | + | - | - | stats | |
| 8 Sep 23 | Jastrzebie | 0 - 2 | Lech Poznan B | - | - | + | stats | |
| 16 Sep 23 | K. Kolobrzeg | 2 - 0 | Jastrzebie | - | - | + | stats | |
| 25 Sep 23 | Jastrzebie | 3 - 2 | O. Grudziadz | + | - | - | stats | |
| 30 Sep 23 | SKRA Czestochow | 0 - 0 | Jastrzebie | - | + | + | stats | |
| 6 Oct 23 | Jastrzebie | 1 - 1 | Radunia Stezyca | - | - | - | stats | |
| 22 Oct 23 | Chojniczanka | 1 - 0 | Jastrzebie | - | - | + | stats | |
| 26 Oct 23 | Zaglebie L. B | 1 - 1 | Jastrzebie | - | - | - | stats | |
| 29 Oct 23 | Jastrzebie | 2 - 1 | Pogon Siedlce | + | - | - | stats | |
| 3 Nov 23 | Wisla Pulawy | 2 - 2 | Jastrzebie | + | - | - | stats | |
| 12 Nov 23 | Jastrzebie | 3 - 2 | LKS Lodz B | + | - | - | stats | |
| 18 Nov 23 | Stalowa Wola | 3 - 1 | Jastrzebie | + | - | - | stats | |
| 25 Nov 23 | Stomil Olsztyn | 2 - 0 | Jastrzebie | - | - | + | stats | |
| 24 Feb 24 | Hutnik Krakow | 1 - 1 | Jastrzebie | - | - | - | stats | |
| 2 Mar 24 | Sandecja Nowy | 1 - 3 | Jastrzebie | + | - | - | stats | |
| 8 Mar 24 | Polonia Bytom | 0 - 0 | Jastrzebie | - | + | + | stats | |
| 13 Mar 24 | Jastrzebie | 1 - 1 | Kalisz | - | - | - | stats | |
| 17 Mar 24 | Jastrzebie | 1 - 2 | Olimpia Elblag | + | - | - | stats | |
| 28 Mar 24 | Jastrzebie | 3 - 1 | K. Kolobrzeg | + | - | - | stats | |
| 6 Apr 24 | O. Grudziadz | 2 - 1 | Jastrzebie | + | - | - | stats | |
| 10 Apr 24 | Lech Poznan B | 2 - 0 | Jastrzebie | - | - | + | stats | |
| 14 Apr 24 | Jastrzebie | 2 - 0 | SKRA Czestochow | - | + | - | stats | |
| 21 Apr 24 | Radunia Stezyca | 3 - 0 | Jastrzebie | + | - | + | stats | |
| 27 Apr 24 | Jastrzebie | 1 - 0 | Zaglebie L. B | - | + | - | stats | |
| 6 May 24 | Jastrzebie | 2 - 4 | Chojniczanka | + | - | - | stats | |
| 13 May 24 | Pogon Siedlce | 3 - 4 | Jastrzebie | + | - | - | stats | |
| 17 May 24 | Jastrzebie | 0 - 0 | Wisla Pulawy | - | + | + | stats | |
| 25 May 24 | LKS Lodz B | 0 - 3 | Jastrzebie | + | + | - | stats | |
| Filter Jastrzebie results | ||||||||
advertisement
Comparison with league average
|
Jastrzebie (34 matches) compared to league average
Jastrzebie at home (17 matches) compared to league average at home
Jastrzebie away (17 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Jastrzebie stats rank the team in 11th position in the the league table with 43 points, 2 points behind LKS Lodz B and 2 points above Wisla Pulawy. The above table shows Jastrzebie results against each league opponent. The tables below provide additional statistics regarding Jastrzebie's season in the league. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 25 | 18 | 43 |
| GF per match | 1.47 | 1.06 | 1.26 |
| Goals conceded (GA) | 20 | 28 | 48 |
| GA per match | 1.18 | 1.65 | 1.41 |
| GF + GA per match | 2.65 | 2.71 | 2.68 |
| GF+GA over 0.5 | 82% | 88% | 85% |
| GF+GA over 1.5 | 71% | 82% | 76% |
| GF+GA over 2.5 | 47% | 53% | 50% |
| GF+GA over 3.5 | 29% | 29% | 29% |
| GF+GA over 4.5 | 24% | 6% | 15% |
| GF+GA over 5.5 | 12% | 6% | 9% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 35% | 18% | 26% |
| Won-to-nil | 18% | 6% | 12% |
| Failed to score | 24% | 41% | 32% |
| Lost-to-nil | 6% | 29% | 18% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 76% | 59% | 68% |
| Conceding Rate | 65% | 82% | 74% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 76% | 59% | 68% |
| GF over 1.5 | 41% | 24% | 32% |
| GF over 2.5 | 24% | 18% | 21% |
| GF over 3.5 | 6% | 6% | 6% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 65% | 82% | 74% |
| GA over 1.5 | 41% | 59% | 50% |
| GA over 2.5 | 6% | 24% | 15% |
| GA over 3.5 | 6% | 0% | 3% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Jastrzebie matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 18% | 12% | 15% |
| Match total goals = 1 | 12% | 6% | 9% |
| Match total goals = 2 | 24% | 29% | 26% |
| Match total goals = 3 | 18% | 24% | 21% |
| Match total goals = 4 | 6% | 24% | 15% |
| Match total goals = 5+ | 24% | 6% | 15% |
| Match total goals = 0 or 1 | 29% | 18% | 24% |
| Match total goals = 2 or 3 | 41% | 53% | 47% |
| Match total goals = 4+ | 29% | 29% | 29% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 5 | 3 | 0 | 0 |
| Away wins | 1 | 1 | 1 | 0 |
| Home & Away wins | 6 | 4 | 1 | 0 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 2 | 0 | 0 |
| Away defeats | 3 | 5 | 1 | 0 |
| Home & Away defeats | 5 | 7 | 1 | 0 |
|
A majority of Jastrzebie's wins have been obtained with a one-goal margin (6 wins), while 5 of their wins had a margin of 2 goals or more. A majority of Jastrzebie's defeats had a margin of 2 goals or more (8 defeats), while 5 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 67% | 33% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.71 | |||
| Points Per Game Away (PPGA) | 0.82 | |||
| Home advantage (PPGH - PPGA) | +0.89 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 58% | 42% | ||
| % Goals conceded (GA) | 42% | 58% | ||
| League average (% goals) | 56% | 44% | ||
Jastrzebie scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jastrzebie score with the most occurences in home matches during the season in the league has been 0-0 so far (3 times). The Jastrzebie score with the most occurences in away matches during the season in the league has been 2-0 so far (3 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||