USA - USL Super League
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
![]() |
Brooklyn W |
(regular season) |
Seasonal match statistics |
GP | W | D | L | W D L % | ||
Home | 14 | 5 | 5 | 4 | ||
Away | 14 | 5 | 4 | 5 | ||
Total | 28 | 10 | 9 | 9 |
Brooklyn W's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
Brooklyn W results | 2.5+ | CS | FTS | |||||
9 Sep 24 | Spokane Z. W | 1 - 1 | Brooklyn W | - | - | - | ||
14 Sep 24 | Tampa Bay Sun W | 0 - 1 | Brooklyn W | - | + | - | stats | |
25 Sep 24 | Brooklyn W | 2 - 0 | Dallas T. W | - | + | - | stats | |
28 Sep 24 | Brooklyn W | 1 - 0 | Lexington W | - | + | - | stats | |
6 Oct 24 | F. Lauderdale W | 1 - 0 | Brooklyn W | - | - | + | stats | |
11 Oct 24 | Brooklyn W | 0 - 1 | DC Power W | - | - | + | stats | |
15 Oct 24 | Brooklyn W | 1 - 1 | Carolina A. W | - | - | - | stats | |
19 Oct 24 | Carolina A. W | 2 - 0 | Brooklyn W | - | - | + | stats | |
23 Oct 24 | Brooklyn W | 2 - 1 | Tampa Bay Sun W | + | - | - | stats | |
27 Oct 24 | Brooklyn W | 3 - 1 | F. Lauderdale W | + | - | - | stats | |
31 Oct 24 | Brooklyn W | 1 - 0 | Spokane Z. W | - | + | - | stats | |
13 Nov 24 | DC Power W | 0 - 3 | Brooklyn W | + | + | - | stats | |
8 Dec 24 | Lexington W | 0 - 3 | Brooklyn W | + | + | - | stats | |
14 Dec 24 | Dallas T. W | 0 - 1 | Brooklyn W | - | + | - | stats | |
23 Feb 25 | Tampa Bay Sun W | 1 - 1 | Brooklyn W | - | - | - | stats | |
2 Mar 25 | Lexington W | 0 - 0 | Brooklyn W | - | + | + | stats | |
9 Mar 25 | Dallas T. W | 6 - 0 | Brooklyn W | + | - | + | stats | |
15 Mar 25 | Brooklyn W | 0 - 2 | F. Lauderdale W | - | - | + | stats | |
19 Mar 25 | Brooklyn W | 0 - 3 | Dallas T. W | + | - | + | stats | |
23 Mar 25 | DC Power W | 1 - 1 | Brooklyn W | - | - | - | stats | |
29 Mar 25 | Brooklyn W | 2 - 2 | Tampa Bay Sun W | + | - | - | stats | |
4 Apr 25 | Spokane Z. W | 1 - 0 | Brooklyn W | - | - | + | stats | |
12 Apr 25 | Carolina A. W | 5 - 0 | Brooklyn W | + | - | + | stats | |
19 Apr 25 | Brooklyn W | 1 - 1 | Lexington W | - | - | - | stats | |
26 Apr 25 | Brooklyn W | 0 - 1 | DC Power W | - | - | + | stats | |
3 May 25 | F. Lauderdale W | 1 - 4 | Brooklyn W | + | - | - | stats | |
10 May 25 | Brooklyn W | 2 - 2 | Spokane Z. W | + | - | - | stats | |
24 May 25 | Brooklyn W | 0 - 0 | Carolina A. W | - | + | + | stats | |
Filter Brooklyn W results | ||||||||
advertisement
Comparison with league average
Brooklyn W (28 matches) compared to league average
Brooklyn W at home (14 matches) compared to league average at home
Brooklyn W away (14 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
advertisement
Results table
|
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 15 | 15 | 30 |
GF per match | 1.07 | 1.07 | 1.07 |
Goals conceded (GA) | 15 | 19 | 34 |
GA per match | 1.07 | 1.36 | 1.21 |
GF + GA per match | 2.14 | 2.43 | 2.29 |
GF+GA over 0.5 | 93% | 93% | 93% |
GF+GA over 1.5 | 64% | 64% | 64% |
GF+GA over 2.5 | 36% | 36% | 36% |
GF+GA over 3.5 | 21% | 21% | 21% |
GF+GA over 4.5 | 0% | 21% | 11% |
GF+GA over 5.5 | 0% | 7% | 4% |
League goals statistics |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 29% | 36% | 32% |
Won-to-nil | 21% | 29% | 25% |
Failed to score | 36% | 43% | 39% |
Lost-to-nil | 29% | 36% | 32% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 64% | 57% | 61% |
Conceding Rate | 71% | 64% | 68% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 64% | 57% | 61% |
GF over 1.5 | 36% | 21% | 29% |
GF over 2.5 | 7% | 21% | 14% |
GF over 3.5 | 0% | 7% | 4% |
GF over 4.5 | 0% | 0% | 0% |
GA over 0.5 | 71% | 64% | 68% |
GA over 1.5 | 29% | 21% | 25% |
GA over 2.5 | 7% | 14% | 11% |
GA over 3.5 | 0% | 14% | 7% |
GA over 4.5 | 0% | 14% | 7% |
GF: goals scored
GA: goals conceded
Total goals in Brooklyn W matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 7% | 7% | 7% |
Match total goals = 1 | 29% | 29% | 29% |
Match total goals = 2 | 29% | 29% | 29% |
Match total goals = 3 | 14% | 14% | 14% |
Match total goals = 4 | 21% | 0% | 11% |
Match total goals = 5+ | 0% | 21% | 11% |
Match total goals = 0 or 1 | 36% | 36% | 36% |
Match total goals = 2 or 3 | 43% | 43% | 43% |
Match total goals = 4+ | 21% | 21% | 21% |
League Total Goals stats |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 3 | 2 | 0 | 0 |
Away wins | 2 | 0 | 3 | 0 |
Home & Away wins | 5 | 2 | 3 | 0 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 2 | 1 | 1 | 0 |
Away defeats | 2 | 1 | 0 | 2 |
Home & Away defeats | 4 | 2 | 1 | 2 |
Brooklyn W have obtained as many one-goal margin wins as wins with a margin of 2 goals or more (5 wins for each).
A majority of Brooklyn W's defeats had a margin of 2 goals or more (5 defeats), while 4 of their defeats had a one-goal margin. |
||||
League Goal Margin stats |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 51% | 49% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.43 | |||
Points Per Game Away (PPGA) | 1.36 | |||
Home advantage (PPGH - PPGA) | +0.07 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 50% | 50% | ||
% Goals conceded (GA) | 44% | 56% | ||
League average (% goals) | 53% | 47% |
Brooklyn W scores
|
|
The Brooklyn W score with the most occurences in away matches during the season in the league has been 1-1 so far (3 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||