|
Grosseto results |
| 18 May | Grosseto | 4-3 | Bari | |||
| 11 May | Reggina | 1-0 | Grosseto | |||
| 4 May | Grosseto | 2-2 | Varese | |||
| 27 Apr | Pro Vercelli | 0-0 | Grosseto |
| 2.5 | CS | FTS | ||||
| 25 Aug | Grosseto | 1-1 | Novara | - | - | - |
| 1 Sep | Cittadella | 2-1 | Grosseto | + | - | - |
| 9 Sep | Padova | 1-1 | Grosseto | - | - | - |
| 15 Sep | Grosseto | 1-0 | Crotone | - | + | - |
| 22 Sep | Virtus Lanci. | 1-1 | Grosseto | - | - | - |
| 25 Sep | Grosseto | 2-2 | Juve Stabia | + | - | - |
| 29 Sep | Vicenza | 2-1 | Grosseto | + | - | - |
| 6 Oct | Grosseto | 1-2 | Sassuolo | + | - | - |
| 14 Oct | Hellas Verona | 2-0 | Grosseto | - | - | + |
| 20 Oct | Modena | 0-0 | Grosseto | - | + | + |
| 27 Oct | Grosseto | 1-1 | Ternana | - | - | - |
| 30 Oct | Cesena | 3-2 | Grosseto | + | - | - |
| 3 Nov | Grosseto | 2-1 | Ascoli | + | - | - |
| 9 Nov | Grosseto | 1-1 | Spezia | - | - | - |
| 17 Nov | Empoli | 3-2 | Grosseto | + | - | - |
| 24 Nov | Grosseto | 2-2 | Brescia | + | - | - |
| 1 Dec | Livorno | 4-0 | Grosseto | + | - | + |
| 8 Dec | Grosseto | 3-0 | Pro Vercelli | + | + | - |
| 23 Dec | Grosseto | 0-1 | Reggina | - | - | + |
| 26 Dec | Bari | 1-0 | Grosseto | - | - | + |
| 30 Dec | Novara | 2-0 | Grosseto | - | - | + |
| 19 Jan | Varese | 4-0 | Grosseto | + | - | + |
| 26 Jan | Grosseto | 3-1 | Cittadella | + | - | - |
| 2 Feb | Grosseto | 1-1 | Padova | - | - | - |
| 9 Feb | Crotone | 1-0 | Grosseto | - | - | + |
| 16 Feb | Grosseto | 2-2 | Virtus Lanci. | + | - | - |
| 22 Feb | Juve Stabia | 2-1 | Grosseto | + | - | - |
| 26 Feb | Grosseto | 1-2 | Vicenza | + | - | - |
| 2 Mar | Sassuolo | 0-2 | Grosseto | - | + | - |
| 9 Mar | Grosseto | 0-2 | Hellas Verona | - | - | + |
| 16 Mar | Grosseto | 2-0 | Modena | - | + | - |
| 19 Mar | Ternana | 0-0 | Grosseto | - | + | + |
| 23 Mar | Grosseto | 1-2 | Cesena | + | - | - |
| 28 Mar | Ascoli | 3-1 | Grosseto | + | - | - |
| 6 Apr | Spezia | 2-1 | Grosseto | + | - | - |
| 12 Apr | Grosseto | 0-1 | Empoli | - | - | + |
| 16 Apr | Brescia | 3-1 | Grosseto | + | - | - |
| 20 Apr | Grosseto | 0-3 | Livorno | + | - | + |
| 27 Apr | Pro Vercelli | 0-0 | Grosseto | - | + | + |
| 4 May | Grosseto | 2-2 | Varese | + | - | - |
| 11 May | Reggina | 1-0 | Grosseto | - | - | + |
| 18 May | Grosseto | 4-3 | Bari | + | - | - |
Performance against league average |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grosseto league table ranking |
| Home | Away | ||
| 1 | Sassuolo | 1 - 2 | 0 - 2 |
| 2 | Hellas Verona | 0 - 2 | 2 - 0 |
| 3 | Livorno | 0 - 3 | 4 - 0 |
| 4 | Empoli | 0 - 1 | 3 - 2 |
| 5 | Novara | 1 - 1 | 2 - 0 |
| 6 | Brescia | 2 - 2 | 3 - 1 |
| 7 | Varese | 2 - 2 | 4 - 0 |
| 8 | Modena | 2 - 0 | 0 - 0 |
| 9 | Bari | 4 - 3 | 1 - 0 |
| 10 | Ternana | 1 - 1 | 0 - 0 |
| 11 | Padova | 1 - 1 | 1 - 1 |
| 12 | Crotone | 1 - 0 | 1 - 0 |
| 13 | Spezia | 1 - 1 | 2 - 1 |
| 14 | Juve Stabia | 2 - 2 | 2 - 1 |
| 15 | Cittadella | 3 - 1 | 2 - 1 |
| 16 | Cesena | 1 - 2 | 3 - 2 |
| 17 | Reggina | 0 - 1 | 1 - 0 |
| 18 | Virtus Lanciano | 2 - 2 | 1 - 1 |
| 19 | Vicenza | 1 - 2 | 2 - 1 |
| 20 | Ascoli | 2 - 1 | 3 - 1 |
| 21 | Pro Vercelli | 3 - 0 | 0 - 0 |
| 22 | Grosseto | ||
![]() |
![]() |
Grosseto stats |
| Ranking | 22 |
| MATCHES | Home | Away | Overall |
| Wins | 6 | 1 | 7 |
| Draws | 8 | 5 | 13 |
| Defeats | 7 | 15 | 22 |
| Winning % | 28.6% | 4.8% | 16.7% |
| Drawing % | 38.1% | 23.8% | 31.0% |
| Losing % | 33.3% | 71.4% | 52.4% |
| STREAKS | Home | Away | Overall |
| Current winning streak | 1 | - | 1 |
| Current drawing streak | - | - | - |
| Current losing streak | - | 1 | - |
| No win | - | 6 | - |
| No draw | 1 | 1 | 2 |
| No defeat | 2 | - | 1 |
| Goal scored | 2 | - | 1 |
| Goal conceded | 5 | 1 | 3 |
| No goal scored | - | 2 | - |
| No goal conceded | - | - | - |
| SCORING | Home | Away | Overall |
| Goals scored | 30 | 14 | 44 |
| Goals conceded | 30 | 37 | 67 |
| Average goals scored | 1.43 | 0.67 | 1.05 |
| Average goals conceded | 1.43 | 1.76 | 1.60 |
| Avg. scored+conceded | 2.86 | 2.43 | 2.64 |
| Matches over 2.5 goals | 57.1% | 47.6% | 52.4% |
| Matches under 2.5 goals | 42.9% | 52.4% | 47.6% |
| Clean sheets | 14.3% | 19.0% | 16.7% |
| Failed to score | 19.0% | 47.6% | 33.3% |
| HOME / AWAY ADVANTAGE | Home | Away |
| % Points | 76.5% | 23.5% |
| % Goals scored | 68.2% | 31.8% |
| % Goals conceded | 44.8% | 55.2% |
Grosseto scores |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This season in the league: Grosseto conceded at least one goal in 86% of their home matches. 76% of Grosseto's points have been earned at home. Grosseto have lost 71% of their away matches. Grosseto conceded at least one goal in each of their last 5 home matches. |