Brazil - Serie A
Tulio Eduardo |
| 3 goals |
| Date | Goals | ||||
|---|---|---|---|---|---|
| 8 Aug | Coritiba | 2:1 | Chapecoense | 1 | stats |
| 16 Aug | Chapecoense | 3:3 | Bahia | 1 | stats |
| 19 Sep | Atletico MG | 1:1 | Chapecoense | 1 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
| ||||||||||||||||||||||||||||||||||||||||
Chapecoense goals |
| Player | Pos. | Goals | |||
|---|---|---|---|---|---|
| Walter Clar | D | 3 | stats | ||
| Doma | D | 1 | stats | ||
| Bruno Pacheco | D | 1 | stats | ||
| João Paulo | D | 1 | stats | ||
| Jean Carlos | M | 2 | stats | ||
| Meritão | M | 1 | stats | ||
| Carvalheira | M | 2 | stats | ||
| Giovanni Augusto | M | 1 | stats | ||
| Rubens | F | 1 | stats | ||
| Yannick Bolasie | F | 1 | stats | ||
| Neto Pessoa | F | 2 | stats | ||
| Marcinho | F | 5 | stats | ||
| Ênio | F | 1 | stats | ||
| Tulio Eduardo | F | 3 | stats | ||
| Maurício Garcez | F | 2 | stats | ||
