Premier League
Matheus Cunha |
15 goals |
Date | Goals | ||||
---|---|---|---|---|---|
25 Aug | Wolverhampton | 2 - 6 | Chelsea | 1 | stats |
21 Sep | Aston Villa | 3 - 1 | Wolverhampton | 1 | stats |
5 Oct | Brentford | 5 - 3 | Wolverhampton | 1 | stats |
26 Oct | Brighton | 2 - 2 | Wolverhampton | 1 | stats |
9 Nov | Wolverhampton | 2 - 0 | Southampton | 1 | stats |
23 Nov | Fulham | 1 - 4 | Wolverhampton | 2 | stats |
14 Dec | Wolverhampton | 1 - 2 | Ipswich Town | 1 | stats |
22 Dec | Leicester City | 0 - 3 | Wolverhampton | 1 | stats |
26 Dec | Wolverhampton | 2 - 0 | Manchester Utd | 1 | stats |
1 Feb | Wolverhampton | 2 - 0 | Aston Villa | 1 | stats |
16 Feb | Liverpool | 2 - 1 | Wolverhampton | 1 | stats |
22 Feb | Bournemouth | 0 - 1 | Wolverhampton | 1 | stats |
13 Apr | Wolverhampton | 4 - 2 | Tottenham | 1 | stats |
26 Apr | Wolverhampton | 3 - 0 | Leicester City | 1 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
|
Wolverhampton goals |
Player | Pos. | Goals | |||
---|---|---|---|---|---|
Rayan Aït-Nouri | D | 4 | stats | ||
Matt Doherty | D | 2 | stats | ||
Emmanuel Agbadou | D | 1 | stats | ||
João Gomes | M | 3 | stats | ||
Mario Lemina | M | 1 | stats | ||
J. Bellegarde | M | 2 | stats | ||
Marshall Munetsi | M | 2 | stats | ||
Matheus Cunha | F | 15 | stats | ||
Jørgen Strand Larsen | F | 14 | stats | ||
Pablo Sarabia | F | 3 | stats | ||
Gonçalo Guedes | F | 2 | stats | ||
Rodrigo Gomes | F | 2 | stats | ||
Hwang Hee-Chan | F | 2 | stats |